Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 040110012544
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2011-03-28 | 2004 | ($57.90) | Transfer | FIRST AMER.REAL ESTATE TAX SERVICE |
| 2005-12-02 | 2005 | $59.19 | Payment | EVERHOME MORTGAGE COMPANY (8B/12) |
| 2004-12-27 | 2004 | $57.90 | Payment | FIRST AMER.REAL ESTATE TAX SERVICE |
| 2004-12-14 | 2004 | $57.90 | Payment | OCHOA, OSCAR G & MARY R |
| 2003-12-31 | 2003 | $55.66 | Payment | EVERHOME MORTGAGE COMPANY (8B/12) |
| 2002-10-31 | 2002 | $31.12 | Payment | EVERHOME MORTGAGE COMPANY (8B/12) |
| 2002-01-31 | 2001 | $8.91 | Payment | EVERHOME MORTGAGE COMPANY (8B/12) |
| 2002-01-31 | 2001 | $20.78 | Payment | EVERHOME MORTGAGE COMPANY (8B/12) |
| 2000-10-31 | 2000 | $29.40 | Payment | EVERHOME MORTGAGE COMPANY (8B/12) |
| 2000-06-14 | 1999 | ($35.31) | Refunded | CBS MTGE CORP |
| 2000-01-19 | 1999 | $35.31 | CBS MTGE CORP | |
| 2000-01-19 | 1999 | ($35.31) | CBS MTGE CORP | |
| 2000-01-19 | 1999 | $35.31 | CBS MTGE CORP | |
| 1999-11-15 | 1999 | $35.65 | Payment | OCHOA, OSCAR G & MARY R |
| 1998-11-09 | 1998 | $40.23 | Payment | CBS MORTGAGE CORP |
| 1997-11-14 | 1997 | $30.43 | Payment | OCHOA, OSCAR G & MARY R |
| 1997-11-14 | 1997 | $6.53 | Payment | OCHOA, OSCAR G & MARY R |
| 1997-11-14 | 1997 | $4.65 | Payment | OCHOA, OSCAR G & MARY R |
| 1997-11-14 | 1997 | $2.07 | Payment | OCHOA, OSCAR G & MARY R |
| 1997-11-14 | 1997 | $0.34 | Payment | OCHOA, OSCAR G & MARY R |
| 1996-10-07 | 1996 | $28.90 | Payment | OCHOA, OSCAR G & MARY R |
| 1996-10-07 | 1996 | $6.22 | Payment | OCHOA, OSCAR G & MARY R |
| 1996-10-07 | 1996 | $4.42 | Payment | OCHOA, OSCAR G & MARY R |
| 1996-10-07 | 1996 | $1.99 | Payment | OCHOA, OSCAR G & MARY R |
| 1996-10-07 | 1996 | $0.34 | Payment | OCHOA, OSCAR G & MARY R |


