Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 036920320544
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2007-06-11 | 2006 | ($769.79) | Refunded | SACU |
| 2007-05-23 | 2006 | $769.79 | Transfer | SACU |
| 2007-05-23 | 2006 | ($769.79) | Transfer | ESTATE OF ZOILA C PADILLA |
| 2007-03-08 | 2006 | $769.79 | Transfer | ESTATE OF ZOILA C PADILLA |
| 2007-03-08 | 2006 | ($769.79) | Transfer | PADILLA ZOILA |
| 2007-03-08 | 2006 | $1,180.99 | Payment | PADILLA ZOILA |
| 2006-07-24 | 2005 | $551.44 | Payment | ROBERT CORONA ELIAS |
| 2005-10-19 | 2005 | $0.02 | Payment | TEXAS RIOGRANDE LEGAL AID, INC. |
| 2005-10-19 | 2004 | $0.99 | Payment | TEXAS RIOGRANDE LEGAL AID, INC. |
| 2005-10-19 | 2004 | $81.09 | Payment | TEXAS RIOGRANDE LEGAL AID, INC. |
| 2005-09-30 | 2004 | $1.01 | Transfer | TEXAS RIOGRANDE LEGAL AID, INC. |
| 2005-09-30 | 2004 | ($1.01) | Transfer | TEXAS RIOGRANDE LEGAL AID, INC. |
| 2005-09-30 | 2004 | $22.74 | Payment | TEXAS RIOGRANDE LEGAL AID, INC. |
| 2005-09-30 | 2004 | $34.99 | Payment | TEXAS RIOGRANDE LEGAL AID, INC. |
| 2005-09-30 | 2004 | $42.27 | Payment | TEXAS RIOGRANDE LEGAL AID, INC. |
| 2005-07-14 | 2004 | $50.00 | Payment | PADILLA, ZOILA |
| 2005-06-21 | 2004 | $50.00 | Payment | ROBERT ELIAS |
| 2005-05-17 | 2004 | $50.00 | Payment | ROBERT CORONA ELIAS |
| 2005-04-15 | 2004 | $50.00 | Payment | PADILLA, ZOILA |
| 2005-04-04 | 2004 | $50.00 | Payment | ROBERT CORONA ELIAS |
| 2005-02-28 | 2004 | $50.00 | Payment | ROBERT CORONA ELIAS |
| 2005-02-28 | 2003 | $74.57 | Payment | ROBERTO C.ELIAS |
| 2005-01-31 | 2003 | $85.00 | Payment | ROBERTO C.ELIAS |
| 2005-01-11 | 2003 | $85.00 | Payment | PADILLA, ZOILA |
| 2004-11-29 | 2003 | $85.00 | Payment | PADILLA, ZOILA |
| 2004-10-19 | 2003 | $85.00 | Payment | PADILLA, ZOILA |
| 2004-08-31 | 2003 | $85.00 | Payment | PADILLA, ZOILA |
| 2004-07-19 | 2003 | $52.05 | Payment | PADILLA, ZOILA |
| 2004-07-19 | 2001 | $2.95 | Payment | PADILLA, ZOILA |
| 2003-06-26 | 2002 | $172.46 | Payment | ROBERT CORONA ELIAS |
| 2003-04-29 | 2002 | $270.00 | Payment | ROBERT CORONA ELIAS |
| 2002-05-17 | 2001 | $243.03 | CREDIT HUMAN FEDERAL CREDIT UNION | |
| 2002-05-17 | 2001 | $71.25 | CREDIT HUMAN FEDERAL CREDIT UNION | |
| 2002-05-17 | 2001 | ($313.00) | CREDIT HUMAN FEDERAL CREDIT UNION | |
| 2002-05-17 | 2001 | $357.65 | Payment | PADILLA, ZOILA |
| 2001-11-16 | 2001 | ($7.51) | Transfer | CREDIT HUMAN FEDERAL CREDIT UNION |
| 2001-11-16 | 2001 | ($5.71) | Transfer | CREDIT HUMAN FEDERAL CREDIT UNION |
| 2001-11-16 | 2001 | ($0.38) | Transfer | CREDIT HUMAN FEDERAL CREDIT UNION |
| 2001-11-16 | 2001 | ($243.03) | Transfer | CREDIT HUMAN FEDERAL CREDIT UNION |
| 2001-11-16 | 2001 | ($58.03) | Transfer | CREDIT HUMAN FEDERAL CREDIT UNION |
| 2001-10-31 | 2001 | $314.66 | Payment | CREDIT HUMAN FEDERAL CREDIT UNION |
| 2001-01-22 | 2000 | $7.82 | Payment | PADILLA, ZOILA |
| 2001-01-22 | 2000 | $311.25 | Payment | PADILLA, ZOILA |
| 2001-01-22 | 1999 | $441.98 | Payment | PADILLA, ZOILA |
| 2001-01-22 | 1998 | $494.66 | Payment | PADILLA, ZOILA |
| 1998-05-26 | 1997 | $294.27 | Payment | KWAN, ALBERT ESTAT |


