Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  036880250102

Date Paid Roll Year Amount Description Payer
2026-01-30 2025 $2,806.55   Payment FRANCISCO CASTRO OR CYNTHIA A TEST
2025-01-24 2024 $3,162.42   Payment CASTRO FRANCISCO
2024-01-19 2023 $2,692.22   Payment CASTRO FRANCISCO
2023-01-25 2022 $2,546.98   Payment CASTRO FRANCISCO
2022-01-18 2021 $2,365.55   Payment FRANCISCO CASTRO
2021-01-20 2020 $2,110.11   Payment CASTRO FRANCISCO
2020-01-16 2019 $1,933.55   Payment CASTRO FRANCISCO
2019-01-11 2018 $1,649.34   Payment CASTRO FRANCISCO
2018-01-10 2017 $1,543.68   Payment CASTRO FRANCISCO
2017-01-10 2016 $1,469.67   Payment CASTRO FRANCISCO
2016-01-11 2015 $1,299.13   Payment CASTRO FRANCISCO
2014-12-31 2014 $1,130.70   Payment CASTRO FRANCISCO
2013-11-19 2013 $1,054.18   Payment CASTRO FRANCISCO
2012-11-29 2012 $1,087.13   Payment CASTRO FRANCISCO
2011-12-30 2011 $1,127.68   Payment CASTRO FRANCISCO
2010-12-31 2010 $1,193.90   Payment CASTRO FRANCISCO
2010-01-06 2009 $1,183.63   Payment CASTRO FRANCISCO
2009-01-07 2008 $1,295.66   Payment CASTRO FRANCISCO
2007-12-31 2007 $1,280.31   Payment CASTRO FRANCISCO
2007-01-11 2006 $1,210.46   Payment CASTRO FRANCISCO
2006-01-17 2005 $1,258.77   Payment CASTRO FRANCISCO
2004-12-08 2004 $1,415.56   Payment CASTRO, FRANCISCO
2004-07-21 2003 $187.73   Payment CASTRO, SEVERINO & MARIA
2003-04-14 2002 $137.61   Payment CASTRO, SEVERINO & MARIA
2001-11-01 2001 $89.82   Payment CASTRO, SEVERINO & MARIA
2000-12-29 2000 $92.28   Payment CASTRO, SEVERINO & MARIA
1999-12-07 1999 $69.48   Payment CASTRO, SEVERINO & MARIA
1999-01-12 1998 $69.48   Payment CASTRO, SEVERINO & MARIA
1998-07-22 1997 $17.58   Payment CASTRO, SEVERINO &
1998-05-12 1997 $17.59   Payment CASTRO, SEVERINO &
1998-03-13 1997 $17.58   Payment CASTRO, SEVERINO &
1998-01-27 1997 $17.59   Payment CASTRO, SEVERINO &
1997-07-28 1996 $17.63   Payment CASTRO, SEVERINO &
1997-05-23 1996 $17.64   Payment CASTRO, SEVERINO &
1997-03-21 1996 $17.64   Payment CASTRO, SEVERINO &
1997-01-02 1996 $17.64   Payment CASTRO, SEVERINO &