Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 036870240930
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-15 | 2025 | $1,868.22 | Payment | IDAHO HOUSING |
| 2024-12-20 | 2024 | $2,449.09 | Payment | IDAHO HOUSING |
| 2024-04-25 | 2023 | ($1,849.91) | Refunded | MONTALVO SELENA |
| 2024-04-25 | 2022 | ($799.16) | Refunded | MONTALVO SELENA |
| 2023-12-20 | 2023 | $1,849.91 | Transfer | MONTALVO SELENA |
| 2023-12-20 | 2023 | ($1,849.91) | Transfer | IDAHO HOUSING |
| 2023-12-20 | 2023 | $4,037.84 | Payment | IDAHO HOUSING |
| 2022-12-28 | 2022 | $799.16 | Transfer | MONTALVO SELENA |
| 2022-12-28 | 2022 | ($799.16) | Transfer | IDAHO HOUSING |
| 2022-12-28 | 2022 | $3,715.88 | Payment | IDAHO HOUSING |
| 2022-01-26 | 2021 | ($4,657.44) | Refunded | VALERO TITLE INC |
| 2021-10-28 | 2021 | $4,657.44 | Payment | VALERO TITLE INC |
| 2021-10-28 | 2021 | ($4,657.44) | Transfer | VALERO TITLE INC |
| 2021-10-28 | 2019, 2020, 2021 | $4,657.44 | Payment | VALERO TITLE INC |
| 2021-10-28 | 2019, 2020, 2021 | $7,098.13 | Payment | VALERO TITLE INC |
| 2021-02-26 | 2020 | $150.00 | Payment | RAMIE ASI |
| 2021-01-12 | 2019 | $200.00 | Payment | RAMIE ASI |
| 2020-09-07 | 2019 | $150.00 | Payment | RAMIE ASI |
| 2020-07-16 | 2019 | $147.33 | Payment | RAMIE R. ASI |
| 2020-06-24 | 2019 | $250.00 | Payment | AKTAR NAZMA & CITYWIDE ACQUISITIONS HOUS |
| 2019-01-31 | 2018 | $127.74 | Payment | 1534 SW 18TH STREET LAND TRUST |
| 2017-12-28 | 2017 | $141.06 | Payment | SORIANO RAFAELA G ETAL |
| 2016-12-20 | 2016 | $128.54 | Payment | SORIANO RAFAELA G ETAL |
| 2015-11-12 | 2015 | $117.16 | Payment | SORIANO RAFAELA G ETAL |
| 2014-11-07 | 2014 | $106.88 | Payment | SORIANO RAFAELA G ETAL |
| 2013-11-14 | 2013 | $116.92 | Payment | SORIANO RAFAELA G ETAL |
| 2012-10-17 | 2012 | $120.93 | Payment | SORIANO RAFAELA G ETAL |
| 2011-12-20 | 2011 | $127.16 | Payment | SORIANO RAFAELA G ETAL |
| 2010-12-20 | 2010 | $68.76 | Payment | SORIANO RAFAELA G ETAL |
| 2010-12-06 | 2010 | $68.77 | Payment | SORIANO RAFAELA G ETAL |
| 2009-11-18 | 2009 | $43.70 | Payment | SORIANO RAFAELA G ETAL |
| 2009-10-21 | 2009 | $80.00 | Payment | SORIANO RAFAELA G ETAL |
| 2008-12-22 | 2008 | $110.76 | Payment | SORIANO RAFAELA G ETAL |
| 2008-03-10 | 2007 | $101.04 | Payment | SORIANO RAFAELA G ETAL |
| 2007-01-30 | 2006 | $86.68 | Payment | SORIANO RAFAELA G ETAL |
| 2006-01-13 | 2005 | $85.19 | Payment | SORIANO RAFAELA G ETAL |
| 2004-11-12 | 2004 | $78.31 | Payment | SORIANO, RAFAELA G ETAL |
| 2004-01-05 | 2003 | $71.01 | Payment | SORIANO, RAFAELA G ETAL |
| 2003-01-02 | 2002 | $65.09 | Payment | SORIANO, RAFAELA G ETAL |
| 2001-10-11 | 2001 | $55.28 | Payment | SORIANO, RAFAELA G ETAL |
| 2001-01-01 | 2000 | $52.10 | Payment | SORIANO, RAFAELA G ETAL |
| 2000-01-01 | 1999 | $39.01 | Payment | SORIANO, RAFAELA G ETAL |
| 1999-01-04 | 1998 | $39.01 | Payment | SORIANO, RAFAELA G |
| 1998-01-09 | 1997 | $36.91 | Payment | SORIANO, RAFAELA G ETAL |
| 1998-01-09 | 1997 | $2.19 | Payment | SORIANO, RAFAELA G ETAL |
| 1996-12-13 | 1996 | $1.51 | Payment | SORIANO, RAFAELA G ETAL |
| 1996-12-13 | 1996 | $36.95 | Payment | SORIANO, RAFAELA G ETAL |
| 1996-12-13 | 1996 | $2.26 | Payment | SORIANO, RAFAELA G ETAL |


