Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  036870240920

Date Paid Roll Year Amount Description Payer
2022-05-13 2021 $1,756.51   Payment YARDI SYSTEMS INC.-MORTGAGE RELIEF FUND
2021-06-29 2020 $1,580.48   Payment JESUS MARTINEZ
2020-06-30 2019 $321.77   Payment JESUS MARTINEZ
2020-02-13 2019 $1,000.00   Payment JESUS MARTINEZ
2019-02-25 2018 $1,171.91   Payment JESUS MARTINEZ
2018-03-08 2017 $1,053.58   Payment JESUS MARTINEZ
2017-02-22 2016 $1,016.46   Payment JESUS MARTINEZ
2016-09-22 2015 $273.43   Payment jesus martinez
2016-07-14 2015 $230.00   Payment jesus martinez
2015-11-28 2015 $404.14   Payment jesus martinez
2015-07-16 2014 $280.96   Payment jesus martinez
2015-04-30 2014 $220.00   Payment jesus martinez
2015-02-26 2014 $500.00   Payment jesus martinez
2014-08-14 2013 $506.64   Payment jesus martinez
2013-11-28 2013 $444.42   Payment jesus martinez
2013-04-19 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2012 $8,568.43   Payment CASEY LENDING, LLC
2012-02-14 2002, 2011 $1,100.00   Payment MARTINEZ JESUS
2011-01-31 2002, 2010 $1,400.00   Payment MARTINEZ JESUS
2010-03-29 2001, 2002, 2009 $1,000.00   Payment MARTINEZ JESUS
2009-12-14 2009 $200.00   Payment MARTINEZ OFELIA
2000-11-28 2000 $287.95   Payment MARTINEZ, JESUS O & OFELIA
1999-11-30 1999 $289.65   Payment MARTINEZ, JESSE & OFELIA
1999-03-30 1998 $321.62   Payment MARTINEZ, JESSE &
1998-03-12 1997 $207.28   Payment MARTINEZ, JESUS
1997-03-05 1996 $366.76   Payment MARTINEZ, JESSE &