Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  036870240880

Date Paid Roll Year Amount Description Payer
2025-12-23 2025 $392.43   Payment ROUNDPOINT MORTGAGE
2024-12-26 2024 $354.46   Payment NATALIA TOVAR
2023-12-28 2023 $368.69   Payment NATALIA TOVAR
2023-02-28 2022 $1,024.77   Payment LAKEVIEW TITLE GROUP, LLC
2022-06-17 2021 $941.00   Payment TOVAR NATALIA & RICARDO
2022-05-19 2021 $175.00   Payment TOVAR NATALIA & RICARDO
2022-05-03 2021 $200.00   Payment TOVAR NATALIA & RICARDO
2022-03-14 2021 $200.00   Payment NATALIA TOVAR
2022-02-11 2021 $200.00   Payment TOVAR NATALIA & RICARDO
2022-01-12 2021 $200.00   Payment TOVAR NATALIA & RICARDO
2021-06-10 2020 $465.36   Payment NATALIA TOVAR
2021-05-19 2020 $1,500.00   Payment NATALIA TOVAR
2021-05-12 2019, 2020 $1,000.00   Payment NATALIA TOVAR
2021-04-16 2019 $200.00   Payment NATALIA TOVAR
2021-03-12 2019 $300.00   Payment NATALIA TOVAR
2021-02-10 2019 $300.00   Payment NATALIA TOVAR
2021-01-13 2019 $200.00   Payment NATALIA TOVAR
2020-12-09 2019 $200.00   Payment NATALIA TOVAR
2020-11-10 2019 $200.00   Payment NATALIA TOVAR
2020-10-14 2019 $200.00   Payment NATALIA TOVAR
2020-09-27 2019 $175.00   Payment NATALIA TOVAR
2020-09-14 2018, 2019 $200.00   Payment NATALIA TOVAR
2020-08-16 2018 $200.00   Payment NATALIA TOVAR
2020-07-23 2018 $200.00   Payment NATALIA TOVAR
2020-06-15 2018 $200.00   Payment NATALIA TOVAR
2020-05-19 2018 $200.00   Payment NATALIA S TOVAR
2020-04-10 2017, 2018 $200.00   Payment NATALIA TOVAR
2020-03-18 2017 $175.00   Payment NATALIA TOVAR
2020-02-29 2018 $200.00   Payment NATALIA TOVAR
2020-01-22 2019 $175.00   Payment NATALIA TOVAR
2020-01-22 2017 $175.00   Payment NATALIA TOVAR
2019-12-27 2019 $200.00   Payment NATALIA TOVAR
2019-12-27 2017 $175.00   Payment NATALIA TOVAR
2019-11-21 2017 $175.00   Payment NATALIA TOVAR
2019-10-11 2017 $200.00   Payment NATALIA TOVAR
2019-09-27 2017 $200.00   Payment NATALIA TOVAR
2019-09-13 2017 $175.00   Payment NATALIA TOVAR
2019-07-22 2018 $200.00   Payment NATALIA S.TOVAR
2019-06-30 2018 $175.00   Payment NATALIA TOVAR
2019-06-09 2017 $175.00   Payment NATALIA TOVAR
2019-05-08 2018 $175.00   Payment NATALIA TOVAR
2019-03-18 2018 $500.00   Payment NATALIA TOVAR
2019-02-28 2017 $173.98   Payment NATALIA S. TOVAR
2019-01-23 2017 $175.00   Payment SORIANO ELOISA B
2018-12-26 2018 $175.00   Payment NATALIA S. TOVAR
2018-11-16 2017 $173.98   Payment NATALIA TOVAR
2018-10-19 2017 $173.98   Payment NATALIA TOVAR
2018-09-17 2016, 2017 $173.98   Payment NATALIA TOVAR
2018-08-20 2016 $174.00   Payment NATALIA TOVAR
2018-07-20 2016 $174.00   Payment NATALIA TOVAR
2018-06-19 2016 $175.00   Payment NATALIA TOVAR
2018-05-18 2016 $173.98   Payment NATALIA TOVAR
2018-04-17 2016 $175.35   Transfer NATALIA TOVAR
2018-04-17 2017 ($175.35)   Transfer NATALIA TOVAR
2018-04-13 2017 $175.35   NATALIA TOVAR
2018-03-15 2016 $500.00   Payment NATALIA TOVAR
2018-02-15 2016 $130.00   Payment NATALIA TOVAR
2018-01-17 2016 $120.00   Payment NATALIA TOVAR
2017-12-18 2016 $112.77   Payment NATALIA TOVAR
2017-11-15 2016 $112.77   Payment NATALIA TOVAR
2017-10-04 2015, 2016 $500.00   Payment NATALIA TOVAR
2017-09-29 2015, 2016 ($500.00)   Reversal NATALIA TOVAR
2017-09-29 2015, 2016 $500.00   Payment NATALIA TOVAR
2017-06-07 2015 $200.00   Payment RICARDO TOVAR
2017-03-03 2015 $498.50   Transfer RICARDO TOVAR
2017-03-03 2015 ($498.50)   Transfer RICARDO TOVAR
2017-03-03 2015 $498.50   Transfer RICARDO TOVAR
2017-03-03 2015 ($498.50)   Transfer RICARDO TOVAR
2017-03-03 2015 $498.50   Transfer RICARDO TOVAR
2017-03-03 2015 ($498.50)   Transfer RICARDO TOVAR
2017-03-03 2015 $498.50   Transfer RICARDO TOVAR
2017-03-03 2015 ($498.50)   Transfer RICARDO TOVAR
2017-03-03 2015 $498.50   Payment RICARDO TOVAR
2016-06-01 2015 $1,000.00   Payment RICARDO TOVAR
2016-03-28 2014 $352.84   Payment SORIANO ELOISA B
2016-03-10 2014 $100.00   Payment RICARDO TOVAR
2016-01-11 2014 $90.44   Payment SORIANO ELOISA B
2015-11-30 2014 $100.00   Payment RICARDO TOVAR
2015-11-09 2014 $200.00   Payment RICARDO TOVAR
2015-08-13 2014 $200.00   Payment SORIANO ELOISA B
2015-06-30 2014 $100.00   Payment SORIANO ELOISA B
2015-03-11 2014 $100.00   Payment NATALIA TOVAR
2014-04-04 2013 $813.37   Payment RICARDO TOVAR
2014-02-11 2013 $200.00   Payment NATALIA TOVAR
2014-01-21 2012 $285.71   Payment SORIANO ELOISA B
2013-12-04 2012 $250.00   Payment SORIANO ELOISA B
2013-10-30 2012 $125.00   Payment SORIANO ELOISA B
2013-09-18 2012 $125.00   Payment SORIANO ELOISA B
2013-09-04 2012 $250.00   Payment SORIANO ELOISA B
2013-06-26 2012 $120.00   Payment RICARDO TOVAR
2013-01-18 2011 $485.67   Payment SORIANO ELOISA B
2012-12-18 2011 $200.00   Payment SORIANO ELOISA B
2012-09-21 2011 $136.32   Payment SORIANO ELOISA B
2012-08-10 2011 $100.00   Payment SORIANO ELOISA B
2012-04-12 2011 $200.00   Payment RICARDO TOVAR
2012-02-23 2011 $200.00   Payment SORIANO ELOISA B
2011-03-31 2010 $1,046.09   Payment GOLDMAN MICHAEL A
2011-03-23 2010 $120.00   Payment RICARDO TOVAR
2011-02-24 2009 $65.09   Payment RICARDO TOVAR
2011-02-23 2009 $100.00   Payment GOLDMAN MICHAEL A
2010-12-29 2009 $86.95   Payment GOLDMAN MICHAEL A
2010-11-10 2009 $90.00   Payment GOLDMAN MICHAEL A
2010-10-08 2009 $90.00   Payment RICARDO TOVAR
2010-09-15 2009 $90.00   Payment RICARDO TOVAR
2010-08-18 2009 $120.00   Payment RICARDO TOVAR
2010-07-15 2009 $120.00   Payment RICARDO TOVAR
2010-06-16 2009 $120.00   Payment RICARDO TOVAR
2010-05-18 2009 $120.00   Payment RICARDO TOVAR
2010-04-22 2009 $120.00   Payment RICARDO TOVAR
2010-03-19 2009 $120.00   Payment RICARDO TOVAR
2010-02-19 2008, 2009 $120.00   Payment RICARDO TOVAR
2009-11-13 2008 $114.01   Payment RICARDO TOVAR
2009-10-19 2008 $114.01   Payment RICARDO TOVAR
2009-10-19 2009 ($114.01)   Reversal RICARDO TOVAR
2009-10-19 2009 $114.01   Payment RICARDO TOVAR
2009-09-18 2008 $115.00   Payment RICARDO TOVAR
2009-08-20 2008 $125.00   Payment NATALIA TOVAR
2009-07-20 2008 $125.00   Payment NATALIA TOVAR
2009-07-20 2008 ($125.00)   Reversal NATALIA TOVAR
2009-07-20 2008 $125.00   Payment NATALIA TOVAR
2009-06-18 2008 $125.00   Payment RICARDO TOVAR
2009-05-15 2008 $125.00   Payment NATALIA TOVAR
2009-04-15 2008 $125.00   Payment NATALIA TOVAR
2009-03-19 2008 $125.00   Payment RICARDO TOVAR
2009-02-13 2008 $125.00   Payment NATALIA TOVAR
2008-11-30 2007, 2008 $91.20   Payment GOLDMAN MICHAEL A
2008-11-19 2007 $100.00   Payment NATALIA TOVAR
2008-10-16 2007 $105.00   Payment RICARDO TOVAR
2008-07-16 2007 $208.04   Payment NATALIA TOVAR
2008-05-27 2007 $104.02   Payment RICARDO TOVAR
2008-04-18 2007 $104.00   Payment RICARDO TOVAR
2008-03-17 2007 $575.00   Payment GOLDMAN MICHAEL A
2006-10-12 2006 $1,036.11   Payment SORIANO PEDRO M & ELOISA B
2005-10-19 2005 $1,045.98   Payment SORIANO PEDRO M & ELOISA B
2004-10-04 2004 $1,046.68   Payment SORIANO, PEDRO M & ELOISA B
2003-10-02 2003 $1,047.54   Payment SORIANO, PEDRO M & ELOISA B
2002-12-09 2002 $95.14   Payment SORIANO, PEDRO M & ELOISA B
2001-10-11 2001 $78.37   Payment SORIANO, PEDRO M & ELOISA B
2000-10-10 2000 $70.84   Payment SORIANO, PEDRO M & ELOISA B
1999-10-08 1999 $53.10   Payment SORIANO, PEDRO M & ELOISA B
1999-02-04 1998 $58.57   Payment SORIANO, PEDRO M &
1997-11-14 1997 $51.58   Payment SORIANO, PEDRO M & ELOISA B
1997-11-14 1997 $3.28   Payment SORIANO, PEDRO M & ELOISA B
1996-10-07 1996 $51.63   Payment SORIANO, PEDRO M & ELOISA B
1996-10-07 1996 $3.38   Payment SORIANO, PEDRO M & ELOISA B