Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 036440450150
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-11-30 | 2025 | $4,621.00 | Payment | JOHN W. MIGGINS |
| 2025-06-30 | 2024 | $3,999.72 | Payment | JOHN W. MIGGINS |
| 2025-06-23 | 2024 | $421.00 | Payment | JOHN W. MIGGINS |
| 2024-11-28 | 2024 | $4,662.00 | Payment | JOHN W. MIGGINS |
| 2024-06-27 | 2023 | $4,690.74 | Payment | JOHN W. MIGGINS |
| 2023-11-29 | 2023 | $5,000.00 | Payment | JOHN W. MIGGINS |
| 2022-11-28 | 2022 | $9,625.69 | Payment | JOHN W. MIGGINS |
| 2021-11-30 | 2021 | $7,904.88 | Payment | JOHN MIGGINS |
| 2021-06-24 | 2020 | $4,085.28 | Payment | JOHN W. MIGGINS |
| 2020-11-30 | 2020 | $4,085.28 | Payment | JOHN W. MIGGINS |
| 2020-07-24 | 2019 | $4,517.30 | Payment | PANIFICO LLC |
| 2019-11-30 | 2019 | $3,997.62 | Payment | JOHN MIGGINS |
| 2019-06-28 | 2018 | $3,677.55 | Payment | JOHN MIGGINS |
| 2018-11-30 | 2018 | $3,679.00 | Payment | EDNA MIGGINS |
| 2018-05-31 | 2017 | $3,058.52 | Payment | JOHN MIGGINS |
| 2017-11-29 | 2017 | $3,100.00 | Payment | EDNA MIGGINS |
| 2017-05-15 | 2016 | $3,016.97 | Payment | PANIFICO LLC |
| 2017-04-04 | 2016 | $1,000.00 | Payment | Panifico LLC |
| 2016-11-29 | 2016 | $2,300.00 | Payment | PANIFICO LLC |
| 2016-06-30 | 2015 | $2,523.50 | Payment | PANIFICO LLC |
| 2015-11-30 | 2015 | $2,524.00 | Payment | Panifico LLC |
| 2015-06-22 | 2014 | $1,452.26 | Payment | EDNA MIGGINS |
| 2015-04-24 | 2014 | $500.00 | Payment | Panifico LLC |
| 2014-11-28 | 2014 | $1,968.00 | Payment | Edna Miggins |
| 2014-06-12 | 2013 | $780.30 | Payment | Edna Miggins |
| 2014-05-23 | 2013 | $500.00 | Payment | Edna Miggins |
| 2014-02-17 | 2013 | $500.00 | Payment | Edna Miggins |
| 2013-11-22 | 2013 | $1,780.30 | Payment | Edna Miggins |
| 2013-05-31 | 2012 | $2,360.38 | Payment | John Miggins |
| 2013-04-29 | 2012 | $500.00 | Payment | Edna Miggins |
| 2013-02-01 | 2012 | $1,000.00 | Payment | PANIFICO LLC |
| 2012-01-19 | 2011 | $1,613.63 | Payment | PANIFICO LLC |
| 2012-01-05 | 2011 | $1,000.00 | Payment | PANIFICO LLC |
| 2011-12-16 | 2011 | $1,000.00 | Payment | PANIFICO LLC |
| 2011-01-20 | 2010 | $2,201.60 | Payment | PANIFICO LLC |
| 2010-12-30 | 2010 | $1,500.00 | Payment | PANIFICO LLC |
| 2010-01-26 | 2009 | $4,232.18 | Payment | PANIFICO LLC |
| 2009-03-30 | 2008 | $1,550.24 | Payment | PANIFICO LLC |
| 2009-02-23 | 2008 | $3,000.00 | Payment | PANIFICO LLC |
| 2008-08-11 | 2007 | $2,131.02 | Payment | JOHN W MIGGINS JR |
| 2008-08-04 | 2007 | $815.52 | Payment | PANIFICO LLC |
| 2008-07-01 | 2007 | $815.52 | Payment | PANIFICO LLC |
| 2008-05-30 | 2006, 2007 | $857.13 | Payment | PANIFICO LLC |
| 2008-04-24 | 2006 | $815.52 | Payment | PANIFICO LLC DBA BEDOY BAKERY |
| 2008-03-14 | 2007 | $1,135.26 | Payment | PANIFICO LLC DBA BEDOY BAKERY |
| 2007-08-10 | 2006 | $400.00 | Payment | PANIFICO LLC DBA BEDOY BAKERY |
| 2007-05-03 | 2006 | $240.00 | Payment | PANIFICO LLC DBA BEDOY BAKERY |
| 2007-03-30 | 2006 | $1,384.53 | Payment | PANIFICO LLC DBA BEDOY BAKERY |
| 2005-11-17 | 2005 | $2,166.89 | Payment | BEDOY MANUEL |
| 2005-01-26 | 2004 | $2,168.34 | Payment | BEDOY, MANUEL |
| 2004-06-30 | 2003 | $1,076.05 | Payment | BEDOY, MANUEL |
| 2003-11-20 | 2003 | $1,076.05 | Payment | BEDOY, MANUEL |
| 2003-01-13 | 2002 | $2,215.19 | Payment | BEDOY, MANUEL |
| 2002-01-17 | 2001 | $2,203.57 | Payment | BEDOY, MANUEL |
| 2001-04-25 | 1997 | $56.38 | Payment | BEDOY, MANUEL |
| 2001-02-28 | 2000 | $1,987.25 | Payment | BEDOY'S BAKERY |
| 2000-01-01 | 1999 | $1,856.67 | Payment | BEDOY, MANUEL |
| 1999-01-07 | 1998 | $1,890.94 | Payment | BEDOY, MANUEL |
| 1998-09-22 | 1997 | $211.92 | Payment | BEDOY, MANUEL |
| 1998-09-22 | 1997 | $150.82 | Payment | BEDOY, MANUEL |
| 1998-09-22 | 1997 | $67.25 | Payment | BEDOY, MANUEL |
| 1998-09-22 | 1997 | $11.17 | Payment | BEDOY, MANUEL |
| 1998-02-17 | 1997 | $1,197.13 | Payment | BEDOY, MANUEL |
| 1997-05-30 | 1996 | $1,578.77 | Payment | BEDOY, EMMA |

