Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 034600171130
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2007-01-23 | 2006 | $1,828.68 | Payment | WALGREENS |
| 2006-08-09 | 2005 | $10.00 | Payment | DEVELOPMENT CONSULTING SERVS |
| 2005-12-21 | 2005 | $1,694.71 | Payment | ABN AMRO MTGE GRP INC(EO/12) |
| 2004-12-27 | 2004 | $1,517.96 | Payment | FIRST AMER.REAL ESTATE TAX SERVICE |
| 2003-12-31 | 2003 | $1,357.71 | Payment | ABN-AMRO(ATLANTIC AKA) EK/12 |
| 2002-10-31 | 2002 | $1,201.91 | Payment | ABN-AMRO(ATLANTIC AKA) EK/12 |
| 2001-10-31 | 2001 | $1,063.03 | Payment | ABN-AMRO(ATLANTIC AKA) EK/12 |
| 2000-10-31 | 2000 | $952.37 | Payment | ABN-AMRO(ATLANTIC AKA) EK/12 |
| 1999-10-01 | 1999 | $841.91 | Payment | ATLANTIC MTGE & INV |
| 1998-11-09 | 1998 | $856.51 | Payment | ATLANTIC MTGE (42) |
| 1998-01-07 | 1997 | $466.02 | Payment | MORA, PABLO & GUADALUPE |
| 1998-01-07 | 1997 | $139.79 | Payment | MORA, PABLO & GUADALUPE |
| 1998-01-07 | 1997 | $99.49 | Payment | MORA, PABLO & GUADALUPE |
| 1998-01-07 | 1997 | $44.36 | Payment | MORA, PABLO & GUADALUPE |
| 1998-01-07 | 1997 | $6.82 | Payment | MORA, PABLO & GUADALUPE |
| 1996-11-04 | 1996 | $552.21 | Payment | MORA, PABLO & GUADALUPE |
| 1996-11-04 | 1996 | $140.12 | Payment | MORA, PABLO & GUADALUPE |
| 1996-11-04 | 1996 | $99.59 | Payment | MORA, PABLO & GUADALUPE |
| 1996-11-04 | 1996 | $44.77 | Payment | MORA, PABLO & GUADALUPE |
| 1996-11-04 | 1996 | $7.03 | Payment | MORA, PABLO & GUADALUPE |


