Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 032310070070
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-23 | 2025 | $3,388.85 | Payment | ROCKET MORTGAGE, LLC ISAOA ATIMA |
| 2024-12-23 | 2024 | $3,940.30 | Payment | ROCKET MORTGAGE, LLC ISAOA ATIMA |
| 2023-12-20 | 2023 | $3,066.03 | Payment | ROCKET MORTGAGE, LLC ISAOA ATIMA |
| 2023-06-30 | 2022 | $4,431.06 | Payment | CHICAGO TITLE OF TEXAS LLC |
| 2022-06-17 | 2021 | $2,904.55 | Payment | SOMBRERO PROPERTY TAX FUND I LLC |
| 2022-04-05 | 2021 | $500.00 | Payment | GOMEZ CARLOS XAVIER |
| 2022-03-22 | 2021 | $1,100.00 | Payment | GOMEZ CARLOS XAVIER |
| 2021-03-26 | 2020 | $3,916.95 | Payment | GOMEZ CARLOS XAVIER |
| 2020-03-18 | 2019 | $3,545.14 | Transfer | FGMS HOLDINGS LLC |
| 2020-03-18 | 2019 | ($3,545.14) | Transfer | Mario Castillo |
| 2020-03-18 | 2019 | $3,545.14 | Payment | Mario Castillo |
| 2019-05-29 | 2018 | $3,354.62 | Payment | GOMEZ CARLOS XAVIER |
| 2019-03-27 | 2015 | ($19.23) | Transfer | STEWART TITLE COMPANY |
| 2018-12-14 | 2017 | $4,286.88 | Payment | GS TAX LOAN FUND 1, LLC |
| 2018-07-30 | 2014 | ($168.03) | Transfer | BARLEY JACK & GLORIA |
| 2016-10-18 | 2016 | $323.95 | Payment | BONILLA ROBERTO & JUANITA |
| 2016-01-26 | 2015 | $19.23 | Payment | STEWART TITLE COMPANY |
| 2016-01-26 | 2015 | $268.27 | Payment | STEWART TITLE COMPANY |
| 2015-02-03 | 2014 | $168.03 | Payment | BARLEY JACK & GLORIA |
| 2015-02-03 | 2014 | ($168.03) | Transfer | IVR_User |
| 2015-02-03 | 2014 | $336.06 | Payment | IVR_User |
| 2014-10-31 | 2014 | $168.03 | Payment | BARLEY JACK & GLORIA |
| 2014-01-21 | 2013 | $383.16 | Payment | BARLEY JACK & GLORIA |
| 2013-01-23 | 2012 | $195.78 | Payment | BARLEY JACK & GLORIA |
| 2012-10-25 | 2012 | $195.79 | Payment | BARLEY JACK & GLORIA |
| 2012-02-03 | 2011 | $198.76 | Payment | BARLEY JACK & GLORIA |
| 2011-10-18 | 2011 | $198.77 | Payment | BARLEY JACK & GLORIA |
| 2011-04-07 | 2010 | $102.03 | Payment | BARLEY JACK & GLORIA |
| 2011-01-11 | 2010 | $102.03 | Payment | BARLEY JACK & GLORIA |
| 2010-10-31 | 2010 | $204.07 | Payment | BARLEY JACK & GLORIA |
| 2010-03-04 | 2009 | $204.60 | Payment | BARLEY JACK & GLORIA |
| 2009-10-23 | 2009 | $204.60 | Payment | BARLEY JACK & GLORIA |
| 2008-12-31 | 2008 | $207.71 | Payment | BARLEY JACK & GLORIA |
| 2008-11-06 | 2008 | $103.85 | Payment | BARLEY JACK & GLORIA |
| 2008-10-10 | 2008 | $103.85 | Payment | BARLEY JACK & GLORIA |
| 2008-04-09 | 2007 | $94.98 | Payment | BARLEY JACK & GLORIA |
| 2008-03-13 | 2007 | $94.99 | Payment | BARLEY JACK & GLORIA |
| 2008-02-01 | 2007 | $94.99 | Payment | BARLEY JACK & GLORIA |
| 2007-12-10 | 2007 | $94.99 | Payment | BARLEY JACK & GLORIA |
| 2007-02-09 | 2006 | $200.73 | Payment | BARLEY JACK & GLORIA |
| 2006-11-09 | 2006 | $200.73 | Payment | BARLEY JACK & GLORIA |
| 2006-03-09 | 2005 | $191.96 | Payment | BARLEY JACK & GLORIA |
| 2005-11-28 | 2005 | $191.96 | Payment | BARLEY JACK & GLORIA |
| 2004-11-12 | 2004 | $152.47 | Payment | BARLEY, JACK & GLORIA |
| 2004-10-06 | 2004 | $168.48 | Payment | BARLEY, JACK & GLORIA |
| 2003-11-26 | 2003 | $140.63 | Payment | BARLEY, JACK & GLORIA |
| 2003-10-06 | 2003 | $140.82 | Payment | BARLEY, JACK & GLORIA |
| 2003-04-17 | 2000 | ($1.11) | Transfer | BARLEY, JACK & GLORIA |
| 2002-10-02 | 2002 | $0.08 | Payment | BARLEY, JACK & GLORIA |
| 2002-10-02 | 2002 | $242.90 | Payment | BARLEY, JACK & GLORIA |
| 2001-10-01 | 2001 | $208.78 | Payment | BARLEY, JACK & GLORIA |
| 2000-10-31 | 2000 | $1.11 | Payment | BARLEY, JACK & GLORIA |
| 2000-10-31 | 2000 | $200.76 | Payment | BARLEY, JACK & GLORIA |
| 1999-10-01 | 1999 | $162.62 | Payment | BARLEY, JACK & GLORIA |
| 1998-10-09 | 1998 | $162.73 | Payment | BARLEY, JACK & GLO |
| 1997-11-24 | 1997 | $80.08 | Payment | BARLEY, JACK & GLORIA |
| 1997-11-24 | 1997 | $77.98 | Payment | BARLEY, JACK & GLORIA |
| 1997-11-24 | 1997 | $2.07 | Payment | BARLEY, JACK & GLORIA |
| 1997-11-24 | 1997 | $5.23 | Payment | BARLEY, JACK & GLORIA |
| 1997-01-09 | 1996 | $173.47 | Payment | BARLEY, JACK & GLO |
| 1996-11-04 | 1996 | $173.48 | Payment | BARLEY, JACK & GLO |

