Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  030740030090

Date Paid Roll Year Amount Description Payer
2025-02-19 2024 $2,405.35   Payment TREJO THALIA LENAY
2025-02-07 2024 $1,068.00   Payment TREJO THALIA LENAY
2024-02-23 2023 $2,902.03   Payment REYES MICHAEL
2024-01-26 2023 $604.00   Payment REYES MICHAEL
2023-02-28 2022 $1,449.89   Payment REYES MICHAEL
2023-01-18 2022 $1,490.00   Payment REYES MICHAEL
2022-02-04 2021 $2,524.62   Payment REYES MICHAEL
2022-01-10 2021 $155.00   Payment REYES MICHAEL
2021-03-04 2020 $902.65   Payment REYES MICHAEL
2021-02-22 2020 $1,620.00   Payment REYES MICHAEL
2020-02-11 2019 $164.32   Payment REYES MICHAEL
2020-01-06 2019 $1,795.00   Payment REYES MICHAEL
2019-03-12 2018 $110.61   Payment REYES MICHAEL
2019-03-04 2018 $800.00   Payment REYES MICHAEL
2019-02-06 2018 $200.00   Payment REYES MICHAEL
2019-01-07 2018 $200.00   Payment REYES MICHAEL
2018-12-03 2018 $200.00   Payment REYES MICHAEL
2018-01-26 2017 $274.87   Payment REYES MICHAEL
2018-01-23 2017 $320.00   Payment REYES MICHAEL
2018-01-17 2017 $526.00   Payment REYES MICHAEL
2017-02-13 2016 $1,105.02   Payment REYES MICHAEL
2016-01-11 2015 $502.49   Payment REYES MICHAEL
2015-12-07 2015 $200.00   Payment REYES MICHAEL
2015-10-07 2015 $200.00   Payment REYES MICHAEL
2015-01-12 2014 $663.88   Payment REYES MICHAEL
2014-12-11 2014 $200.00   Payment REYES MICHAEL
2014-11-17 2014 $200.00   Payment REYES MICHAEL
2014-01-16 2013 $470.01   Payment REYES MICHAEL
2014-01-14 2013 $168.00   Payment REYES MICHAEL
2014-01-14 2013 $200.00   Payment REYES MICHAEL
2013-11-05 2013 $200.00   Payment REYES MICHAEL
2013-01-30 2012 $565.32   Payment REYES MICHAEL
2012-11-02 2012 $500.00   Payment REYES MICHAEL
2012-02-16 2011 $1,084.67   Payment REYES MICHAEL
2012-02-13 2011 $120.00   Payment MICHAEL REYES
2011-03-30 2010 $688.62   Payment REYES MICHAEL
2011-01-31 2010 $608.80   Payment MICHAEL REYES
2010-01-25 2009 $1,215.36   Payment REYES MICHAEL
2009-02-17 2008 $1,380.86   Payment REYES MICHAEL
2008-10-09 2004 $0.60   Transfer REYES, MICHAEL
2008-01-31 2007 $1,134.69   Payment REYES MICHAEL
2007-01-26 2006 $1,288.00   Payment REYES MICHAEL
2006-04-04 2005 $13.41   Payment REYES MICHAEL
2006-04-04 2005 $464.00   Payment REYES MICHAEL
2006-03-06 2005 $900.00   Payment REYES MICHAEL
2004-12-14 2004 ($0.60)   Payment REYES, MICHAEL
2004-12-14 2004 $1,256.61   Payment REYES, MICHAEL
2003-10-20 2003 $1,257.65   Payment REYES, MICHAEL &
2003-03-25 2002 $654.34   Payment REYES, MICHAEL &
2002-12-09 2002 $600.33   Payment REYES, MICHAEL &
2002-01-10 2001 $812.15   Payment REYES, MICHAEL &
2001-07-24 2000 $550.54   Payment ALAMO TITLE COMPANY
2001-06-26 2000 ($941.56)   MACIAS, DANIEL & LUPE C
2001-06-26 2000 $475.00   Payment MACIAS, DANIEL & LUPE C
2001-06-18 2000 $941.56   Payment MACIAS, DANIEL & LUPE C
2000-06-26 1998, 1999 $1,427.83   Payment MATHEW REYES
1999-09-17 1998 $700.00   Payment MACIAS, DANIEL & L
1997-12-08 1997 $475.08   Payment MACIAS, DANIEL & LUPE C
1997-12-08 1997 $89.99   Payment MACIAS, DANIEL & LUPE C
1997-12-08 1997 $64.04   Payment MACIAS, DANIEL & LUPE C
1997-12-08 1997 $28.56   Payment MACIAS, DANIEL & LUPE C
1997-12-08 1997 $4.74   Payment MACIAS, DANIEL & LUPE C
1996-10-22 1996 $405.26   Payment MACIAS, DANIEL & LUPE C
1996-10-22 1996 $90.20   Payment MACIAS, DANIEL & LUPE C
1996-10-22 1996 $64.11   Payment MACIAS, DANIEL & LUPE C
1996-10-22 1996 $28.82   Payment MACIAS, DANIEL & LUPE C
1996-10-22 1996 $4.89   Payment MACIAS, DANIEL & LUPE C