Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  030740030050

Date Paid Roll Year Amount Description Payer
2025-12-23 2025 $745.60   Payment CHASE
2024-12-23 2024 $645.21   Payment CHASE
2023-12-20 2023 $618.45   Payment CHASE
2022-12-30 2022 $942.45   Payment CHASE
2021-12-29 2021 $1,157.19   Payment CHASE
2020-12-24 2020 $1,011.68   Payment CHASE
2019-12-16 2019 $881.31   Payment CHASE
2018-12-19 2018 $789.08   Payment CHASE
2017-12-12 2017 $672.65   Payment CHASE
2016-12-27 2016 $645.65   Payment CHASE
2015-12-21 2015 $551.68   Payment CHASE
2014-12-22 2014 $840.90   Payment CHASE
2013-12-20 2013 $824.20   Payment CHASE
2012-12-11 2012 $863.93   Payment CHASE
2011-12-28 2011 $931.86   Payment CHASE
2010-12-21 2010 $1,051.28   Payment CHASE
2009-12-23 2009 $1,028.77   Payment CHASE
2008-12-23 2008 $930.44   Payment CHASE
2007-12-31 2007 $820.94   Payment CHASE MANHATTAN MTGE (26/12)
2006-12-29 2006 $969.75   Payment CENDANT MORTGAGE (3M/12)
2005-12-21 2005 $882.68   Payment CENDANT MORTGAGE (3M/12)
2004-12-27 2004 $889.14   Payment FIRST AMER.REAL ESTATE TAX SERVICE
2003-11-07 2003 $490.06   Payment AMERIPOINT TITLE OF SA
2003-11-07 2003 $659.54   Payment AMERIPOINT TITLE OF SA
2002-12-12 2002 $102.59   Payment TAPIA, MARIA C
2002-09-25 1999, 2000, 2001 $228.08   Payment CHICAGO TITLE OF TEXAS, LLC
2002-09-25 1999, 2000, 2001 $90.87   Payment CHICAGO TITLE OF TEXAS, LLC
1999-09-15 1996, 1997, 1998 $295.43   Payment TAPIA, MARIA C