Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 030730020240
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2013-12-16 | 2012 | ($273.62) | Refunded | SANTIBANEZ LUCIO & JESUS C |
| 2013-12-16 | 2012 | ($30.73) | Refunded | SANTIBANEZ LUCIO CISNEROS |
| 2013-10-16 | 2012 | $423.11 | Payment | SANTIBANEZ LUCIO & JESUS C |
| 2012-11-30 | 2012 | $307.56 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2012-04-30 | 2011 | $372.08 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2011-12-07 | 2011 | $335.21 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2011-05-27 | 2010 | $387.34 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2010-11-12 | 2010 | $387.35 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2010-05-14 | 2009 | $94.44 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2010-04-20 | 2009 | $100.00 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2010-03-19 | 2009 | $150.00 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2009-12-11 | 2009 | $45.00 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2009-11-13 | 2009 | $189.44 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2009-10-16 | 2009 | $200.00 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2009-03-20 | 2008 | $213.15 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2009-01-09 | 2008 | $185.00 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2008-11-14 | 2008 | $158.15 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2008-11-03 | 2008 | $140.00 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2008-10-06 | 2008 | $100.00 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2008-05-30 | 2007 | $149.96 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2008-02-19 | 2007 | $200.00 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2007-11-26 | 2007 | $125.28 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2007-11-05 | 2007 | $124.68 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2007-10-05 | 2007 | $100.00 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2007-06-12 | 2006 | $100.00 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2007-05-07 | 2006 | $136.35 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2007-02-13 | 2006 | $140.00 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2006-11-21 | 2006 | $100.00 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2006-11-09 | 2006 | $126.36 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2006-10-16 | 2006 | $150.00 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2006-06-02 | 2005 | $55.70 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2006-04-25 | 2005 | $60.00 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2006-04-04 | 2005 | $120.00 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2006-02-24 | 2005 | $145.70 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2005-11-07 | 2005 | $381.40 | Payment | SANTIBANEZ LUCIO CISNEROS |
| 2005-05-23 | 2004 | $81.59 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2005-02-25 | 2004 | $100.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2005-02-08 | 2004 | $100.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2005-01-14 | 2004 | $100.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2004-11-23 | 2004 | $81.59 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2004-10-22 | 2004 | $100.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2004-10-11 | 2004 | $200.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2004-05-06 | 2003 | $79.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2004-04-29 | 2003 | $100.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2004-02-17 | 2003 | $100.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2003-12-30 | 2003 | $100.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2003-11-13 | 2003 | $60.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2003-10-30 | 2003 | $100.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2003-10-16 | 2003 | $100.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2003-10-09 | 2003 | $125.02 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2003-06-04 | 2002 | $142.58 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2003-05-14 | 2002 | $27.06 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2003-04-03 | 2002 | $50.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2003-03-06 | 2002 | $92.93 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2002-11-30 | 2002 | $468.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2002-06-06 | 2001 | $100.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2002-04-23 | 2001 | $100.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2002-03-25 | 2001 | $100.00 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2002-02-11 | 2001 | $112.05 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2001-11-29 | 2001 | $412.05 | Payment | SANTIBANEZ, LUCIO CISNEROS |
| 2000-12-01 | 2000 | $829.13 | Payment | JUAREZ, RAYMOND HENRY & ROSA |
| 2000-03-01 | 1999 | $905.28 | Payment | JUAREZ, RAYMOND HENRY & ROSA |
| 1999-04-12 | 1998 | $868.14 | Payment | JUAREZ, RAYMOND HE |
| 1999-02-23 | 1998 | $70.00 | Payment | JUAREZ, RAYMOND HE |
| 1998-01-23 | 1997 | $82.09 | Payment | JUAREZ, RAYMOND HENRY & ROSA |
| 1998-01-23 | 1997 | $58.42 | Payment | JUAREZ, RAYMOND HENRY & ROSA |
| 1998-01-23 | 1997 | $26.05 | Payment | JUAREZ, RAYMOND HENRY & ROSA |
| 1998-01-23 | 1997 | $4.33 | Payment | JUAREZ, RAYMOND HENRY & ROSA |
| 1998-01-23 | 1997 | $113.38 | Payment | ROSE M. JUAREZ |
| 1998-01-12 | 1997 | $70.00 | Payment | JUAREZ, RAYMOND HE |
| 1997-12-29 | 1997 | $100.00 | Payment | JUAREZ, RAYMOND H. |
| 1997-12-22 | 1997 | $150.00 | Payment | JUAREZ, RAYMOND H. |
| 1997-03-31 | 1996 | $488.04 | Payment | JUAREZ, RAYMOND HE |
| 1997-02-06 | 1996 | $100.00 | Payment | JUAREZ, ROSE |


