Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  030720010070

Date Paid Roll Year Amount Description Payer
2025-11-07 2025 $3,294.65   Payment ESCOBEDO JACQUELINE
2024-11-22 2024 $3,294.20   Payment ESCOBEDO JACQUELINE
2023-11-07 2023 $3,365.28   Payment ESCOBEDO JACQUELINE
2022-11-03 2022 $3,115.98   Payment ESCOBEDO JACQUELINE
2021-11-12 2021 $2,514.45   Payment ESCOBEDO JACQUELINE
2020-11-05 2020 $2,244.50   Payment ESCOBEDO JACQUELINE
2020-01-07 2019 $607.30   Payment ESCOBEDO JACQUELINE
2019-11-18 2019 $1,320.00   Payment ESCOBEDO JACQUELINE
2018-11-02 2018 $1,547.60   Payment ESCOBEDO JACQUELINE
2017-11-20 2017 $1,329.72   Payment ESCOBEDO JACQUELINE
2016-12-05 2016 $1,225.53   Payment ESCOBEDO JACQUELINE
2015-11-06 2015 $1,071.12   Payment ESCOBEDO JACQUELINE
2014-10-31 2014 $938.34   Payment ESCOBEDO JACQUELINE
2014-01-16 2013 $412.24   Payment ESCOBEDO JACQUELINE
2013-11-01 2013 $500.00   Payment ESCOBEDO JACQUELINE
2013-01-16 2012 $494.77   Payment ESCOBEDO JACQUELINE
2012-10-17 2012 $500.00   Payment ESCOBEDO JACQUELINE
2011-11-28 2011 $1,043.36   Payment ESCOBEDO JACQUELINE
2010-12-27 2010 $444.12   Payment ESCOBEDO JACQUELINE
2010-12-27 2010 $200.00   Payment ESCOBEDO JACQUELINE
2010-12-03 2010 $500.00   Payment ESCOBEDO JACQUELINE
2010-01-29 2009 $1,114.48   Payment GAITAN IRMA
2009-05-01 2008 $587.61   Payment GAITAN IRMA
2008-10-31 2008 $587.62   Payment GAITAN IRMA
2008-02-04 2007 $452.77   Payment GAITAN IRMA
2008-01-09 2007 $435.80   Payment GAITAN IRMA
2006-12-04 2006 $1,112.76   Payment GAITAN IRMA
2006-05-09 2005 $543.96   Payment GAITAN IRMA
2005-11-03 2005 $543.97   Payment GAITAN IRMA
2005-03-01 2004 $544.33   Payment GAITAN, IRMA
2004-11-19 2004 $544.33   Payment GAITAN, IRMA
2004-04-08 2003 $544.78   Payment CARDOSA, JESSICA M
2003-11-24 2003 $544.79   Payment CARDOSA, JESSICA M
2003-01-17 2002 $1,038.55   Payment CARDOSA, JESSICA M
2001-10-29 2001 $706.49   Payment GAITAN, IRMA
2001-02-22 2000 $356.41   Payment FIRST AMERICAN TITLE INS
2000-11-30 2000 $360.00   Payment CARDOSA, JESSICA M
2000-01-31 1999 $358.09   Payment VARGAS, IRENE K
1999-11-29 1999 $358.10   Payment VARGAS, IRENE K
1999-05-25 1998 $364.84   Payment VARGAS, IRENE K
1999-02-09 1998 $0.03   Payment VARGAS, IRENE K
1998-12-16 1998 $365.97   Payment VARGAS, IRENE K
1998-06-24 1997 $303.41   Payment JESSICA CARDOSA
1997-11-26 1997 $303.38   Payment VARGAS, IRENE K
1997-06-26 1996 $271.74   Payment VARGAS, IRENE K
1996-11-25 1996 $271.72   Payment CARDOSA, JESSICA