Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 030710060060
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-12-23 | 2025 | $4,214.27 | Payment | CARRINGTON MORTGAGE SERVICES LLC |
| 2024-12-23 | 2024 | $4,192.95 | Payment | CARRINGTON MORTGAGE SERVICES LLC |
| 2023-12-20 | 2023 | $3,709.35 | Payment | CARRINGTON MORTGAGE SERVICES LLC |
| 2022-12-30 | 2022 | $4,518.08 | Payment | CARRINGTON MORTGAGE SERVICES LLC |
| 2021-12-29 | 2021 | $4,693.72 | Payment | CARRINGTON MORTGAGE SERVICES LLC |
| 2020-12-24 | 2020 | $4,240.29 | Payment | CARRINGTON MORTGAGE SERVICES LLC |
| 2019-12-16 | 2019 | $3,846.35 | Payment | CARRINGTON MORTGAGE SERVICES LLC |
| 2019-08-22 | 2018 | ($1,116.94) | Refunded | CASTELLANOS JANET |
| 2019-08-22 | 2017 | ($461.04) | Refunded | CASTELLANOS JANET |
| 2019-01-09 | 2018 | $1,116.94 | Transfer | CASTELLANOS JANET |
| 2019-01-09 | 2018 | ($1,116.94) | Transfer | CARRINGTON MORTGAGE SERVICES |
| 2019-01-09 | 2018 | $4,631.63 | Payment | CARRINGTON MORTGAGE SERVICES |
| 2017-12-27 | 2017 | $461.04 | Transfer | CASTELLANOS JANET |
| 2017-12-27 | 2017 | ($461.04) | Transfer | CARRINGTON MORTGAGE SERVICES |
| 2017-12-27 | 2017 | $3,587.07 | Payment | CARRINGTON MORTGAGE SERVICES |
| 2016-12-27 | 2016 | $3,137.49 | Payment | BANK OF AMERICA |
| 2015-12-21 | 2015 | $3,026.68 | Payment | BANK OF AMERICA |
| 2014-12-22 | 2014 | $2,661.04 | Payment | BANK OF AMERICA |
| 2013-12-10 | 2013 | $2,555.97 | Payment | BAC TAX SERVICES CORPORATION |
| 2012-12-07 | 2012 | $2,699.10 | Payment | BAC TAX SERVICES CORPORATION |
| 2011-12-15 | 2011 | $2,726.32 | Payment | BAC TAX SERVICES CORPORATION |
| 2010-12-21 | 2010 | $2,880.99 | Payment | BAC TAX SERVICES CORPORATION |
| 2009-12-29 | 2009 | $2,991.20 | Payment | BAC TAX SERVICES CORPORATION |
| 2008-12-30 | 2008 | $2,935.94 | Payment | BAC TAX SERVICES CORPORATION |
| 2007-12-27 | 2007 | $2,463.72 | Payment | BAC TAX SERVICES CORPORATION |
| 2006-12-28 | 2006 | $2,637.09 | Payment | BAC TAX SERVICES CORPORATION |
| 2006-10-31 | 2005 | $3,954.15 | Payment | COUNTRYWIDE HOME LOANS INC |
| 2005-01-30 | 2004 | $2,762.14 | Payment | CASTELLANOS, JANET |
| 2004-06-17 | 2003 | ($112.39) | Refunded | FIDELITY NATIONAL TITLE |
| 2004-05-19 | 2003 | $112.39 | Transfer | FIDELITY NATIONAL TITLE |
| 2004-05-19 | 2003 | ($112.39) | Transfer | FIDELITY NATIONAL TITLE |
| 2004-04-16 | 2003 | $3,180.91 | Payment | FIDELITY NATIONAL TITLE |
| 2003-10-30 | 2002 | $1,643.93 | Transfer | TOBER, MARCUS A |
| 2003-10-30 | 2003 | ($1,643.93) | Transfer | TOBER, MARCUS A |
| 2003-10-30 | 2001 | $1,120.50 | Transfer | TOBER, MARCUS A |
| 2003-10-30 | 2003 | ($1,120.50) | Transfer | TOBER, MARCUS A |
| 2003-10-02 | 2002, 2003 | $3,499.94 | Payment | TOBER, MARCUS A |
| 2001-11-01 | 2001 | $761.19 | Payment | TOBER, MARCUS A |
| 2001-06-13 | 2000 | ($478.47) | Refunded | TOBER, MARCUS & AMY |
| 2001-03-01 | 2000 | $478.47 | Payment | TOBER, MARCUS & AMY |
| 2001-02-01 | 2000 | $469.70 | Payment | TOBER, MARCUS A |
| 2001-02-01 | 2000 | $1,000.00 | Payment | TOBER, MARCUS A |
| 2000-07-27 | 1999 | $46.72 | Payment | TOBER, MARCUS A |
| 2000-07-27 | 1999 | $43.54 | Payment | TOBER, MARCUS A |
| 2000-07-01 | 1999 | $501.64 | Payment | TOBER, MARCUS A |
| 2000-03-01 | 1999 | $859.41 | Payment | TOBER, MARCUS A |
| 1999-05-25 | 1998 | $16.15 | Payment | TOBER, MARCUS A |
| 1999-03-15 | 1998 | $834.30 | Payment | TOBER, MARCUS A |
| 1999-02-25 | 1998 | $500.00 | Payment | TOBER, MARCUS A |
| 1998-01-07 | 1997 | $621.96 | Payment | TOBER, MARCUS A |
| 1998-01-07 | 1997 | $169.33 | Payment | TOBER, MARCUS A |
| 1998-01-07 | 1997 | $120.51 | Payment | TOBER, MARCUS A |
| 1998-01-07 | 1997 | $53.74 | Payment | TOBER, MARCUS A |
| 1998-01-07 | 1997 | $8.38 | Payment | TOBER, MARCUS A |
| 1997-07-18 | 1996 | $169.73 | Payment | TOBER, MARCUS A |
| 1997-07-18 | 1996 | $120.63 | Payment | TOBER, MARCUS A |
| 1997-07-18 | 1996 | $54.23 | Payment | TOBER, MARCUS A |
| 1997-07-18 | 1996 | ($77.88) | Refunded | TOBER, MARCUS A |
| 1996-11-04 | 1996 | $771.48 | Payment | FROST NATIONAL BNK |


