Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  030680010190

Date Paid Roll Year Amount Description Payer
2025-12-23 2025 $461.92   Payment RANDOLPH - BROOKS FEDERAL CREDIT UNION
2024-12-23 2024 $412.93   Payment RANDOLPH - BROOKS FEDERAL CREDIT UNION
2023-12-20 2023 $449.23   Payment RANDOLPH - BROOKS FEDERAL CREDIT UNION
2022-12-30 2022 $867.29   Payment RANDOLPH - BROOKS FEDERAL CREDIT UNION
2021-12-29 2021 $887.19   Payment RANDOLPH - BROOKS FEDERAL CREDIT UNION
2020-12-24 2020 $854.12   Payment RANDOLPH - BROOKS FEDERAL CREDIT UNION
2019-12-20 2019 $824.08   Payment CREDIT HUMAN FEDERAL CREDIT UNION
2018-12-19 2018 $796.76   Payment CREDIT HUMAN FEDERAL CREDIT UNION
2017-12-21 2017 $789.60   Payment CREDIT HUMAN FEDERAL CREDIT UNION
2016-12-21 2016 $768.22   Payment CREDIT HUMAN FEDERAL CREDIT UNION
2015-12-21 2015 $758.05   Payment CREDIT HUMAN FEDERAL CREDIT UNION
2014-12-23 2014 $882.46   Payment CREDIT HUMAN FEDERAL CREDIT UNION
2013-12-27 2013 $1,287.77   Payment CREDIT HUMAN FEDERAL CREDIT UNION
2012-12-26 2012 $1,367.69   Payment CREDIT HUMAN FEDERAL CREDIT UNION
2012-03-07 2011 $1,412.66   Transfer MENDOZA ARNULFO M & MARIA P
2012-03-07 2011 ($1,412.66)   Transfer MENDOZA ARNULFO M & MARIA P
2012-03-07 2010 $1,569.80   Transfer MENDOZA ARNULFO M & MARIA P
2012-03-07 2011 ($1,569.80)   Transfer MENDOZA ARNULFO M & MARIA P
2012-03-07 2009 $1,689.94   Transfer MENDOZA ARNULFO M & MARIA P
2012-03-07 2011 ($1,689.94)   Transfer MENDOZA ARNULFO M & MARIA P
2012-03-07 2008 $2,336.71   Transfer MENDOZA ARNULFO M & MARIA P
2012-03-07 2011 ($2,336.71)   Transfer MENDOZA ARNULFO M & MARIA P
2012-03-07 2007 $1,991.58   Transfer MENDOZA ARNULFO M & MARIA P
2012-03-07 2011 ($1,991.58)   Transfer MENDOZA ARNULFO M & MARIA P
2012-03-07 2011 $9,000.69   Payment MENDOZA ARNULFO M & MARIA P
2010-08-10 2008 ($68.47)   Refunded CHAPTER 13 TRUSTEE
2010-08-02 2008 $68.47   Transfer CHAPTER 13 TRUSTEE
2010-08-02 2008 ($68.47)   Transfer CHAPTER 13 TRUSTEE
2009-02-11 2008 $68.47   CHAPTER 13 TRUSTEE
2009-01-12 2007 $494.87   Transfer CHAPTER 13 TRUSTEE
2009-01-12 2008 ($494.87)   Transfer CHAPTER 13 TRUSTEE
2009-01-12 2008 $494.87   CHAPTER 13 TRUSTEE
2008-12-18 2007 $14.24   Transfer CHAPTER 13 TRUSTEE
2008-12-18 2008 ($14.24)   Transfer CHAPTER 13 TRUSTEE
2008-12-18 2008 $14.24   CHAPTER 13 TRUSTEE
2007-11-30 2006 $592.69   Payment CHAPTER 13 TRUSTEE
2007-11-30 2006 $11.64   Payment CHAPTER 13 TRUSTEE
2007-11-30 2006 $478.48   Payment CHAPTER 13 TRUSTEE
2007-11-30 2006 $16.43   Payment CHAPTER 13 TRUSTEE
2007-11-30 2006 $315.90   Payment CHAPTER 13 TRUSTEE
2007-11-30 2006 $11.93   Payment CHAPTER 13 TRUSTEE
2007-11-30 2006 $570.72   Payment CHAPTER 13 TRUSTEE
2007-11-30 2005 $20.92   Payment CHAPTER 13 TRUSTEE
2007-11-30 2006 $22.34   Payment CHAPTER 13 TRUSTEE
2007-11-30 2005 $464.21   Payment CHAPTER 13 TRUSTEE
2007-11-30 2005 $26.98   Payment CHAPTER 13 TRUSTEE
2007-11-30 2005 $459.62   Payment CHAPTER 13 TRUSTEE
2007-11-30 2005 $31.58   Payment CHAPTER 13 TRUSTEE
2007-11-30 2005 $576.65   Payment CHAPTER 13 TRUSTEE
2007-11-30 2005 $37.35   Payment CHAPTER 13 TRUSTEE
2007-11-30 2005 $383.46   Payment CHAPTER 13 TRUSTEE
2007-11-30 2005 $41.18   Payment CHAPTER 13 TRUSTEE
2007-11-30 2005 $245.89   Payment CHAPTER 13 TRUSTEE
2007-11-30 2005 $45.66   Payment CHAPTER 13 TRUSTEE
2007-11-30 2005 $121.87   Payment CHAPTER 13 TRUSTEE
2007-11-30 2005 $46.88   Payment CHAPTER 13 TRUSTEE
2007-11-30 2005 $120.67   Payment CHAPTER 13 TRUSTEE
2007-11-30 2005 $48.08   Payment CHAPTER 13 TRUSTEE
2007-11-14 2006 $255.49   Payment CHAPTER 13 TRUSTEE
2007-11-14 2006 $8.77   Payment CHAPTER 13 TRUSTEE
2007-11-01 2005 $201.66   Payment CHAPTER 13 TRUSTEE
2007-11-01 2005 $43.20   Payment CHAPTER 13 TRUSTEE
2004-10-30 2004 $543.01   Payment CHAPTER 13 TRUSTEE
2004-10-30 2004 $6.54   Payment CHAPTER 13 TRUSTEE
2004-10-30 2004 $135.30   Payment CHAPTER 13 TRUSTEE
2004-10-30 2004 $10.93   Payment CHAPTER 13 TRUSTEE
2004-10-30 2004 $299.13   Payment CHAPTER 13 TRUSTEE
2004-10-30 2004 $13.92   Payment CHAPTER 13 TRUSTEE
2004-10-30 2004 $184.94   Payment CHAPTER 13 TRUSTEE
2004-09-30 2004 $110.88   Payment CHAPTER 13 TRUSTEE
2004-09-30 2004 $1.11   Payment CHAPTER 13 TRUSTEE
2004-09-30 2004 $304.03   Payment CHAPTER 13 TRUSTEE
2004-09-30 2004 $9.58   Payment CHAPTER 13 TRUSTEE
2004-09-30 2004 $111.26   Payment CHAPTER 13 TRUSTEE
2004-09-30 2004 $67.48   Payment CHAPTER 13 TRUSTEE
2004-09-30 2004 $123.57   Payment CHAPTER 13 TRUSTEE
2004-03-24 2002, 2003 $3,585.30   Payment MENDOZA, ARNULFO M & MARIA P
2001-10-31 2001 $1,198.74   Payment ABN-AMRO(ATLANTIC AKA) EK/12
2000-10-31 2000 $1,210.28   Payment ABN-AMRO(ATLANTIC AKA) EK/12
1999-10-01 1999 $1,194.86   Payment CHASE MANHATTAN MTGE
1998-11-09 1998 $1,155.21   Payment MELLON MTGE CO./DE
1998-01-07 1997 $362.66   Payment MENDOZA, ARNULFO M & MARIA P
1998-01-07 1997 $120.21   Payment MENDOZA, ARNULFO M & MARIA P
1998-01-07 1997 $85.56   Payment MENDOZA, ARNULFO M & MARIA P
1998-01-07 1997 $38.15   Payment MENDOZA, ARNULFO M & MARIA P
1998-01-07 1997 $5.79   Payment MENDOZA, ARNULFO M & MARIA P
1996-11-18 1996 $464.04   Payment MENDOZA, ARNULFO M & MARIA P
1996-11-18 1996 $120.49   Payment MENDOZA, ARNULFO M & MARIA P
1996-11-18 1996 $85.64   Payment MENDOZA, ARNULFO M & MARIA P
1996-11-18 1996 $38.50   Payment MENDOZA, ARNULFO M & MARIA P
1996-11-18 1996 $5.97   Payment MENDOZA, ARNULFO M & MARIA P