Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  030290030081

Date Paid Roll Year Amount Description Payer
2005-11-30 2005 $239.48   Payment PEREZ ANTONIO C & ROSA A
2004-12-09 2004 $458.87   Payment VIALOBOS, MARIA ELENA
2004-12-09 2003 $561.69   Payment RAMIREZ, PORFIRIO
2004-12-09 2002 $561.68   Payment RAMIREZ, PORFIRIO
2004-12-09 2001 $568.67   Payment RAMIREZ, PORFIRIO
2004-12-09 2000 $573.27   Payment RAMIREZ, PORFIRIO
2004-12-09 1999 $573.08   Payment RAMIREZ, PORFIRIO
2003-10-29 2003 $15.00   Payment RAMIREZ, PORFIRIO
2003-02-28 1996, 1997, 1998 $89.63   Payment RAMIREZ, PORFIRIO
2003-02-28 2001 $9.39   Payment RAMIREZ, PORFIRIO
2003-02-28 1999 $25.78   Payment RAMIREZ, PORFIRIO
2002-11-26 2001 $1.81   Payment RAMIREZ, PORFIRIO
2002-11-26 2000 $23.19   Payment RAMIREZ, PORFIRIO
2002-11-13 2002 $14.96   Payment RAMIREZ, PORFIRIO
2002-11-13 2001 $10.04   Payment RAMIREZ, PORFIRIO
2002-10-25 2002 ($14.92)   BANK OF AMERICA
2002-10-24 2002 $14.92   Payment BANK OF AMERICA