Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  028400100110

Date Paid Roll Year Amount Description Payer
2011-04-29 2006 $1,415.11   Payment AMADOR OSIO
2009-04-23 2005, 2006 $958.83   Payment GONZALEZ RAMON JR & DOROTHY L
2008-12-29 2005 $24.00   Payment BEXAR COUNTY SHERIFF'S DEPT
2008-07-30 2007 ($2,896.70)   Refunded BEXAR COUNTY SHERIFF'S DEPT
2008-06-30 2005 $1,000.00   Payment GONZALEZ RAMON JR & DOROTHY L
2008-06-02 2006, 2007 $1,836.59   Payment BEXAR COUNTY SHERIFF'S DEPT
2008-06-02 2006, 2007 ($1,836.59)   Transfer BEXAR COUNTY SHERIFF'S DEPT
2008-06-02 2005, 2007 $1,060.11   Payment BEXAR COUNTY SHERIFF'S DEPT
2008-06-02 2005, 2007 ($1,060.11)   Transfer BEXAR COUNTY SHERIFF'S DEPT
2008-01-24 2007 ($20.96)   Refunded BEXAR COUNTY SHERIFF'S DEPT
2008-01-04 2007 $20.96   BEXAR COUNTY SHERIFF'S DEPT
2007-12-30 2005, 2006 $2,896.70   Payment BEXAR COUNTY SHERIFF'S DEPT
2006-09-21 2005 $160.00   Payment OSIO, AMADOR
2006-09-21 2005 ($160.00)   Reversal GONZALEZ RAMON JR & DOROTHY L
2006-09-21 2005 $160.00   Payment GONZALEZ RAMON JR & DOROTHY L
2006-07-20 2005 $160.00   Payment AMADOR OSIO
2006-05-31 2005 $150.00   Payment AMADOR OSIO
2006-04-27 2005 $150.00   Payment AMADOR OSIO
2006-03-06 2004 $633.99   Payment OSIO, AMADOR
2006-03-06 2003 $156.11   Payment OSIO, AMADOR
2005-07-28 2004 $800.00   Payment AMADOR OSIO
2005-02-28 2003 $297.00   Payment AMADOR OSIS
2005-01-31 2003 $340.00   Payment OSIO, AMADOR
2005-01-12 2003 $170.00   Payment OSIO, AMADOR
2004-11-29 2003 $340.00   Payment OSIO, AMADOR
2004-09-30 2003 $170.00   Payment OSIO, AMADOR
2004-07-12 2002 $564.58   Payment OSIO, AMADOR
2004-06-28 2002 $200.00   Payment OSIO, AMADOR
2004-02-23 2002 $300.00   Payment OSIO, AMADOR
2003-10-29 2002 $175.00   Payment OSIO, AMADOR
2003-09-24 2002 $150.00   Payment OSIO, AMADOR
2003-07-17 2002 $150.00   Payment OSIO, AMADOR
2003-05-30 2002 $135.00   Payment OSIO, AMADOR
2002-05-31 2001 $1,006.79   Payment GONZALEZ, RAMON JR & DOROTHY
2002-05-31 2000 $1,322.17   Payment GONZALEZ, RAMON JR & DOROTHY
2000-06-01 1999 $53.18   Payment GONZALEZ, RAMON JR & DOROTHY
2000-06-01 1998 $605.85   Payment GONZALEZ, RAMON JR & DOROTHY
2000-05-31 1999 $400.00   Payment RAMON J. GONZALEZ