Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 026600050060
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2009-02-07 | 2002 | ($2.94) | Transfer | NATIONAL LOAN INVESTORS LLP |
| 2007-07-11 | 2005 | $2,616.27 | Payment | AMAYA CARMEN V |
| 2004-10-29 | 2004 | $1,610.51 | Payment | LANDAMERICA LAWYERS TITLE SA |
| 2003-12-11 | 2003 | $1,611.84 | Payment | LAWYERS TITLE |
| 2002-12-30 | 2002 | $745.89 | Payment | NATIONAL LOAN INVESTORS LLP |
| 2002-12-30 | 2002 | $2.94 | Payment | NATIONAL LOAN INVESTORS LLP |
| 2002-12-30 | 2002 | $742.94 | Payment | NATIONAL LOAN INVESTORS LLP |
| 2002-01-18 | 2001 | $1,054.01 | Payment | NATIONAL LOAN INVESTORS LLP |
| 2001-06-26 | 2000 | $1,221.97 | Payment | NATIONAL LOAN INVESTORS,INC. |
| 2001-06-26 | 1999 | $530.65 | Payment | NATIONAL LOAN INVESTORS,INC. |
| 2001-06-26 | 1998 | $1,409.09 | Payment | NATIONAL LOAN INVESTORS,INC. |
| 2000-06-30 | 1999 | $568.00 | Payment | ADDICKS, EDDIE |
| 1998-08-07 | 1997 | $979.17 | Payment | ADDICKS, EDDIE |
| 1997-10-17 | 1996 | $720.66 | Payment | G G ADDICKS |
| 1997-10-09 | 1996 | $62.63 | Payment | ADDICKS, EDDIE |


