Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 026410160160
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2007-12-28 | 2007 | $449.82 | Payment | RAMOS ANICETO LOPEZ JR. |
| 2007-11-30 | 2007 | $268.34 | Payment | RAMOS ANICETO LOPEZ JR. |
| 2007-01-24 | 2006 | $730.60 | Payment | RAMOS ANICETO LOPEZ JR. |
| 2007-01-24 | 2005 | $371.24 | Payment | RAMOS ANICETO LOPEZ JR. |
| 2006-12-29 | 2005 | $191.39 | Payment | RAMOS ANICETO LOPEZ JR. |
| 2006-12-01 | 2005 | $191.39 | Payment | RAMOS ANICETO LOPEZ JR. |
| 2006-10-31 | 2005 | $191.39 | Payment | RAMOS ANICETO LOPEZ JR. |
| 2006-09-29 | 2004, 2005 | $191.39 | Payment | RAMOS ANICETO LOPEZ JR. |
| 2006-08-11 | 2004 | $276.00 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 2004-10-20 | 2004 | $387.12 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 2003-12-10 | 2003 | $91.47 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 2003-11-18 | 2003 | $586.87 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 2003-06-16 | 2002 | $232.61 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 2003-04-30 | 2002 | $71.67 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 2003-04-16 | 2002 | $228.67 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 2003-03-11 | 2002 | $100.00 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 2003-03-07 | 2002 | $68.38 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 2001-11-19 | 2001 | $544.30 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 2001-10-31 | 2000 | $232.49 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 2001-09-28 | 2000 | $238.42 | Payment | RAMOS, ANICETO LOPEZ JR |
| 2001-08-29 | 2000 | $238.42 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 2001-07-19 | 2000 | $50.00 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 2000-01-24 | 1999 | $162.50 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 1998-10-23 | 1998 | $164.84 | Payment | RAMOS, ANICETO |
| 1998-02-02 | 1997 | $134.18 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 1998-02-02 | 1997 | $25.42 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 1998-02-02 | 1997 | $18.09 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 1998-02-02 | 1997 | $8.07 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 1998-02-02 | 1997 | $1.34 | Payment | RAMOS, ANICETO LOPEZ JR. |
| 1997-05-27 | 1996 | $189.35 | Payment | RAMOS, ANICETO |


