Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 024910080370
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2017-12-09 | 2000 | ($2.99) | Transfer | RUBIO, GILBERTO G |
| 2006-12-01 | 2006 | $81.55 | Payment | RUBIO GILBERTO G |
| 2006-01-05 | 2005 | $78.02 | Payment | RUBIO GILBERTO G |
| 2004-12-31 | 2004 | $134.53 | Payment | RUBIO, GILBERTO G |
| 2004-07-20 | 2003 | $80.67 | Payment | RUBIO, GILBERTO G |
| 2003-10-15 | 2003 | $71.40 | Payment | RUBIO, GILBERTO G |
| 2003-01-27 | 2002 | $79.60 | Payment | RUBIO, GILBERTO G |
| 2002-12-31 | 2002 | $50.00 | Payment | RUBIO, GILBERTO G |
| 2001-10-25 | 2001 | $115.45 | Payment | RUBIO, GILBERTO G |
| 2001-03-31 | 2000 | $109.52 | Transfer | RUBIO, GILBERTO G |
| 2001-03-31 | 2000 | ($109.52) | Transfer | RUBIO, GILBERTO G |
| 2000-11-29 | 2000 | $255.86 | Payment | RUBIO, GILBERTO G |
| 1999-10-21 | 1999 | $335.01 | Payment | ESCAMILLA, DOMINGA |
| 1998-12-04 | 1998 | $342.56 | Payment | RUBIO, GOLBERTO G |
| 1998-03-30 | 1997 | $308.66 | Payment | RUBIO, DAVID G |
| 1997-06-30 | 1996 | $291.66 | Payment | RUBIO, DAVID G |


