Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 021520060240
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2008-10-07 | 2008 | $241.34 | Payment | TORRALVA CARLOS D & IRMA |
| 2008-06-27 | 2007 | $10.00 | Payment | HARRY JEWETT ASSOCIATES |
| 2008-03-13 | 2007 | $7.54 | Payment | ALAMO TITLE COMPANY |
| 2008-01-31 | 2007 | $462.01 | Payment | GONZALEZ KARL ANTHONY & |
| 2007-11-26 | 2007 | $468.92 | Payment | GONZALEZ KARL ANTHONY & |
| 2007-06-30 | 2006 | $504.21 | Payment | GONZALEZ KARL ANTHONY & |
| 2006-11-30 | 2006 | $504.22 | Payment | GONZALEZ KARL ANTHONY & |
| 2006-06-29 | 2005 | $913.01 | Payment | GONZALEZ KARL ANTHONY & |
| 2004-11-30 | 2004 | $830.74 | Payment | GONZALEZ, KARL ANTHONY & |
| 2004-08-31 | 2002, 2003 | $1,722.79 | Payment | GONZALEZ, KARL ANTHONY & |
| 2002-11-30 | 2002 | $403.72 | Payment | GONZALEZ, KARL ANTHONY & |
| 2002-01-01 | 2000, 2001 | $823.98 | Payment | GONZALEZ, KARL ANTHONY & |
| 2001-04-01 | 2000 | $882.60 | Payment | GONZALEZ, KARL ANTHONY & |
| 2000-02-10 | 1999 | $759.88 | Payment | GONZALEZ, KARL ANTHONY & |
| 1998-10-23 | 1998 | $720.41 | Payment | GONZALEZ, KARL ANT |
| 1998-01-28 | 1997 | $427.94 | Payment | GONZALEZ, KARL ANTHONY & |
| 1998-01-28 | 1997 | $81.06 | Payment | GONZALEZ, KARL ANTHONY & |
| 1998-01-28 | 1997 | $57.69 | Payment | GONZALEZ, KARL ANTHONY & |
| 1998-01-28 | 1997 | $25.72 | Payment | GONZALEZ, KARL ANTHONY & |
| 1998-01-28 | 1997 | $4.27 | Payment | GONZALEZ, KARL ANTHONY & |
| 1996-12-30 | 1996 | $392.89 | Payment | GONZALEZ, KARL ANTHONY & |
| 1996-12-30 | 1996 | $87.44 | Payment | GONZALEZ, KARL ANTHONY & |
| 1996-12-30 | 1996 | $62.15 | Payment | GONZALEZ, KARL ANTHONY & |
| 1996-12-30 | 1996 | $27.94 | Payment | GONZALEZ, KARL ANTHONY & |
| 1996-12-30 | 1996 | $4.74 | Payment | GONZALEZ, KARL ANTHONY & |


