Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 021420070040
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2005-12-08 | 2005 | $1,434.15 | Payment | HABITAT FOR HUMANITY/SA (TT) |
| 2004-12-13 | 2004 | $1,434.98 | Payment | RODRIGUEZ, ESTHER V |
| 2003-11-11 | 2003 | $1,436.38 | Payment | HABITAT FOR HUMANITY OF S.A. |
| 2003-09-11 | 2002 | ($259.58) | Refunded | RODRIGUEZ, ESTHER V |
| 2003-08-14 | 2002 | $259.58 | Transfer | RODRIGUEZ, ESTHER V |
| 2003-08-14 | 2002 | ($259.58) | Transfer | HABITAT FOR HUMANITY/SA (TT) |
| 2002-10-30 | 2002 | $1,578.44 | Payment | HABITAT FOR HUMANITY/SA (TT) |
| 2002-06-10 | 2000 | $1.38 | Payment | AL ARANDA |
| 2001-10-31 | 2001 | $133.57 | Payment | HABITAT FOR HUMANITY/SA (TT) |
| 2001-04-03 | 1996 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2001-04-03 | 1997 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2001-04-03 | 1998 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2001-04-03 | 1999 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT | |
| 1999-03-26 | 1997 | $106.98 | Payment | VARELA, JUAN & EVANGELINA P |
| 1999-03-26 | 1997 | $20.26 | Payment | VARELA, JUAN & EVANGELINA P |
| 1999-03-26 | 1997 | $14.42 | Payment | VARELA, JUAN & EVANGELINA P |
| 1999-03-26 | 1997 | $6.43 | Payment | VARELA, JUAN & EVANGELINA P |
| 1999-03-26 | 1997 | $1.07 | Payment | VARELA, JUAN & EVANGELINA P |
| 1998-02-18 | 1996 | $192.07 | Payment | VARELA, JUAN & EVA |


