Payment Information

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  019980090060

Date Paid Roll Year Amount Description Payer
2008-10-09 2006 $0.01   Transfer HERNANDEZ MARCOS
2008-08-29 2007 $426.80   Payment ZAMARRIPA JOSE MANUEL &
2007-11-27 2007 $374.38   Payment ZAMARRIPA JOSE MANUEL &
2007-02-05 2006 $203.39   Payment HERNANDEZ MARCOS
2007-01-08 2006 $203.39   Payment HERNANDEZ MARCOS
2006-12-06 2006 $203.39   Payment HERNANDEZ MARCOS
2006-11-09 2006 $203.39   Payment HERNANDEZ MARCOS
2006-01-18 2005 $417.40   Payment HERNANDEZ MARCOS
2005-10-27 2005 $417.40   Payment HERNANDEZ MARCOS
2005-01-18 2004 $453.76   Payment HERNANDEZ, MARCOS
2004-10-22 2004 $453.77   Payment HERNANDEZ, MARCOS
2004-02-28 2003 $454.26   Payment HERNANDEZ, MARCOS
2003-10-15 2003 $454.27   Payment HERNANDEZ, MARCOS
2002-10-18 2002 $870.03   Payment HERNANDEZ, MARCOS
2001-10-04 2001 $745.08   Payment HERNANDEZ, MARCOS
2000-10-01 2000 $643.81   Payment HERNANDEZ, MARCOS
1999-12-01 1999 $456.46   Payment HERNANDEZ, MARCOS
1998-12-04 1998 $482.35   Payment HERNANDEZ, MARCOS
1998-07-20 1997 $104.07   Payment HERNANDEZ, MARCOS
1998-07-20 1997 $74.07   Payment HERNANDEZ, MARCOS
1998-07-20 1997 $33.03   Payment HERNANDEZ, MARCOS
1998-07-13 1997 ($181.33)   Refunded HERNANDEZ, MARCOS
1998-06-10 1997 ($272.52)   Refunded HERNANDEZ, MARCOS
1997-12-09 1997 $549.43   Payment HERNANDEZ, ELIZA L
1997-11-03 1997 $5.32   Payment MARCOS HERNANDEZ
1996-12-04 1996 $468.68   Payment HERNANDEZ, MARCOS
1996-12-04 1996 $104.31   Payment HERNANDEZ, MARCOS
1996-12-04 1996 $74.14   Payment HERNANDEZ, MARCOS
1996-12-04 1996 $33.33   Payment HERNANDEZ, MARCOS
1996-12-04 1996 $5.65   Payment HERNANDEZ, MARCOS