Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 017440120050
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2008-01-30 | 2007 | $593.11 | Payment | SA TRIPLE B ONE LTD |
| 2007-01-24 | 2006 | $673.82 | Payment | SA TRIPLE B ONE LTD |
| 2006-10-16 | 2006 | $10.00 | Payment | BROWNSTONE TRADITIONS SA LTD |
| 2005-12-30 | 2005 | $466.65 | Payment | GUSTAFSON ERIC & |
| 2004-12-17 | 2004 | $338.92 | Payment | GUSTAFSON, ERIC & |
| 2004-10-19 | 2004 | $16.00 | Payment | GUSTAFSON, ERIC & |
| 2003-12-23 | 2003 | $127.63 | Payment | GUSTAFSON, ERIC & |
| 2003-05-30 | 1996 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2003-05-30 | 1997 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2003-05-30 | 1998 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2003-05-30 | 1999 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2003-05-30 | 2000 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2003-05-30 | 2001 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT | |
| 2003-05-30 | 2002 | $0.02 | BEXAR COUNTY SHERIFF'S DEPT |


