Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 014550210121
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2006-10-20 | 2006 | $74.90 | Payment | ALAMO TITLE COMPANY |
| 2006-01-31 | 2005 | $179.82 | Payment | NEWMAN CAROL REAL ESTATE |
| 2006-01-31 | 2003 | $6.44 | Payment | NEWMAN CAROL REAL ESTATE |
| 2005-01-29 | 2004 | $179.94 | Payment | NEWMAN, CAROL REAL ESTATE |
| 2003-11-30 | 2002 | $0.02 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 2003-11-30 | 2001 | $0.02 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 2003-11-30 | 2000 | $0.02 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 2003-11-30 | 1999 | $0.02 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 2003-11-30 | 1998 | $0.02 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 2003-11-30 | 1997 | $0.02 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 2003-11-30 | 1996 | $0.03 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 2003-11-30 | 1995 | $0.03 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 2003-11-30 | 1994 | $0.01 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 2003-11-30 | 1993 | $0.01 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 2003-11-30 | 1992 | $0.01 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 2003-11-30 | 1991 | $0.01 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 2003-11-30 | 1990 | $0.01 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 2003-11-30 | 1989 | $0.01 | Payment | BEXAR COUNTY SHERIFF'S DEPT |
| 2003-11-30 | 1988 | $0.02 | Payment | BEXAR COUNTY SHERIFF'S DEPT |


