Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 009620000540
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2008-12-31 | 2008 | $776.16 | Payment | RIO PERLA PROPERTIES LP |
| 2007-12-31 | 2007 | $329.02 | Payment | RIO PERLA PROPERTIES LP |
| 2006-12-29 | 2006 | $373.81 | Payment | RIO PERLA PROPERTIES LP |
| 2005-12-20 | 2005 | $365.63 | Payment | RIO PERLA PROPERTIES LP |
| 2004-12-21 | 2004 | $365.87 | Payment | RIO PERLA PROPERTIES LP |
| 2003-11-11 | 2003 | $366.18 | Payment | RIO PERLA PROPERTIES LP |
| 2002-10-21 | 2002 | $704.18 | Payment | RIO PERLA PROPERTIES LP |
| 2002-01-01 | 2001 | $704.67 | Payment | PEARL BREWING CO |
| 2001-01-31 | 2000 | $288.97 | Payment | PEARL BREWING CO |
| 2000-01-31 | 1999 | $220.97 | Payment | PEARL BREWING CO |
| 1999-10-29 | 1999 | $66.18 | Payment | PEARL BREWING CO |
| 1999-02-04 | 1998 | $226.12 | Payment | PEARL BREWING CO |
| 1998-12-09 | 1998 | $66.94 | Payment | PEARL BREWING CO |
| 1998-02-11 | 1997 | $174.08 | Payment | PEARL BREWING CO |
| 1998-02-11 | 1997 | $32.97 | Payment | PEARL BREWING CO |
| 1998-02-11 | 1997 | $23.47 | Payment | PEARL BREWING CO |
| 1998-02-11 | 1997 | $10.46 | Payment | PEARL BREWING CO |
| 1998-02-11 | 1997 | $1.74 | Payment | PEARL BREWING CO |
| 1997-02-11 | 1996 | $148.49 | Payment | PEARL BREWING CO |
| 1997-02-11 | 1996 | $33.05 | Payment | PEARL BREWING CO |
| 1997-02-11 | 1996 | $23.49 | Payment | PEARL BREWING CO |
| 1997-02-11 | 1996 | $10.56 | Payment | PEARL BREWING CO |
| 1997-02-11 | 1996 | $1.79 | Payment | PEARL BREWING CO |


