Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 009620000520
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2008-12-31 | 2008 | $1,554.37 | Payment | RIO PERLA PROPERTIES LP |
| 2007-12-31 | 2007 | $605.28 | Payment | RIO PERLA PROPERTIES LP |
| 2006-12-29 | 2006 | $687.67 | Payment | RIO PERLA PROPERTIES LP |
| 2005-12-20 | 2005 | $683.33 | Payment | RIO PERLA PROPERTIES LP |
| 2004-12-21 | 2004 | $683.79 | Payment | RIO PERLA PROPERTIES LP |
| 2003-11-11 | 2003 | $684.36 | Payment | RIO PERLA PROPERTIES LP |
| 2002-10-21 | 2002 | $543.04 | Payment | RIO PERLA PROPERTIES LP |
| 2002-01-01 | 2001 | $543.42 | Payment | S & P COMPANY |
| 2001-01-31 | 2000 | $456.94 | Payment | S & P COMPANY |
| 2000-01-31 | 1999 | $349.41 | Payment | S & P COMPANY |
| 1999-10-29 | 1999 | $104.64 | Payment | S & P COMPANY |
| 1999-02-04 | 1998 | $357.54 | Payment | PEARL BREWING CO |
| 1998-12-09 | 1998 | $105.85 | Payment | PEARL BREWING CO |
| 1998-02-11 | 1997 | $275.26 | Payment | S & P COMPANY |
| 1998-02-11 | 1997 | $52.14 | Payment | S & P COMPANY |
| 1998-02-11 | 1997 | $37.11 | Payment | S & P COMPANY |
| 1998-02-11 | 1997 | $16.55 | Payment | S & P COMPANY |
| 1998-02-11 | 1997 | $2.75 | Payment | S & P COMPANY |
| 1997-02-11 | 1996 | $234.80 | Payment | S & P COMPANY |
| 1997-02-11 | 1996 | $52.26 | Payment | S & P COMPANY |
| 1997-02-11 | 1996 | $37.14 | Payment | S & P COMPANY |
| 1997-02-11 | 1996 | $16.70 | Payment | S & P COMPANY |
| 1997-02-11 | 1996 | $2.83 | Payment | S & P COMPANY |


