Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 009620000460
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2008-12-31 | 2008 | $1,211.80 | Payment | RIO PERLA PROPERTIES LP |
| 2007-12-31 | 2007 | $472.85 | Payment | RIO PERLA PROPERTIES LP |
| 2006-12-29 | 2006 | $537.23 | Payment | RIO PERLA PROPERTIES LP |
| 2005-12-20 | 2005 | $292.80 | Payment | RIO PERLA PROPERTIES LP |
| 2004-12-21 | 2004 | $290.90 | Payment | RIO PERLA PROPERTIES LP |
| 2003-11-14 | 2003 | $240.12 | Payment | WOLF, LUCILLE M ET AL |
| 2002-10-24 | 2002 | $238.70 | Payment | WOLF, LUCILLE M ET AL |
| 2001-10-01 | 2001 | $237.47 | Payment | WOLF, LUCILLE M ET AL |
| 2000-10-01 | 2000 | $237.88 | Payment | WOLF, LUCILLE M ET AL |
| 1999-10-01 | 1999 | $237.80 | Payment | WOLF, LUCILLE M ET AL |
| 1998-10-29 | 1998 | $242.68 | Payment | WOLF, LUCILLE M ET |
| 1997-12-22 | 1997 | $144.16 | Payment | WOLF, LUCILLE M ET AL |
| 1997-12-22 | 1997 | $27.31 | Payment | WOLF, LUCILLE M ET AL |
| 1997-12-22 | 1997 | $19.43 | Payment | WOLF, LUCILLE M ET AL |
| 1997-12-22 | 1997 | $8.67 | Payment | WOLF, LUCILLE M ET AL |
| 1997-12-22 | 1997 | $1.44 | Payment | WOLF, LUCILLE M ET AL |
| 1996-10-30 | 1996 | $122.97 | Payment | WOLF, LUCILLE M ET AL |
| 1996-10-30 | 1996 | $27.37 | Payment | WOLF, LUCILLE M ET AL |
| 1996-10-30 | 1996 | $19.45 | Payment | WOLF, LUCILLE M ET AL |
| 1996-10-30 | 1996 | $8.75 | Payment | WOLF, LUCILLE M ET AL |
| 1996-10-30 | 1996 | $1.48 | Payment | WOLF, LUCILLE M ET AL |


