Payment Information
Begin a New Search Go to Your Portfolio
Account No.: 008950000221
| Date Paid | Roll Year | Amount | Description | Payer |
|---|---|---|---|---|
| 2025-11-17 | 2025 | $3,335.52 | Payment | GONZALEZ FAMILY PROPERTIES LP |
| 2024-12-26 | 2024 | $7,003.21 | Payment | GONZALEZ FAMILY PROPERTIES LP |
| 2024-01-31 | 2023 | $3,464.98 | Payment | GONZALEZ FAMILY PROPERTIES LP |
| 2023-11-20 | 2023 | $3,464.99 | Payment | GONZALEZ FAMILY PROPERTIES LP |
| 2022-12-31 | 2022 | $3,428.47 | Payment | GONZALEZ FAMILY PROPERTIES LP |
| 2022-11-30 | 2022 | $3,428.47 | Payment | GONZALEZ FAMILY PROPERTIES LP |
| 2022-04-29 | 2021 | ($6,816.96) | Refunded | GONZALEZ FAMILY PROPERTIES LP |
| 2022-01-31 | 2021 | $6,816.96 | Payment | GONZALEZ FAMILY PROPERTIES LP |
| 2022-01-31 | 2021 | ($6,816.96) | Transfer | GONZALEZ FAMILY PROPERTIES LP |
| 2022-01-31 | 2021 | $6,816.96 | Payment | GONZALEZ FAMILY PROPERTIES LP |
| 2022-01-13 | 2021 | $6,816.96 | Payment | GONZALEZ FAMILY PROPERTIES LP |
| 2021-03-23 | 2020 | $4,052.04 | Payment | GONZALEZ FAMILY PROPERTIES LP |
| 2020-12-04 | 2020 | $3,717.47 | Payment | GONZALEZ FAMILY PROPERTIES LP |
| 2020-08-13 | 2019 | ($3,684.57) | Refunded | MARKET FRESH PRODUCE |
| 2020-06-30 | 2019 | $3,684.57 | Transfer | MARKET FRESH PRODUCE |
| 2020-06-30 | 2019 | ($3,684.57) | Transfer | MARKET FRESH PRODUCE |
| 2020-06-30 | 2019 | $3,684.57 | MARKET FRESH PRODUCE | |
| 2020-06-25 | 2019 | $3,684.57 | Payment | GONZALEZ FAMILY PROPERTIES LP |
| 2019-11-30 | 2019 | $3,684.57 | Payment | GONZALEZ FAMILY PROPERTIES LP |
| 2019-06-25 | 2018 | $3,596.76 | Payment | GONZALEZ FAMILY PROPERTIES LP |
| 2018-11-30 | 2018 | $3,596.76 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2017-12-05 | 2017 | $6,583.33 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2017-06-30 | 2016 | $3,274.09 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2016-11-21 | 2016 | $3,274.10 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2015-10-31 | 2015 | $4,613.67 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2015-06-29 | 2014 | $1,368.93 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2014-11-26 | 2014 | $1,368.93 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2014-06-20 | 2013 | $1,362.69 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2013-11-13 | 2013 | $1,362.69 | Payment | CHICHO BOYS |
| 2012-11-14 | 2012 | $2,700.73 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2011-10-25 | 2011 | $2,643.03 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2010-11-30 | 2010 | $2,616.67 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2010-06-28 | 2009 | $1,285.01 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2009-11-12 | 2009 | $1,285.02 | Payment | RIVER CITY PRODUCE |
| 2009-06-23 | 2008 | $1,283.12 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2008-10-22 | 2008 | $1,283.13 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2008-10-09 | 2006 | ($0.01) | Transfer | GONZALEZ FMLY PROPERTIES LP |
| 2007-12-17 | 2007 | $1,254.45 | Payment | RIVER CITY PRODUCE CO., INC. |
| 2007-10-22 | 2007 | $1,291.96 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2007-06-18 | 2006 | $1,252.26 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2006-10-23 | 2006 | $1,252.26 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2006-06-27 | 2005 | $1,302.22 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2005-11-07 | 2005 | $1,302.23 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2005-06-30 | 2004 | $1,303.09 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2004-11-17 | 2004 | $1,303.10 | Payment | GONZALEZ FMLY PROPERTIES LP |
| 2004-05-21 | 2003 | $1,304.17 | Payment | GONZALEZ BROTHERS INV |
| 2003-10-10 | 2003 | $1,304.18 | Payment | GONZALEZ BROTHERS INV |
| 2003-05-30 | 2002 | $1,304.19 | Payment | GONZALEZ BROTHERS INV |
| 2002-10-22 | 2002 | $1,304.20 | Payment | GONZALEZ BROTHERS INV |
| 2002-05-30 | 2001 | $1,297.36 | Payment | RIVER CITY PRODUCE CO., INC. |
| 2001-10-01 | 2001 | $1,297.36 | Payment | GONZALEZ BROTHERS INV |
| 2001-06-29 | 2000 | $1,281.55 | Payment | RIVER CITY PRODUCE CO;INC. |
| 2000-11-29 | 2000 | $1,281.56 | Payment | GONZALEZ BROTHERS INV |
| 1999-11-01 | 1999 | $2,552.07 | Payment | GONZALEZ BROTHERS INV |
| 1999-02-04 | 1998 | $493.69 | Payment | RIVER CITY PRODUCE |
| 1999-01-07 | 1998 | $1,511.91 | Payment | RIVER CITY PRODUCE |
| 1998-11-18 | 1998 | $593.72 | Payment | RIVER CITY PRODUCE |
| 1998-01-07 | 1997 | $1,544.02 | Payment | GONZALEZ BROTHERS INV |
| 1998-01-07 | 1997 | $292.46 | Payment | GONZALEZ BROTHERS INV |
| 1998-01-07 | 1997 | $208.14 | Payment | GONZALEZ BROTHERS INV |
| 1998-01-07 | 1997 | $92.81 | Payment | GONZALEZ BROTHERS INV |
| 1998-01-07 | 1997 | $15.41 | Payment | GONZALEZ BROTHERS INV |
| 1997-01-31 | 1996 | $1,317.10 | Payment | GONZALEZ BROTHERS INV |
| 1997-01-31 | 1996 | $293.15 | Payment | GONZALEZ BROTHERS INV |
| 1997-01-31 | 1996 | $208.36 | Payment | GONZALEZ BROTHERS INV |
| 1997-01-31 | 1996 | $93.67 | Payment | GONZALEZ BROTHERS INV |
| 1997-01-31 | 1996 | $15.88 | Payment | GONZALEZ BROTHERS INV |


