Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  916040384210

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2024 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2023 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2022 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2021 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2020 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2019 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2018 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2017 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2016 $30,200 $891.51 $0.00 $891.51 $1,473.55 $2,365.06
2015 $30,200 $895.03 $895.03 $0.00 $0.00 $0.00
2014 $30,200 $899.72 $899.72 $0.00 $0.00 $0.00
2013 $30,200 $906.39 $965.30 $0.00 $0.00 $0.00
2012 $30,200 $903.39 $961.68 $0.00 $0.00 $0.00
2011 $30,200 $888.02 $888.02 $0.00 $0.00 $0.00
2010 $30,200 $881.76 $881.76 $0.00 $0.00 $0.00
2009 $30,200 $866.99 $896.18 $0.00 $0.00 $0.00
2008 $30,200 $853.63 $853.63 $0.00 $0.00 $0.00
2007 $30,200 $832.05 $1,098.57 $0.00 $0.00 $0.00
2006 $30,200 $948.01 $948.01 $0.00 $0.00 $0.00
2005 $30,200 $1,000.23 $1,000.23 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2016 FLOOD FUND $30,200.00 $5.21 $8.73 $13.94
2016 ALAMO COMM COLLEGE $30,200.00 $49.54 $83.02 $132.56
2016 HOSPITAL DISTRICT $30,200.00 $91.76 $153.78 $245.54
2016 BEXAR COUNTY $30,200.00 $97.42 $163.28 $260.70
2016 S A RIVER AUTHORITY $30,200.00 $5.74 $9.62 $15.36
2016 LEON VALLEY $30,200.00 $184.90 $289.28 $474.18
2016 NORTHSIDE ISD $30,200.00 $456.94 $765.84 $1,222.78

The Total Amount for Roll Year 2016 is:   $2,365.06