Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  820001004970

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $15,650 $301.13 $0.00 $301.13 $69.42 $370.55
2024 $16,400 $317.10 $0.00 $317.10 $147.39 $464.49
2023 $13,960 $333.53 $333.53 $0.00 $0.00 $0.00
2022 $14,320 $363.50 $316.47 $142.57 $104.83 $247.40
2021 $7,640 $205.62 $0.00 $205.62 $179.66 $385.28
2020 $8,210 $221.06 $0.00 $221.06 $224.05 $445.11
2019 $8,530 $230.97 $0.00 $230.97 $277.39 $508.36
2018 $9,330 $268.63 $0.00 $268.63 $361.27 $629.90
2017 $10,130 $248.57 $0.00 $248.57 $374.85 $623.42
2016 $12,570 $279.11 $0.00 $279.11 $461.09 $740.20
2015 $13,190 $293.62 $0.00 $293.62 $527.34 $820.96
2014 $14,090 $313.69 $313.69 $0.00 $0.00 $0.00
2013 $16,660 $373.01 $0.00 $373.01 $768.39 $1,141.40
2012 $18,000 $402.55 $200.00 $267.03 $550.07 $817.10



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $15,650.00 $3.70 $0.85 $4.55
2025 ALAMO COMM COLLEGE $15,650.00 $23.34 $5.38 $28.72
2025 HOSPITAL DISTRICT $15,650.00 $43.23 $9.97 $53.20
2025 BEXAR COUNTY $15,650.00 $43.25 $9.97 $53.22
2025 SA RIVER AUTHORITY $15,650.00 $2.86 $0.66 $3.52
2025 SOUTHSIDE ISD $15,650.00 $169.10 $38.98 $208.08
2025 EMERG.SERV.DIST.#6 $15,650.00 $15.65 $3.61 $19.26

The Total Amount for Roll Year 2025 is:   $370.55

2024 ROAD AND FLOOD $16,400.00 $3.88 $1.94 $5.82
2024 ALAMO COMM COLLEGE $16,400.00 $24.46 $12.24 $36.70
2024 HOSPITAL DISTRICT $16,400.00 $45.30 $22.66 $67.96
2024 BEXAR COUNTY $16,400.00 $45.32 $22.66 $67.98
2024 SA RIVER AUTHORITY $16,400.00 $2.93 $1.46 $4.39
2024 SOUTHSIDE ISD $16,400.00 $178.81 $78.23 $257.04
2024 EMERG.SERV.DIST.#6 $16,400.00 $16.40 $8.20 $24.60

The Total Amount for Roll Year 2024 is:   $464.49

2022 ROAD AND FLOOD $14,320.00 $3.39 $1.04 $2.36
2022 ALAMO COMM COLLEGE $14,320.00 $21.36 $6.61 $14.99
2022 HOSPITAL DISTRICT $14,320.00 $39.56 $12.22 $27.73
2022 BEXAR COUNTY $14,320.00 $39.57 $12.22 $27.74
2022 SA RIVER AUTHORITY $14,320.00 $2.63 $0.81 $1.84
2022 CITY - SAN ANTONIO $14,320.00 $77.56 $21.71 $52.13
2022 SOUTHSIDE ISD $14,320.00 $179.43 $50.22 $120.61

The Total Amount for Roll Year 2022 is:   $247.40

2021 ROAD AND FLOOD $7,640.00 $1.81 $1.68 $3.49
2021 ALAMO COMM COLLEGE $7,640.00 $11.40 $10.62 $22.02
2021 HOSPITAL DISTRICT $7,640.00 $21.10 $19.66 $40.76
2021 BEXAR COUNTY $7,640.00 $21.11 $19.68 $40.79
2021 SA RIVER AUTHORITY $7,640.00 $1.42 $1.33 $2.75
2021 CITY - SAN ANTONIO $7,640.00 $42.65 $36.32 $78.97
2021 SOUTHSIDE ISD $7,640.00 $106.13 $90.37 $196.50

The Total Amount for Roll Year 2021 is:   $385.28

2020 ROAD AND FLOOD $8,210.00 $1.94 $2.09 $4.03
2020 ALAMO COMM COLLEGE $8,210.00 $12.25 $13.18 $25.43
2020 HOSPITAL DISTRICT $8,210.00 $22.68 $24.41 $47.09
2020 BEXAR COUNTY $8,210.00 $22.78 $24.51 $47.29
2020 SA RIVER AUTHORITY $8,210.00 $1.53 $1.65 $3.18
2020 CITY - SAN ANTONIO $8,210.00 $45.83 $45.35 $91.18
2020 SOUTHSIDE ISD $8,210.00 $114.05 $112.86 $226.91

The Total Amount for Roll Year 2020 is:   $445.11

2019 ROAD AND FLOOD $8,530.00 $2.02 $2.47 $4.49
2019 ALAMO COMM COLLEGE $8,530.00 $12.72 $15.52 $28.24
2019 HOSPITAL DISTRICT $8,530.00 $23.56 $28.75 $52.31
2019 BEXAR COUNTY $8,530.00 $23.66 $28.86 $52.52
2019 SA RIVER AUTHORITY $8,530.00 $1.58 $1.92 $3.50
2019 CITY - SAN ANTONIO $8,530.00 $47.62 $53.70 $101.32
2019 SOUTHSIDE ISD $8,530.00 $119.81 $146.17 $265.98

The Total Amount for Roll Year 2019 is:   $508.36

2018 FLOOD FUND $9,330.00 $2.21 $3.01 $5.22
2018 ALAMO COMM COLLEGE $9,330.00 $13.92 $18.98 $32.90
2018 HOSPITAL DISTRICT $9,330.00 $25.77 $35.15 $60.92
2018 BEXAR COUNTY $9,330.00 $25.88 $35.30 $61.18
2018 S A RIVER AUTHORITY $9,330.00 $1.73 $2.36 $4.09
2018 CITY / SAN ANTONIO $9,330.00 $52.09 $65.92 $118.01
2018 SOUTHSIDE ISD $9,330.00 $147.03 $200.55 $347.58

The Total Amount for Roll Year 2018 is:   $629.90

2017 FLOOD FUND $10,130.00 $1.30 $1.96 $3.26
2017 ALAMO COMM COLLEGE $10,130.00 $15.11 $22.79 $37.90
2017 HOSPITAL DISTRICT $10,130.00 $27.98 $42.20 $70.18
2017 BEXAR COUNTY $10,130.00 $29.50 $44.49 $73.99
2017 S A RIVER AUTHORITY $10,130.00 $1.75 $2.64 $4.39
2017 SOUTHSIDE ISD $10,130.00 $162.80 $245.50 $408.30
2017 EMERG.SERV.DIST.#6 $10,130.00 $10.13 $15.27 $25.40

The Total Amount for Roll Year 2017 is:   $623.42

2016 FLOOD FUND $12,570.00 $1.97 $3.25 $5.22
2016 ALAMO COMM COLLEGE $12,570.00 $18.75 $30.98 $49.73
2016 HOSPITAL DISTRICT $12,570.00 $34.72 $57.36 $92.08
2016 BEXAR COUNTY $12,570.00 $36.86 $60.89 $97.75
2016 S A RIVER AUTHORITY $12,570.00 $2.17 $3.59 $5.76
2016 SOUTHSIDE ISD $12,570.00 $172.07 $284.25 $456.32
2016 EMERG.SERV.DIST.#6 $12,570.00 $12.57 $20.77 $33.34

The Total Amount for Roll Year 2016 is:   $740.20

2015 FLOOD FUND $13,190.00 $2.24 $4.02 $6.26
2015 ALAMO COMM COLLEGE $13,190.00 $19.67 $35.33 $55.00
2015 HOSPITAL DISTRICT $13,190.00 $36.44 $65.45 $101.89
2015 BEXAR COUNTY $13,190.00 $39.24 $70.48 $109.72
2015 S A RIVER AUTHORITY $13,190.00 $2.28 $4.09 $6.37
2015 SOUTHSIDE ISD $13,190.00 $180.56 $324.28 $504.84
2015 EMERG.SERV.DIST.#6 $13,190.00 $13.19 $23.69 $36.88

The Total Amount for Roll Year 2015 is:   $820.96

2013 FLOOD FUND $16,660.00 $5.11 $10.53 $15.64
2013 ALAMO COMM COLLEGE $16,660.00 $24.85 $51.19 $76.04
2013 HOSPITAL DISTRICT $16,660.00 $46.02 $94.80 $140.82
2013 BEXAR COUNTY $16,660.00 $49.34 $101.64 $150.98
2013 S A RIVER AUTHORITY $16,660.00 $2.97 $6.11 $9.08
2013 SOUTHSIDE ISD $16,660.00 $228.06 $469.80 $697.86
2013 EMERG.SERV.DIST.#6 $16,660.00 $16.66 $34.32 $50.98

The Total Amount for Roll Year 2013 is:   $1,141.40

2012 FLOOD FUND $18,000.00 $5.52 $7.56 $11.23
2012 ALAMO COMM COLLEGE $18,000.00 $26.85 $36.69 $54.50
2012 HOSPITAL DISTRICT $18,000.00 $49.72 $67.95 $100.94
2012 BEXAR COUNTY $18,000.00 $53.31 $72.84 $108.20
2012 S A RIVER AUTHORITY $18,000.00 $3.13 $4.27 $6.34
2012 SOUTHSIDE ISD $18,000.00 $246.40 $336.68 $500.12
2012 EMERG.SERV.DIST.#6 $18,000.00 $17.62 $24.08 $35.77

The Total Amount for Roll Year 2012 is:   $817.10