Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  820001004970

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $15,650 $301.13 $301.13 $65.26 $25.00 $90.26
2024 $16,400 $317.10 $0.00 $317.10 $165.95 $483.05
2023 $13,960 $333.53 $333.53 $0.00 $0.00 $0.00
2022 $14,320 $363.50 $316.47 $142.57 $113.16 $255.73
2021 $7,640 $205.62 $0.00 $205.62 $191.63 $397.25
2020 $8,210 $221.06 $0.00 $221.06 $236.89 $457.95
2019 $8,530 $230.97 $0.00 $230.97 $291.11 $522.08
2018 $9,330 $268.63 $0.00 $268.63 $377.26 $645.89
2017 $10,130 $248.57 $0.00 $248.57 $389.79 $638.36
2016 $12,570 $279.11 $0.00 $279.11 $477.84 $756.95
2015 $13,190 $293.62 $0.00 $293.62 $544.97 $838.59
2014 $14,090 $313.69 $313.69 $0.00 $0.00 $0.00
2013 $16,660 $373.01 $0.00 $373.01 $790.78 $1,163.79
2012 $18,000 $402.55 $200.00 $267.03 $566.10 $833.13



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $15,650.00 $3.70 $0.34 $1.15
2025 ALAMO COMM COLLEGE $15,650.00 $23.34 $2.10 $7.16
2025 HOSPITAL DISTRICT $15,650.00 $43.23 $3.90 $13.27
2025 BEXAR COUNTY $15,650.00 $43.25 $3.90 $13.27
2025 SA RIVER AUTHORITY $15,650.00 $2.86 $0.26 $0.88
2025 SOUTHSIDE ISD $15,650.00 $169.10 $13.09 $49.73
2025 EMERG.SERV.DIST.#6 $15,650.00 $15.65 $1.41 $4.80

The Total Amount for Roll Year 2025 is:   $90.26

2024 ROAD AND FLOOD $16,400.00 $3.88 $2.17 $6.05
2024 ALAMO COMM COLLEGE $16,400.00 $24.46 $13.70 $38.16
2024 HOSPITAL DISTRICT $16,400.00 $45.30 $25.37 $70.67
2024 BEXAR COUNTY $16,400.00 $45.32 $25.38 $70.70
2024 SA RIVER AUTHORITY $16,400.00 $2.93 $1.64 $4.57
2024 SOUTHSIDE ISD $16,400.00 $178.81 $88.51 $267.32
2024 EMERG.SERV.DIST.#6 $16,400.00 $16.40 $9.18 $25.58

The Total Amount for Roll Year 2024 is:   $483.05

2022 ROAD AND FLOOD $14,320.00 $3.39 $1.12 $2.44
2022 ALAMO COMM COLLEGE $14,320.00 $21.36 $7.11 $15.49
2022 HOSPITAL DISTRICT $14,320.00 $39.56 $13.16 $28.67
2022 BEXAR COUNTY $14,320.00 $39.57 $13.16 $28.68
2022 SA RIVER AUTHORITY $14,320.00 $2.63 $0.88 $1.91
2022 CITY - SAN ANTONIO $14,320.00 $77.56 $23.46 $53.88
2022 SOUTHSIDE ISD $14,320.00 $179.43 $54.27 $124.66

The Total Amount for Roll Year 2022 is:   $255.73

2021 ROAD AND FLOOD $7,640.00 $1.81 $1.79 $3.60
2021 ALAMO COMM COLLEGE $7,640.00 $11.40 $11.30 $22.70
2021 HOSPITAL DISTRICT $7,640.00 $21.10 $20.94 $42.04
2021 BEXAR COUNTY $7,640.00 $21.11 $20.94 $42.05
2021 SA RIVER AUTHORITY $7,640.00 $1.42 $1.41 $2.83
2021 CITY - SAN ANTONIO $7,640.00 $42.65 $38.77 $81.42
2021 SOUTHSIDE ISD $7,640.00 $106.13 $96.48 $202.61

The Total Amount for Roll Year 2021 is:   $397.25

2020 ROAD AND FLOOD $8,210.00 $1.94 $2.20 $4.14
2020 ALAMO COMM COLLEGE $8,210.00 $12.25 $13.92 $26.17
2020 HOSPITAL DISTRICT $8,210.00 $22.68 $25.76 $48.44
2020 BEXAR COUNTY $8,210.00 $22.78 $25.88 $48.66
2020 SA RIVER AUTHORITY $8,210.00 $1.53 $1.73 $3.26
2020 CITY - SAN ANTONIO $8,210.00 $45.83 $47.99 $93.82
2020 SOUTHSIDE ISD $8,210.00 $114.05 $119.41 $233.46

The Total Amount for Roll Year 2020 is:   $457.95

2019 ROAD AND FLOOD $8,530.00 $2.02 $2.59 $4.61
2019 ALAMO COMM COLLEGE $8,530.00 $12.72 $16.28 $29.00
2019 HOSPITAL DISTRICT $8,530.00 $23.56 $30.15 $53.71
2019 BEXAR COUNTY $8,530.00 $23.66 $30.28 $53.94
2019 SA RIVER AUTHORITY $8,530.00 $1.58 $2.02 $3.60
2019 CITY - SAN ANTONIO $8,530.00 $47.62 $56.43 $104.05
2019 SOUTHSIDE ISD $8,530.00 $119.81 $153.36 $273.17

The Total Amount for Roll Year 2019 is:   $522.08

2018 FLOOD FUND $9,330.00 $2.21 $3.14 $5.35
2018 ALAMO COMM COLLEGE $9,330.00 $13.92 $19.82 $33.74
2018 HOSPITAL DISTRICT $9,330.00 $25.77 $36.70 $62.47
2018 BEXAR COUNTY $9,330.00 $25.88 $36.86 $62.74
2018 S A RIVER AUTHORITY $9,330.00 $1.73 $2.46 $4.19
2018 CITY / SAN ANTONIO $9,330.00 $52.09 $68.91 $121.00
2018 SOUTHSIDE ISD $9,330.00 $147.03 $209.37 $356.40

The Total Amount for Roll Year 2018 is:   $645.89

2017 FLOOD FUND $10,130.00 $1.30 $2.04 $3.34
2017 ALAMO COMM COLLEGE $10,130.00 $15.11 $23.70 $38.81
2017 HOSPITAL DISTRICT $10,130.00 $27.98 $43.88 $71.86
2017 BEXAR COUNTY $10,130.00 $29.50 $46.26 $75.76
2017 S A RIVER AUTHORITY $10,130.00 $1.75 $2.75 $4.50
2017 SOUTHSIDE ISD $10,130.00 $162.80 $255.27 $418.07
2017 EMERG.SERV.DIST.#6 $10,130.00 $10.13 $15.89 $26.02

The Total Amount for Roll Year 2017 is:   $638.36

2016 FLOOD FUND $12,570.00 $1.97 $3.37 $5.34
2016 ALAMO COMM COLLEGE $12,570.00 $18.75 $32.11 $50.86
2016 HOSPITAL DISTRICT $12,570.00 $34.72 $59.44 $94.16
2016 BEXAR COUNTY $12,570.00 $36.86 $63.10 $99.96
2016 S A RIVER AUTHORITY $12,570.00 $2.17 $3.71 $5.88
2016 SOUTHSIDE ISD $12,570.00 $172.07 $294.59 $466.66
2016 EMERG.SERV.DIST.#6 $12,570.00 $12.57 $21.52 $34.09

The Total Amount for Roll Year 2016 is:   $756.95

2015 FLOOD FUND $13,190.00 $2.24 $4.16 $6.40
2015 ALAMO COMM COLLEGE $13,190.00 $19.67 $36.50 $56.17
2015 HOSPITAL DISTRICT $13,190.00 $36.44 $67.64 $104.08
2015 BEXAR COUNTY $13,190.00 $39.24 $72.83 $112.07
2015 S A RIVER AUTHORITY $13,190.00 $2.28 $4.24 $6.52
2015 SOUTHSIDE ISD $13,190.00 $180.56 $335.12 $515.68
2015 EMERG.SERV.DIST.#6 $13,190.00 $13.19 $24.48 $37.67

The Total Amount for Roll Year 2015 is:   $838.59

2013 FLOOD FUND $16,660.00 $5.11 $10.84 $15.95
2013 ALAMO COMM COLLEGE $16,660.00 $24.85 $52.68 $77.53
2013 HOSPITAL DISTRICT $16,660.00 $46.02 $97.56 $143.58
2013 BEXAR COUNTY $16,660.00 $49.34 $104.60 $153.94
2013 S A RIVER AUTHORITY $16,660.00 $2.97 $6.29 $9.26
2013 SOUTHSIDE ISD $16,660.00 $228.06 $483.49 $711.55
2013 EMERG.SERV.DIST.#6 $16,660.00 $16.66 $35.32 $51.98

The Total Amount for Roll Year 2013 is:   $1,163.79

2012 FLOOD FUND $18,000.00 $5.52 $7.78 $11.45
2012 ALAMO COMM COLLEGE $18,000.00 $26.85 $37.76 $55.57
2012 HOSPITAL DISTRICT $18,000.00 $49.72 $69.93 $102.92
2012 BEXAR COUNTY $18,000.00 $53.31 $74.97 $110.33
2012 S A RIVER AUTHORITY $18,000.00 $3.13 $4.39 $6.46
2012 SOUTHSIDE ISD $18,000.00 $246.40 $346.49 $509.93
2012 EMERG.SERV.DIST.#6 $18,000.00 $17.62 $24.78 $36.47

The Total Amount for Roll Year 2012 is:   $833.13