Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  820001004970

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $15,650 $301.13 $301.13 $65.26 $19.56 $84.82
2024 $16,400 $317.10 $0.00 $317.10 $158.52 $475.62
2023 $13,960 $333.53 $333.53 $0.00 $0.00 $0.00
2022 $14,320 $363.50 $316.47 $142.57 $109.84 $252.41
2021 $7,640 $205.62 $0.00 $205.62 $186.84 $392.46
2020 $8,210 $221.06 $0.00 $221.06 $231.74 $452.80
2019 $8,530 $230.97 $0.00 $230.97 $285.62 $516.59
2018 $9,330 $268.63 $0.00 $268.63 $370.87 $639.50
2017 $10,130 $248.57 $0.00 $248.57 $383.81 $632.38
2016 $12,570 $279.11 $0.00 $279.11 $471.13 $750.24
2015 $13,190 $293.62 $0.00 $293.62 $537.92 $831.54
2014 $14,090 $313.69 $313.69 $0.00 $0.00 $0.00
2013 $16,660 $373.01 $0.00 $373.01 $781.82 $1,154.83
2012 $18,000 $402.55 $200.00 $267.03 $559.70 $826.73



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $15,650.00 $3.70 $0.25 $1.06
2025 ALAMO COMM COLLEGE $15,650.00 $23.34 $1.52 $6.58
2025 HOSPITAL DISTRICT $15,650.00 $43.23 $2.81 $12.18
2025 BEXAR COUNTY $15,650.00 $43.25 $2.81 $12.18
2025 SA RIVER AUTHORITY $15,650.00 $2.86 $0.19 $0.81
2025 SOUTHSIDE ISD $15,650.00 $169.10 $10.97 $47.61
2025 EMERG.SERV.DIST.#6 $15,650.00 $15.65 $1.01 $4.40

The Total Amount for Roll Year 2025 is:   $84.82

2024 ROAD AND FLOOD $16,400.00 $3.88 $2.08 $5.96
2024 ALAMO COMM COLLEGE $16,400.00 $24.46 $13.11 $37.57
2024 HOSPITAL DISTRICT $16,400.00 $45.30 $24.28 $69.58
2024 BEXAR COUNTY $16,400.00 $45.32 $24.29 $69.61
2024 SA RIVER AUTHORITY $16,400.00 $2.93 $1.57 $4.50
2024 SOUTHSIDE ISD $16,400.00 $178.81 $84.40 $263.21
2024 EMERG.SERV.DIST.#6 $16,400.00 $16.40 $8.79 $25.19

The Total Amount for Roll Year 2024 is:   $475.62

2022 ROAD AND FLOOD $14,320.00 $3.39 $1.09 $2.41
2022 ALAMO COMM COLLEGE $14,320.00 $21.36 $6.91 $15.29
2022 HOSPITAL DISTRICT $14,320.00 $39.56 $12.79 $28.30
2022 BEXAR COUNTY $14,320.00 $39.57 $12.79 $28.31
2022 SA RIVER AUTHORITY $14,320.00 $2.63 $0.85 $1.88
2022 CITY - SAN ANTONIO $14,320.00 $77.56 $22.76 $53.18
2022 SOUTHSIDE ISD $14,320.00 $179.43 $52.65 $123.04

The Total Amount for Roll Year 2022 is:   $252.41

2021 ROAD AND FLOOD $7,640.00 $1.81 $1.75 $3.56
2021 ALAMO COMM COLLEGE $7,640.00 $11.40 $11.04 $22.44
2021 HOSPITAL DISTRICT $7,640.00 $21.10 $20.42 $41.52
2021 BEXAR COUNTY $7,640.00 $21.11 $20.43 $41.54
2021 SA RIVER AUTHORITY $7,640.00 $1.42 $1.38 $2.80
2021 CITY - SAN ANTONIO $7,640.00 $42.65 $37.79 $80.44
2021 SOUTHSIDE ISD $7,640.00 $106.13 $94.03 $200.16

The Total Amount for Roll Year 2021 is:   $392.46

2020 ROAD AND FLOOD $8,210.00 $1.94 $2.15 $4.09
2020 ALAMO COMM COLLEGE $8,210.00 $12.25 $13.62 $25.87
2020 HOSPITAL DISTRICT $8,210.00 $22.68 $25.22 $47.90
2020 BEXAR COUNTY $8,210.00 $22.78 $25.33 $48.11
2020 SA RIVER AUTHORITY $8,210.00 $1.53 $1.70 $3.23
2020 CITY - SAN ANTONIO $8,210.00 $45.83 $46.93 $92.76
2020 SOUTHSIDE ISD $8,210.00 $114.05 $116.79 $230.84

The Total Amount for Roll Year 2020 is:   $452.80

2019 ROAD AND FLOOD $8,530.00 $2.02 $2.54 $4.56
2019 ALAMO COMM COLLEGE $8,530.00 $12.72 $15.97 $28.69
2019 HOSPITAL DISTRICT $8,530.00 $23.56 $29.59 $53.15
2019 BEXAR COUNTY $8,530.00 $23.66 $29.72 $53.38
2019 SA RIVER AUTHORITY $8,530.00 $1.58 $1.98 $3.56
2019 CITY - SAN ANTONIO $8,530.00 $47.62 $55.34 $102.96
2019 SOUTHSIDE ISD $8,530.00 $119.81 $150.48 $270.29

The Total Amount for Roll Year 2019 is:   $516.59

2018 FLOOD FUND $9,330.00 $2.21 $3.09 $5.30
2018 ALAMO COMM COLLEGE $9,330.00 $13.92 $19.49 $33.41
2018 HOSPITAL DISTRICT $9,330.00 $25.77 $36.08 $61.85
2018 BEXAR COUNTY $9,330.00 $25.88 $36.23 $62.11
2018 S A RIVER AUTHORITY $9,330.00 $1.73 $2.42 $4.15
2018 CITY / SAN ANTONIO $9,330.00 $52.09 $67.72 $119.81
2018 SOUTHSIDE ISD $9,330.00 $147.03 $205.84 $352.87

The Total Amount for Roll Year 2018 is:   $639.50

2017 FLOOD FUND $10,130.00 $1.30 $2.01 $3.31
2017 ALAMO COMM COLLEGE $10,130.00 $15.11 $23.33 $38.44
2017 HOSPITAL DISTRICT $10,130.00 $27.98 $43.20 $71.18
2017 BEXAR COUNTY $10,130.00 $29.50 $45.55 $75.05
2017 S A RIVER AUTHORITY $10,130.00 $1.75 $2.70 $4.45
2017 SOUTHSIDE ISD $10,130.00 $162.80 $251.37 $414.17
2017 EMERG.SERV.DIST.#6 $10,130.00 $10.13 $15.65 $25.78

The Total Amount for Roll Year 2017 is:   $632.38

2016 FLOOD FUND $12,570.00 $1.97 $3.32 $5.29
2016 ALAMO COMM COLLEGE $12,570.00 $18.75 $31.65 $50.40
2016 HOSPITAL DISTRICT $12,570.00 $34.72 $58.60 $93.32
2016 BEXAR COUNTY $12,570.00 $36.86 $62.22 $99.08
2016 S A RIVER AUTHORITY $12,570.00 $2.17 $3.66 $5.83
2016 SOUTHSIDE ISD $12,570.00 $172.07 $290.46 $462.53
2016 EMERG.SERV.DIST.#6 $12,570.00 $12.57 $21.22 $33.79

The Total Amount for Roll Year 2016 is:   $750.24

2015 FLOOD FUND $13,190.00 $2.24 $4.11 $6.35
2015 ALAMO COMM COLLEGE $13,190.00 $19.67 $36.03 $55.70
2015 HOSPITAL DISTRICT $13,190.00 $36.44 $66.76 $103.20
2015 BEXAR COUNTY $13,190.00 $39.24 $71.89 $111.13
2015 S A RIVER AUTHORITY $13,190.00 $2.28 $4.18 $6.46
2015 SOUTHSIDE ISD $13,190.00 $180.56 $330.78 $511.34
2015 EMERG.SERV.DIST.#6 $13,190.00 $13.19 $24.17 $37.36

The Total Amount for Roll Year 2015 is:   $831.54

2013 FLOOD FUND $16,660.00 $5.11 $10.71 $15.82
2013 ALAMO COMM COLLEGE $16,660.00 $24.85 $52.08 $76.93
2013 HOSPITAL DISTRICT $16,660.00 $46.02 $96.46 $142.48
2013 BEXAR COUNTY $16,660.00 $49.34 $103.42 $152.76
2013 S A RIVER AUTHORITY $16,660.00 $2.97 $6.22 $9.19
2013 SOUTHSIDE ISD $16,660.00 $228.06 $478.01 $706.07
2013 EMERG.SERV.DIST.#6 $16,660.00 $16.66 $34.92 $51.58

The Total Amount for Roll Year 2013 is:   $1,154.83

2012 FLOOD FUND $18,000.00 $5.52 $7.69 $11.36
2012 ALAMO COMM COLLEGE $18,000.00 $26.85 $37.33 $55.14
2012 HOSPITAL DISTRICT $18,000.00 $49.72 $69.14 $102.13
2012 BEXAR COUNTY $18,000.00 $53.31 $74.12 $109.48
2012 S A RIVER AUTHORITY $18,000.00 $3.13 $4.34 $6.41
2012 SOUTHSIDE ISD $18,000.00 $246.40 $342.58 $506.02
2012 EMERG.SERV.DIST.#6 $18,000.00 $17.62 $24.50 $36.19

The Total Amount for Roll Year 2012 is:   $826.73