Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  190060440500

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2026 $309,490 HOM $5,087.92 $0.00 $5,087.92 $0.00 $5,087.92
2025 $314,450 HOM $5,081.12 $5,081.12 $0.00 $0.00 $0.00
2024 $311,620 HOM $5,423.32 $5,423.32 $0.00 $0.00 $0.00
2023 $311,620 CAP HOM $5,116.57 $5,116.57 $0.00 $0.00 $0.00
2022 $302,610 CAP HOM $5,746.70 $5,746.70 $0.00 $0.00 $0.00
2021 $241,320 HOM $5,841.44 $5,841.44 $0.00 $0.00 $0.00
2020 $230,500 HOM $5,616.73 $5,616.73 $0.00 $0.00 $0.00
2019 $169,000 $4,408.94 $4,408.94 $0.00 $0.00 $0.00
2018 $169,000 $4,527.24 $4,527.24 $0.00 $0.00 $0.00
2017 $169,000 $4,530.13 $4,530.13 $0.00 $0.00 $0.00
2016 $175,810 $4,721.19 $4,721.19 $0.00 $0.00 $0.00
2015 $157,290 $4,232.59 $4,232.59 $0.00 $0.00 $0.00
2014 $145,150 $3,916.99 $3,916.99 $0.00 $0.00 $0.00
2013 $130,150 $3,528.68 $3,528.68 $0.00 $0.00 $0.00
2012 $131,810 $3,573.13 $3,573.13 $0.00 $0.00 $0.00
2011 $127,140 HOM VET $2,904.45 $2,904.45 $0.00 $0.00 $0.00
2010 $128,320 HOM VET $2,925.42 $2,925.42 $0.00 $0.00 $0.00
2009 $129,510 HOM VET $2,909.43 $2,909.43 $0.00 $0.00 $0.00
2008 $137,850 HOM VET $3,086.56 $3,086.56 $0.00 $0.00 $0.00
2007 $137,490 CAP HOM VET $3,018.70 $3,018.70 $0.00 $0.00 $0.00
2006 $121,270 HOM VET $3,053.43 $3,053.43 $0.00 $0.00 $0.00
2005 $113,080 HOM $3,183.83 $3,183.83 $0.00 $0.00 $0.00
2004 $114,500 HOM $3,214.74 $3,214.74 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2026 ROAD AND FLOOD $244,592.00 $34.33 $0.00 $34.33
2026 ALAMO COMM COLLEGE $304,490.00 $507.43 $0.00 $507.43
2026 HOSPITAL DISTRICT $247,592.00 $683.94 $0.00 $683.94
2026 BEXAR COUNTY $247,592.00 $708.02 $0.00 $708.02
2026 SA RIVER AUTHORITY $297,110.00 $57.34 $0.00 $57.34
2026 CITY - SAN ANTONIO $247,592.00 $1,393.65 $0.00 $1,393.65
2026 NORTHSIDE ISD $169,490.00 $1,703.21 $0.00 $1,703.21

The Total Amount for Roll Year 2026 is:   $5,087.92