Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 173020370312
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2024 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2023 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2022 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2021 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2020 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2019 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2018 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2017 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2016 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2015 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2014 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2013 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2012 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2011 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2010 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2009 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2008 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2007 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2006 | $100 | $2.89 | $0.00 | $2.89 | $0.00 | $2.89 | |
| 2005 | $100 | $3.06 | $0.00 | $3.06 | $0.00 | $3.06 | |
| 2004 | $100 | $3.04 | $0.00 | $3.04 | $0.00 | $3.04 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2006 | FLOOD FUND | $100.00 | $0.01 | $0.00 | $0.01 |
| 2006 | ALAMO COMM COLLEGE | $100.00 | $0.14 | $0.00 | $0.14 |
| 2006 | HOSPITAL DISTRICT | $100.00 | $0.24 | $0.00 | $0.24 |
| 2006 | BEXAR COUNTY | $100.00 | $0.31 | $0.00 | $0.31 |
| 2006 | S A RIVER AUTHORITY | $100.00 | $0.02 | $0.00 | $0.02 |
| 2006 | CITY / SAN ANTONIO | $100.00 | $0.58 | $0.00 | $0.58 |
| 2006 | NORTHSIDE ISD | $100.00 | $1.59 | $0.00 | $1.59 |
|
The Total Amount for Roll Year 2006 is:
$2.89
|
|||||
| 2005 | FLOOD FUND | $100.00 | $0.01 | $0.00 | $0.01 |
| 2005 | ALAMO COMM COLLEGE | $100.00 | $0.11 | $0.00 | $0.11 |
| 2005 | HOSPITAL DISTRICT | $100.00 | $0.24 | $0.00 | $0.24 |
| 2005 | BEXAR COUNTY | $100.00 | $0.32 | $0.00 | $0.32 |
| 2005 | S A RIVER AUTHORITY | $100.00 | $0.02 | $0.00 | $0.02 |
| 2005 | CITY / SAN ANTONIO | $100.00 | $0.58 | $0.00 | $0.58 |
| 2005 | NORTHSIDE ISD | $100.00 | $1.78 | $0.00 | $1.78 |
|
The Total Amount for Roll Year 2005 is:
$3.06
|
|||||
| 2004 | FLOOD FUND | $100.00 | $0.01 | $0.00 | $0.01 |
| 2004 | ALAMO COMM COLLEGE | $100.00 | $0.11 | $0.00 | $0.11 |
| 2004 | HOSPITAL DISTRICT | $100.00 | $0.24 | $0.00 | $0.24 |
| 2004 | BEXAR COUNTY | $100.00 | $0.32 | $0.00 | $0.32 |
| 2004 | S A RIVER AUTHORITY | $100.00 | $0.02 | $0.00 | $0.02 |
| 2004 | CITY / SAN ANTONIO | $100.00 | $0.58 | $0.00 | $0.58 |
| 2004 | NORTHSIDE ISD | $100.00 | $1.76 | $0.00 | $1.76 |
|
The Total Amount for Roll Year 2004 is:
$3.04
|
|||||


