Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  142530320040

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2026 $230,890 $5,311.54 $0.00 $5,311.54 $0.00 $5,311.54
2025 $247,130 $5,603.60 $5,603.60 $0.00 $0.00 $0.00
2024 $247,340 $5,653.07 $5,653.07 $0.00 $0.00 $0.00
2023 $241,090 CAP HOM $3,781.18 $3,781.18 $0.00 $0.00 $0.00
2022 $207,550 HOM $4,409.36 $4,409.36 $0.00 $0.00 $0.00
2021 $166,100 HOM O65 $2,862.91 $2,862.91 $0.00 $0.00 $0.00
2020 $157,700 HOM O65 $2,838.15 $2,838.15 $0.00 $0.00 $0.00
2019 $148,310 HOM $3,494.11 $3,494.11 $0.00 $0.00 $0.00
2018 $143,720 HOM $3,486.10 $3,486.10 $0.00 $0.00 $0.00
2017 $132,710 HOM $3,200.91 $3,200.91 $0.00 $0.00 $0.00
2016 $132,710 HOM $3,228.80 $3,228.80 $0.00 $0.00 $0.00
2015 $121,720 CAP HOM $2,944.22 $2,944.22 $0.00 $0.00 $0.00
2014 $109,850 HOM $2,818.01 $2,818.01 $0.00 $0.00 $0.00
2013 $90,120 HOM $2,284.13 $2,284.13 $0.00 $0.00 $0.00
2012 $92,040 HOM $2,325.06 $2,325.06 $0.00 $0.00 $0.00
2011 $93,000 HOM $2,327.31 $2,327.31 $0.00 $0.00 $0.00
2010 $94,920 HOM $2,379.09 $2,379.09 $0.00 $0.00 $0.00
2009 $96,070 HOM $2,394.71 $2,394.71 $0.00 $0.00 $0.00
2008 $103,620 HOM $2,595.47 $2,595.47 $0.00 $0.00 $0.00
2007 $107,180 CAP HOM $2,605.55 $2,605.55 $0.00 $0.00 $0.00
2006 $96,230 CAP HOM $2,578.02 $2,578.02 $0.00 $0.00 $0.00
2005 $86,570 HOM $2,388.33 $2,388.33 $0.00 $0.00 $0.00
2004 $87,800 HOM $2,426.11 $2,426.11 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2026 ROAD AND FLOOD $230,890.00 $32.41 $0.00 $32.41
2026 ALAMO COMM COLLEGE $230,890.00 $384.78 $0.00 $384.78
2026 HOSPITAL DISTRICT $230,890.00 $637.80 $0.00 $637.80
2026 BEXAR COUNTY $230,890.00 $660.26 $0.00 $660.26
2026 SA RIVER AUTHORITY $230,890.00 $44.56 $0.00 $44.56
2026 CITY - SAN ANTONIO $230,890.00 $1,299.63 $0.00 $1,299.63
2026 NORTH EAST ISD $230,890.00 $2,252.10 $0.00 $2,252.10

The Total Amount for Roll Year 2026 is:   $5,311.54