Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  138900020330

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2026 $213,030 HOM $3,060.93 $0.00 $3,060.93 $0.00 $3,060.93
2025 $239,920 HOM $3,541.43 $5,037.29 $0.00 $0.00 $0.00
2024 $239,920 CAP HOM $3,712.98 $5,816.35 $0.00 $0.00 $0.00
2023 $224,150 CAP HOM $3,370.33 $4,035.45 $0.00 $0.00 $0.00
2022 $190,000 HOM $4,008.32 $4,957.60 $0.00 $0.00 $0.00
2021 $175,060 HOM $4,142.85 $4,892.21 $0.00 $0.00 $0.00
2020 $164,970 CAP HOM $3,794.45 $4,211.84 $0.00 $0.00 $0.00
2019 $152,640 CAP HOM $3,441.46 $3,751.19 $0.00 $0.00 $0.00
2018 $148,840 CAP HOM $3,199.28 $3,423.18 $0.00 $0.00 $0.00
2017 $148,840 CAP HOM $2,879.46 $2,879.46 $0.00 $0.00 $0.00
2016 $116,000 CAP HOM $2,591.53 $2,591.53 $0.00 $0.00 $0.00
2015 $115,580 CAP HOM $2,330.03 $2,330.03 $0.00 $0.00 $0.00
2014 $90,380 HOM $2,230.85 $2,230.85 $0.00 $0.00 $0.00
2013 $92,900 HOM $2,310.60 $2,310.60 $0.00 $0.00 $0.00
2012 $95,120 HOM $2,370.39 $2,370.39 $0.00 $0.00 $0.00
2011 $97,360 HOM $2,423.80 $2,593.47 $0.00 $0.00 $0.00
2010 $99,590 HOM $2,474.94 $2,648.19 $0.00 $0.00 $0.00
2009 $99,270 HOM $2,426.41 $2,596.26 $0.00 $0.00 $0.00
2008 $100,700 HOM $2,430.31 $2,430.31 $0.00 $0.00 $0.00
2007 $93,490 HOM $2,192.47 $2,192.47 $0.00 $0.00 $0.00
2006 $85,000 HOM $2,220.58 $2,220.58 $0.00 $0.00 $0.00
2005 $74,900 $2,286.01 $2,286.01 $0.00 $0.00 $0.00
2004 $74,900 $2,276.64 $2,481.55 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2026 ROAD AND FLOOD $167,424.00 $23.50 $0.00 $23.50
2026 ALAMO COMM COLLEGE $208,030.00 $346.68 $0.00 $346.68
2026 HOSPITAL DISTRICT $170,424.00 $470.77 $0.00 $470.77
2026 BEXAR COUNTY $170,424.00 $487.35 $0.00 $487.35
2026 SA RIVER AUTHORITY $204,509.00 $39.47 $0.00 $39.47
2026 CITY - SAN ANTONIO $170,424.00 $959.28 $0.00 $959.28
2026 NORTHSIDE ISD $73,030.00 $733.88 $0.00 $733.88

The Total Amount for Roll Year 2026 is:   $3,060.93