Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 129820070070
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2024 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2023 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2022 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2021 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2020 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2019 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2018 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2017 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2016 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2015 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2014 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2013 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2012 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2011 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2010 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2009 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2008 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2007 | $155,110 | $4,172.42 | $3,640.69 | $1,496.96 | $4,279.67 | $5,776.63 | |
| 2006 | $147,580 | $4,385.15 | $4,433.22 | $0.00 | $0.00 | $0.00 | |
| 2005 | $133,390 | HOM O65 | $1,561.58 | $1,613.63 | $0.00 | $0.00 | $0.00 |
| 2004 | $129,600 | HOM O65 | $1,513.17 | $2,778.94 | $0.00 | $0.00 | $0.00 |
| 2003 | $119,700 | HOM O65 | $1,388.47 | $2,133.65 | $0.00 | $0.00 | $0.00 |
| 2002 | $119,700 | CAP HOM O65 | $1,314.62 | $1,314.62 | $0.00 | $0.00 | $0.00 |
| 2001 | $101,400 | HOM O65 | $1,169.71 | $1,169.71 | $0.00 | $0.00 | $0.00 |
| 2000 | $100,300 | HOM O65 | $1,169.29 | $1,169.29 | $0.00 | $0.00 | $0.00 |
| 1999 | $100,300 | HOM O65 | $1,168.63 | $1,168.63 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2007 | FLOOD FUND | $155,110.00 | $49.27 | $51.16 | $68.84 |
| 2007 | ALAMO COMM COLLEGE | $155,110.00 | $208.70 | $216.63 | $291.51 |
| 2007 | HOSPITAL DISTRICT | $155,110.00 | $368.24 | $382.27 | $514.40 |
| 2007 | BEXAR COUNTY | $155,110.00 | $457.74 | $475.14 | $639.37 |
| 2007 | S A RIVER AUTHORITY | $155,110.00 | $24.74 | $25.69 | $34.57 |
| 2007 | CITY / SAN ANTONIO | $155,110.00 | $887.69 | $870.17 | $1,188.66 |
| 2007 | NORTH EAST ISD | $155,110.00 | $2,176.04 | $2,258.61 | $3,039.28 |
|
The Total Amount for Roll Year 2007 is:
$5,776.63
|
|||||


