Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 092010010010
Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
---|---|---|---|---|---|---|---|
2024 | $795,000 | NCAP | $18,887.59 | $9,443.80 | $9,443.79 | $0.00 | $9,443.79 |
2023 | $645,030 | $16,079.28 | $16,079.28 | $0.00 | $0.00 | $0.00 | |
2022 | $600,000 | $16,257.33 | $16,257.33 | $0.00 | $0.00 | $0.00 | |
2021 | $770,000 | $21,512.53 | $21,512.53 | $0.00 | $0.00 | $0.00 | |
2020 | $790,000 | $22,164.50 | $22,164.50 | $0.00 | $0.00 | $0.00 | |
2019 | $600,000 | $17,005.69 | $17,005.69 | $0.00 | $0.00 | $0.00 | |
2018 | $900,000 | $25,793.39 | $25,793.39 | $0.00 | $0.00 | $0.00 | |
2017 | $850,000 | $24,119.98 | $24,119.98 | $0.00 | $0.00 | $0.00 | |
2016 | $948,047 | $26,758.58 | $26,758.58 | $0.00 | $0.00 | $0.00 | |
2015 | $661,883 | $17,857.89 | $17,857.89 | $0.00 | $0.00 | $0.00 | |
2014 | $584,467 | $15,813.77 | $15,813.77 | $0.00 | $0.00 | $0.00 | |
2013 | $534,008 | $14,382.64 | $14,382.64 | $0.00 | $0.00 | $0.00 | |
2012 | $467,493 | $12,589.16 | $12,589.16 | $0.00 | $0.00 | $0.00 | |
2011 | $467,190 | $12,312.26 | $12,312.26 | $0.00 | $0.00 | $0.00 | |
2010 | $467,190 | $12,178.56 | $12,178.56 | $0.00 | $0.00 | $0.00 | |
2009 | $467,190 | $11,961.45 | $11,961.45 | $0.00 | $0.00 | $0.00 | |
2008 | $537,138 | $13,732.11 | $13,732.11 | $0.00 | $0.00 | $0.00 | |
2007 | $451,356 | $11,449.90 | $11,449.90 | $0.00 | $0.00 | $0.00 | |
2006 | $400,800 | $11,551.35 | $11,551.35 | $0.00 | $0.00 | $0.00 | |
2005 | $392,492 | $11,763.27 | $12,844.22 | $0.00 | $0.00 | $0.00 | |
2004 | $340,900 | $10,223.84 | $10,223.84 | $0.00 | $0.00 | $0.00 |
Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
---|---|---|---|---|---|
2024 | ROAD AND FLOOD | $774,036.00 | $183.20 | $0.00 | $91.60 |
2024 | ALAMO COMM COLLEGE | $774,036.00 | $1,154.47 | $0.00 | $577.23 |
2024 | HOSPITAL DISTRICT | $774,036.00 | $2,138.16 | $0.00 | $1,069.08 |
2024 | BEXAR COUNTY | $774,036.00 | $2,138.90 | $0.00 | $1,069.45 |
2024 | SA RIVER AUTHORITY | $774,036.00 | $138.32 | $0.00 | $69.16 |
2024 | CITY - SAN ANTONIO | $774,036.00 | $4,192.10 | $0.00 | $2,096.05 |
2024 | SAN ANTONIO ISD | $774,036.00 | $8,942.44 | $0.00 | $4,471.22 |
The Total Amount for Roll Year 2024 is:
$9,443.79
|