Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 088340240070
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2024 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2023 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2022 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2021 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2020 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2019 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2018 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2017 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2016 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2015 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2014 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2013 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2012 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2011 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2010 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2009 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2008 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2007 | $43,310 | $1,098.68 | $150.00 | $1,009.34 | $2,998.07 | $4,007.41 | |
| 2006 | $40,480 | $1,166.67 | $0.00 | $1,166.67 | $3,636.83 | $4,803.50 | |
| 2005 | $36,000 | $1,078.94 | $0.00 | $1,078.94 | $3,518.92 | $4,597.86 | |
| 2004 | $36,000 | $1,079.66 | $1,812.22 | $206.87 | $673.37 | $880.24 | |
| 2003 | $34,600 | $1,038.53 | $1,475.72 | $0.00 | $0.00 | $0.00 | |
| 2002 | $31,000 | HOM | $670.90 | $923.06 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2007 | FLOOD FUND | $43,310.00 | $13.76 | $38.05 | $50.70 |
| 2007 | ALAMO COMM COLLEGE | $43,310.00 | $58.27 | $161.02 | $214.55 |
| 2007 | HOSPITAL DISTRICT | $43,310.00 | $102.82 | $284.17 | $378.64 |
| 2007 | BEXAR COUNTY | $43,310.00 | $127.81 | $353.20 | $470.62 |
| 2007 | S A RIVER AUTHORITY | $43,310.00 | $6.91 | $19.04 | $25.37 |
| 2007 | CITY / SAN ANTONIO | $43,310.00 | $247.86 | $646.92 | $874.63 |
| 2007 | SAN ANTONIO ISD | $43,310.00 | $541.25 | $1,495.67 | $1,992.90 |
|
The Total Amount for Roll Year 2007 is:
$4,007.41
|
|||||
| 2006 | FLOOD FUND | $40,480.00 | $5.15 | $16.23 | $21.38 |
| 2006 | ALAMO COMM COLLEGE | $40,480.00 | $55.48 | $174.87 | $230.35 |
| 2006 | HOSPITAL DISTRICT | $40,480.00 | $98.72 | $311.16 | $409.88 |
| 2006 | BEXAR COUNTY | $40,480.00 | $127.17 | $400.84 | $528.01 |
| 2006 | S A RIVER AUTHORITY | $40,480.00 | $6.50 | $20.49 | $26.99 |
| 2006 | CITY / SAN ANTONIO | $40,480.00 | $234.19 | $697.66 | $931.85 |
| 2006 | SAN ANTONIO ISD | $40,480.00 | $639.46 | $2,015.58 | $2,655.04 |
|
The Total Amount for Roll Year 2006 is:
$4,803.50
|
|||||
| 2005 | FLOOD FUND | $36,000.00 | $4.58 | $15.10 | $19.68 |
| 2005 | ALAMO COMM COLLEGE | $36,000.00 | $38.54 | $127.02 | $165.56 |
| 2005 | HOSPITAL DISTRICT | $36,000.00 | $87.79 | $289.36 | $377.15 |
| 2005 | BEXAR COUNTY | $36,000.00 | $114.65 | $377.89 | $492.54 |
| 2005 | S A RIVER AUTHORITY | $36,000.00 | $5.91 | $19.48 | $25.39 |
| 2005 | CITY / SAN ANTONIO | $36,000.00 | $208.27 | $649.18 | $857.45 |
| 2005 | SAN ANTONIO ISD | $36,000.00 | $619.20 | $2,040.89 | $2,660.09 |
|
The Total Amount for Roll Year 2005 is:
$4,597.86
|
|||||
| 2004 | FLOOD FUND | $36,000.00 | $4.58 | $2.87 | $3.75 |
| 2004 | ALAMO COMM COLLEGE | $36,000.00 | $38.54 | $24.03 | $31.41 |
| 2004 | HOSPITAL DISTRICT | $36,000.00 | $87.79 | $54.74 | $71.56 |
| 2004 | BEXAR COUNTY | $36,000.00 | $114.65 | $71.42 | $93.36 |
| 2004 | S A RIVER AUTHORITY | $36,000.00 | $5.91 | $3.77 | $4.93 |
| 2004 | CITY / SAN ANTONIO | $36,000.00 | $208.27 | $129.91 | $169.82 |
| 2004 | SAN ANTONIO ISD | $36,000.00 | $619.92 | $386.63 | $505.41 |
|
The Total Amount for Roll Year 2004 is:
$880.24
|
|||||

