Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050803070070

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2024 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2023 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2022 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2021 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2020 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2019 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2018 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2017 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2016 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2015 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2014 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2013 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2012 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2011 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2010 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2009 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2008 $100 $2.32 $1.47 $0.85 $0.00 $0.85
2007 $100 $2.23 $1.41 $0.82 $1.89 $2.71
2006 $100 $2.46 $1.64 $0.82 $0.77 $1.59
2005 $100 $2.58 $1.78 $0.80 $0.75 $1.55
2004 $100 $2.58 $1.78 $0.80 $0.75 $1.55
2003 $100 $2.58 $1.78 $0.80 $0.75 $1.55
2002 $100 $2.59 $1.78 $0.81 $0.76 $1.57
2001 $100 $2.46 $1.68 $0.78 $0.73 $1.51
2000 $100 $2.36 $1.65 $0.71 $0.67 $1.38



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2008 FLOOD FUND $100.00 $0.04 $0.00 $0.04
2008 ALAMO COMM COLLEGE $100.00 $0.14 $0.00 $0.14
2008 HOSPITAL DISTRICT $100.00 $0.26 $0.00 $0.26
2008 BEXAR COUNTY $100.00 $0.29 $0.00 $0.29
2008 S A RIVER AUTHORITY $100.00 $0.02 $0.00 $0.02
2008 EMERG.SERV.DIST #1 $100.00 $0.10 $0.00 $0.10

The Total Amount for Roll Year 2008 is:   $0.85

2007 FLOOD FUND $100.00 $0.03 $0.07 $0.10
2007 ALAMO COMM COLLEGE $100.00 $0.13 $0.30 $0.43
2007 HOSPITAL DISTRICT $100.00 $0.24 $0.55 $0.79
2007 BEXAR COUNTY $100.00 $0.30 $0.69 $0.99
2007 S A RIVER AUTHORITY $100.00 $0.02 $0.05 $0.07
2007 EMERG.SERV.DIST #1 $100.00 $0.10 $0.23 $0.33

The Total Amount for Roll Year 2007 is:   $2.71

2006 FLOOD FUND $100.00 $0.01 $0.01 $0.02
2006 ALAMO COMM COLLEGE $100.00 $0.14 $0.13 $0.27
2006 HOSPITAL DISTRICT $100.00 $0.24 $0.23 $0.47
2006 BEXAR COUNTY $100.00 $0.31 $0.29 $0.60
2006 S A RIVER AUTHORITY $100.00 $0.02 $0.02 $0.04
2006 EMERG.SERV.DIST #1 $100.00 $0.10 $0.09 $0.19

The Total Amount for Roll Year 2006 is:   $1.59

2005 FLOOD FUND $100.00 $0.01 $0.01 $0.02
2005 ALAMO COMM COLLEGE $100.00 $0.11 $0.10 $0.21
2005 HOSPITAL DISTRICT $100.00 $0.24 $0.23 $0.47
2005 BEXAR COUNTY $100.00 $0.32 $0.30 $0.62
2005 S A RIVER AUTHORITY $100.00 $0.02 $0.02 $0.04
2005 EMERG.SERV.DIST #1 $100.00 $0.10 $0.09 $0.19

The Total Amount for Roll Year 2005 is:   $1.55

2004 FLOOD FUND $100.00 $0.01 $0.01 $0.02
2004 ALAMO COMM COLLEGE $100.00 $0.11 $0.10 $0.21
2004 HOSPITAL DISTRICT $100.00 $0.24 $0.23 $0.47
2004 BEXAR COUNTY $100.00 $0.32 $0.30 $0.62
2004 S A RIVER AUTHORITY $100.00 $0.02 $0.02 $0.04
2004 EMERG.SERV.DIST #1 $100.00 $0.10 $0.09 $0.19

The Total Amount for Roll Year 2004 is:   $1.55

2003 FLOOD FUND $100.00 $0.01 $0.01 $0.02
2003 ALAMO COMM COLLEGE $100.00 $0.11 $0.10 $0.21
2003 HOSPITAL DISTRICT $100.00 $0.24 $0.23 $0.47
2003 BEXAR COUNTY $100.00 $0.32 $0.30 $0.62
2003 S A RIVER AUTHORITY $100.00 $0.02 $0.02 $0.04
2003 EMERG.SERV.DIST #1 $100.00 $0.10 $0.09 $0.19

The Total Amount for Roll Year 2003 is:   $1.55

2002 FLOOD FUND $100.00 $0.02 $0.02 $0.04
2002 ALAMO COMM COLLEGE $100.00 $0.11 $0.10 $0.21
2002 HOSPITAL DISTRICT $100.00 $0.24 $0.23 $0.47
2002 BEXAR COUNTY $100.00 $0.32 $0.30 $0.62
2002 S A RIVER AUTHORITY $100.00 $0.02 $0.02 $0.04
2002 EMERG.SERV.DIST #1 $100.00 $0.10 $0.09 $0.19

The Total Amount for Roll Year 2002 is:   $1.57

2001 FLOOD FUND $100.00 $0.02 $0.02 $0.04
2001 ALAMO COMM COLLEGE $100.00 $0.10 $0.09 $0.19
2001 HOSPITAL DISTRICT $100.00 $0.24 $0.23 $0.47
2001 BEXAR COUNTY $100.00 $0.32 $0.30 $0.62
2001 EMERG.SERV.DIST #1 $100.00 $0.10 $0.09 $0.19

The Total Amount for Roll Year 2001 is:   $1.51

2000 FLOOD FUND $100.00 $0.02 $0.02 $0.04
2000 ALAMO COMM COLLEGE $100.00 $0.11 $0.10 $0.21
2000 HOSPITAL DISTRICT $100.00 $0.24 $0.23 $0.47
2000 BEXAR COUNTY $100.00 $0.34 $0.32 $0.66

The Total Amount for Roll Year 2000 is:   $1.38