Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 050760000185
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2024 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2023 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2022 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2021 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2020 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2019 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2018 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2017 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2016 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2015 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2014 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2013 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2012 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2011 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2010 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2009 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2008 | $42,150 | $984.56 | $52.00 | $948.44 | $2,579.27 | $3,527.71 | |
| 2007 | $42,170 | $896.02 | $328.56 | $594.60 | $1,689.25 | $2,283.85 | |
| 2006 | $25,770 | $608.14 | $282.04 | $421.60 | $1,255.95 | $1,677.55 | |
| 2005 | $18,500 | $457.79 | $186.08 | $328.56 | $1,024.12 | $1,352.68 | |
| 2004 | $18,500 | $129.23 | $178.33 | $0.00 | $0.00 | $0.00 | |
| 2003 | $18,800 | $131.80 | $181.89 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2008 | FLOOD FUND | $42,150.00 | $15.79 | $40.61 | $54.79 |
| 2008 | ALAMO COMM COLLEGE | $42,150.00 | $57.26 | $147.26 | $198.68 |
| 2008 | HOSPITAL DISTRICT | $42,150.00 | $110.02 | $282.97 | $381.77 |
| 2008 | BEXAR COUNTY | $42,150.00 | $121.98 | $313.72 | $423.26 |
| 2008 | S A RIVER AUTHORITY | $42,150.00 | $6.72 | $17.24 | $23.26 |
| 2008 | JUDSON ISD | $42,150.00 | $617.50 | $1,669.10 | $2,286.60 |
| 2008 | EMERG.SERV.DIST#11 | $42,150.00 | $42.15 | $108.37 | $146.21 |
| 2008 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
|
The Total Amount for Roll Year 2008 is:
$3,527.71
|
|||||
| 2007 | JUDSON ISD | $42,170.00 | $594.60 | $1,689.25 | $2,283.85 |
|
The Total Amount for Roll Year 2007 is:
$2,283.85
|
|||||
| 2006 | JUDSON ISD | $25,770.00 | $421.60 | $1,255.95 | $1,677.55 |
|
The Total Amount for Roll Year 2006 is:
$1,677.55
|
|||||
| 2005 | JUDSON ISD | $18,500.00 | $328.56 | $1,024.12 | $1,352.68 |
|
The Total Amount for Roll Year 2005 is:
$1,352.68
|
|||||

