Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 050632070210
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $150,000 | DEF HOM O65 | $1,189.65 | $0.00 | $1,189.65 | $0.00 | $1,189.65 |
| 2024 | $150,000 | DEF HOM O65 | $1,145.37 | $0.00 | $1,145.37 | $62.05 | $1,207.42 |
| 2023 | $176,000 | CAP DEF HOM O65 | $1,260.46 | $0.00 | $1,260.46 | $131.30 | $1,391.76 |
| 2022 | $179,550 | CAP DEF HOM O65 | $2,197.34 | $0.00 | $2,197.34 | $338.77 | $2,536.11 |
| 2021 | $132,000 | DEF HOM O65 | $2,226.97 | $0.00 | $2,226.97 | $454.69 | $2,681.66 |
| 2020 | $123,000 | CAP DEF HOM O65 | $2,164.41 | $0.00 | $2,164.41 | $550.13 | $2,714.54 |
| 2019 | $115,000 | CAP DEF HOM O65 | $2,067.75 | $0.00 | $2,067.75 | $628.94 | $2,696.69 |
| 2018 | $100,000 | HOM | $2,284.18 | $2,284.18 | $0.00 | $0.00 | $0.00 |
| 2017 | $100,000 | CAP HOM | $2,109.13 | $2,353.39 | $0.00 | $0.00 | $0.00 |
| 2016 | $88,000 | CAP HOM | $1,913.50 | $1,913.50 | $0.00 | $0.00 | $0.00 |
| 2015 | $77,000 | HOM | $1,709.00 | $1,709.00 | $0.00 | $0.00 | $0.00 |
| 2014 | $74,420 | CAP HOM | $1,732.10 | $1,732.10 | $0.00 | $0.00 | $0.00 |
| 2013 | $64,930 | HOM | $1,573.26 | $1,573.26 | $0.00 | $0.00 | $0.00 |
| 2012 | $65,620 | HOM | $1,592.35 | $1,592.35 | $0.00 | $0.00 | $0.00 |
| 2011 | $66,440 | HOM | $1,592.14 | $1,592.14 | $0.00 | $0.00 | $0.00 |
| 2010 | $69,750 | HOM | $1,670.51 | $1,670.51 | $0.00 | $0.00 | $0.00 |
| 2009 | $70,270 | HOM | $1,666.47 | $1,666.47 | $0.00 | $0.00 | $0.00 |
| 2008 | $72,260 | HOM | $1,717.83 | $1,717.83 | $0.00 | $0.00 | $0.00 |
| 2007 | $72,240 | CAP HOM | $1,665.07 | $1,665.07 | $0.00 | $0.00 | $0.00 |
| 2006 | $65,000 | HOM | $1,626.31 | $1,626.31 | $0.00 | $0.00 | $0.00 |
| 2005 | $61,510 | HOM | $1,580.83 | $1,580.83 | $0.00 | $0.00 | $0.00 |
| 2004 | $59,000 | HOM | $1,515.02 | $1,515.02 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $117,000.00 | $25.32 | $0.00 | $25.32 |
| 2025 | ALAMO COMM COLLEGE | $95,000.00 | $119.32 | $0.00 | $119.32 |
| 2025 | HOSPITAL DISTRICT | $90,000.00 | $248.61 | $0.00 | $248.61 |
| 2025 | BEXAR COUNTY | $70,000.00 | $166.46 | $0.00 | $166.46 |
| 2025 | SA RIVER AUTHORITY | $139,000.00 | $25.44 | $0.00 | $25.44 |
| 2025 | CONVERSE | $130,000.00 | $604.50 | $0.00 | $604.50 |
|
The Total Amount for Roll Year 2025 is:
$1,189.65
|
|||||
| 2024 | ROAD AND FLOOD | $117,000.00 | $25.32 | $1.37 | $26.69 |
| 2024 | ALAMO COMM COLLEGE | $95,000.00 | $119.32 | $6.46 | $125.78 |
| 2024 | HOSPITAL DISTRICT | $90,000.00 | $248.61 | $13.47 | $262.08 |
| 2024 | BEXAR COUNTY | $70,000.00 | $166.46 | $9.02 | $175.48 |
| 2024 | SA RIVER AUTHORITY | $139,000.00 | $24.84 | $1.35 | $26.19 |
| 2024 | CONVERSE | $130,000.00 | $560.82 | $30.38 | $591.20 |
|
The Total Amount for Roll Year 2024 is:
$1,207.42
|
|||||
| 2023 | ROAD AND FLOOD | $121,520.00 | $25.32 | $2.64 | $27.96 |
| 2023 | ALAMO COMM COLLEGE | $104,720.00 | $119.32 | $12.43 | $131.75 |
| 2023 | HOSPITAL DISTRICT | $120,920.00 | $334.02 | $34.79 | $368.81 |
| 2023 | BEXAR COUNTY | $74,520.00 | $166.46 | $17.34 | $183.80 |
| 2023 | SA RIVER AUTHORITY | $147,680.00 | $26.58 | $2.77 | $29.35 |
| 2023 | CONVERSE | $139,720.00 | $588.76 | $61.33 | $650.09 |
|
The Total Amount for Roll Year 2023 is:
$1,391.76
|
|||||
| 2022 | ROAD AND FLOOD | $106,290.00 | $25.16 | $3.88 | $29.04 |
| 2022 | ALAMO COMM COLLEGE | $115,200.00 | $119.32 | $18.40 | $137.72 |
| 2022 | HOSPITAL DISTRICT | $115,200.00 | $318.22 | $49.06 | $367.28 |
| 2022 | BEXAR COUNTY | $59,290.00 | $163.84 | $25.26 | $189.10 |
| 2022 | SA RIVER AUTHORITY | $133,018.00 | $24.42 | $3.76 | $28.18 |
| 2022 | CONVERSE | $125,200.00 | $527.58 | $81.34 | $608.92 |
| 2022 | JUDSON ISD | $95,200.00 | $1,018.80 | $157.07 | $1,175.87 |
|
The Total Amount for Roll Year 2022 is:
$2,536.11
|
|||||
| 2021 | ROAD AND FLOOD | $129,000.00 | $25.32 | $5.17 | $30.49 |
| 2021 | ALAMO COMM COLLEGE | $102,000.00 | $119.32 | $24.36 | $143.68 |
| 2021 | HOSPITAL DISTRICT | $122,000.00 | $337.01 | $68.81 | $405.82 |
| 2021 | BEXAR COUNTY | $82,000.00 | $166.46 | $33.99 | $200.45 |
| 2021 | SA RIVER AUTHORITY | $122,000.00 | $22.67 | $4.63 | $27.30 |
| 2021 | CONVERSE | $112,000.00 | $537.39 | $109.72 | $647.11 |
| 2021 | JUDSON ISD | $97,000.00 | $1,018.80 | $208.01 | $1,226.81 |
|
The Total Amount for Roll Year 2021 is:
$2,681.66
|
|||||
| 2020 | ROAD AND FLOOD | $118,000.00 | $25.32 | $6.44 | $31.76 |
| 2020 | ALAMO COMM COLLEGE | $91,000.00 | $119.32 | $30.33 | $149.65 |
| 2020 | HOSPITAL DISTRICT | $111,000.00 | $306.62 | $77.93 | $384.55 |
| 2020 | BEXAR COUNTY | $71,000.00 | $166.46 | $42.31 | $208.77 |
| 2020 | SA RIVER AUTHORITY | $111,000.00 | $20.62 | $5.24 | $25.86 |
| 2020 | CONVERSE | $101,000.00 | $507.27 | $128.93 | $636.20 |
| 2020 | JUDSON ISD | $86,000.00 | $1,018.80 | $258.95 | $1,277.75 |
|
The Total Amount for Roll Year 2020 is:
$2,714.54
|
|||||
| 2019 | ROAD AND FLOOD | $107,000.00 | $25.32 | $7.70 | $33.02 |
| 2019 | ALAMO COMM COLLEGE | $80,000.00 | $119.32 | $36.29 | $155.61 |
| 2019 | HOSPITAL DISTRICT | $100,000.00 | $276.24 | $84.02 | $360.26 |
| 2019 | BEXAR COUNTY | $60,000.00 | $166.46 | $50.63 | $217.09 |
| 2019 | SA RIVER AUTHORITY | $100,000.00 | $18.58 | $5.65 | $24.23 |
| 2019 | CONVERSE | $90,000.00 | $443.03 | $134.76 | $577.79 |
| 2019 | JUDSON ISD | $75,000.00 | $1,018.80 | $309.89 | $1,328.69 |
|
The Total Amount for Roll Year 2019 is:
$2,696.69
|
|||||


