Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050632060280

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $219,270 DRH HOM $2,463.55 $275.00 $2,194.24 $0.00 $2,194.24
2024 $229,700 DRH IRE $4,008.60 $0.00 $4,008.60 $0.00 $4,008.60
2023 $216,150 $4,753.95 $0.00 $4,753.95 $0.00 $4,753.95
2022 $197,020 CAP DEF HOM O65 $1,480.55 $450.00 $1,065.36 $190.88 $1,256.24
2021 $153,690 CAP DEF HOM O65 $1,505.31 $1,517.75 $0.00 $0.00 $0.00
2020 $135,600 DEF HOM O65 $1,426.20 $1,426.20 $0.00 $0.00 $0.00
2019 $133,150 CAP DEF HOM O65 $1,370.12 $1,370.12 $0.00 $0.00 $0.00
2018 $118,130 DEF HOM O65 $1,270.02 $1,277.92 $0.00 $0.00 $0.00
2017 $116,700 CAP DEF HOM O65 $1,270.01 $1,270.01 $0.00 $0.00 $0.00
2016 $109,090 CAP DEF HOM O65 $1,190.75 $1,190.75 $0.00 $0.00 $0.00
2015 $96,200 CAP DEF HOM O65 $1,147.04 $1,225.80 $0.00 $0.00 $0.00
2014 $82,270 DEF HOM O65 $1,251.10 $1,339.40 $0.00 $0.00 $0.00
2013 $83,410 DEF HOM O65 $1,275.82 $1,556.50 $0.00 $0.00 $0.00
2012 $83,830 DEF HOM O65 $1,279.27 $1,663.05 $0.00 $0.00 $0.00
2011 $84,790 DEF HOM O65 $1,264.37 $1,744.83 $0.00 $0.00 $0.00
2010 $87,930 DEF HOM O65 $1,256.38 $1,834.31 $0.00 $0.00 $0.00
2009 $88,260 CAP DEF HOM O65 $1,221.40 $1,880.96 $0.00 $0.00 $0.00
2008 $77,880 DEF HOM O65 TDA $1,181.00 $1,538.45 $0.00 $0.00 $0.00
2007 $78,150 CAP DEF HOM O65 $1,178.78 $1,638.05 $0.00 $0.00 $0.00
2006 $72,500 CAP DEF HOM O65 $1,279.36 $1,368.92 $0.00 $0.00 $0.00
2005 $64,280 DEF HOM O65 $1,233.34 $1,233.34 $0.00 $0.00 $0.00
2004 $64,100 DEF HOM O65 $1,241.85 $1,241.85 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $170,416.00 $40.33 $0.00 $38.88
2025 ALAMO COMM COLLEGE $164,270.00 $245.01 $0.00 $238.19
2025 HOSPITAL DISTRICT $175,416.00 $484.56 $0.00 $410.37
2025 BEXAR COUNTY $170,416.00 $470.91 $0.00 $462.46
2025 SA RIVER AUTHORITY $205,499.00 $37.61 $0.00 $30.65
2025 CONVERSE $214,270.00 $996.36 $0.00 $824.92
2025 JUDSON ISD $19,270.00 $188.77 $0.00 $188.77

The Total Amount for Roll Year 2025 is:   $2,194.24

2024 ROAD AND FLOOD $194,575.00 $46.05 $0.00 $46.05
2024 ALAMO COMM COLLEGE $176,421.00 $263.13 $0.00 $263.13
2024 HOSPITAL DISTRICT $199,575.00 $551.30 $0.00 $551.30
2024 BEXAR COUNTY $194,575.00 $537.67 $0.00 $537.67
2024 SA RIVER AUTHORITY $218,675.00 $39.08 $0.00 $39.08
2024 CONVERSE $226,421.00 $976.78 $0.00 $976.78
2024 JUDSON ISD $154,126.00 $1,594.59 $0.00 $1,594.59

The Total Amount for Roll Year 2024 is:   $4,008.60

2023 ROAD AND FLOOD $216,150.00 $51.16 $0.00 $51.16
2023 ALAMO COMM COLLEGE $216,150.00 $322.39 $0.00 $322.39
2023 HOSPITAL DISTRICT $216,150.00 $597.08 $0.00 $597.08
2023 BEXAR COUNTY $216,150.00 $597.29 $0.00 $597.29
2023 SA RIVER AUTHORITY $216,150.00 $38.91 $0.00 $38.91
2023 CONVERSE $216,150.00 $910.83 $0.00 $910.83
2023 JUDSON ISD $216,150.00 $2,236.29 $0.00 $2,236.29

The Total Amount for Roll Year 2023 is:   $4,753.95

2022 ROAD AND FLOOD $121,672.00 $7.79 $1.01 $6.62
2022 ALAMO COMM COLLEGE $134,076.00 $36.70 $4.73 $31.13
2022 HOSPITAL DISTRICT $134,076.00 $370.36 $47.75 $314.24
2022 BEXAR COUNTY $74,672.00 $45.48 $5.86 $38.59
2022 SA RIVER AUTHORITY $151,195.00 $27.76 $3.58 $23.56
2022 CONVERSE $144,076.00 $607.12 $78.27 $515.14
2022 JUDSON ISD $114,076.00 $385.34 $49.68 $326.96

The Total Amount for Roll Year 2022 is:   $1,256.24