Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050632060020

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $208,490 $4,562.35 $0.00 $4,562.35 $0.00 $4,562.35
2024 $218,190 CAP HOM O65 $1,164.61 $0.00 $1,164.61 $666.16 $1,830.77
2023 $205,570 CAP HOM O65 $1,120.02 $0.00 $1,120.02 $801.93 $1,921.95
2022 $186,090 CAP HOM O65 $1,437.54 $0.00 $1,437.54 $1,236.27 $2,673.81
2021 $144,700 CAP HOM O65 $1,463.51 $0.00 $1,463.51 $1,469.36 $2,932.87
2020 $126,510 HOM O65 $1,389.41 $1,000.00 $471.99 $541.84 $1,013.83
2019 $124,240 CAP HOM O65 $1,334.95 $0.00 $1,334.95 $1,724.76 $3,059.71
2018 $109,950 HOM O65 $1,241.90 $900.00 $445.42 $639.62 $1,085.04
2017 $108,000 CAP HOM O65 $1,241.78 $1,173.37 $624.81 $987.21 $1,612.02
2016 $100,740 CAP HOM O65 $1,168.32 $1,168.32 $0.00 $0.00 $0.00
2015 $89,230 CAP HOM O65 $1,127.40 $1,210.74 $0.00 $0.00 $0.00
2014 $76,240 HOM O65 $1,233.73 $1,279.83 $0.00 $0.00 $0.00
2013 $77,530 HOM O65 $1,258.50 $1,325.32 $0.00 $0.00 $0.00
2012 $77,170 HOM O65 $1,254.98 $1,254.98 $0.00 $0.00 $0.00
2011 $78,850 HOM O65 $1,248.56 $1,248.56 $0.00 $0.00 $0.00
2010 $81,740 HOM O65 $1,241.38 $1,241.38 $0.00 $0.00 $0.00
2009 $81,220 HOM O65 $1,221.60 $1,221.60 $0.00 $0.00 $0.00
2008 $84,320 HOM O65 $1,267.66 $1,267.66 $0.00 $0.00 $0.00
2007 $85,050 CAP HOM O65 $1,264.74 $1,264.74 $0.00 $0.00 $0.00
2006 $78,830 CAP HOM O65 $1,365.88 $1,365.88 $0.00 $0.00 $0.00
2005 $69,520 HOM O65 $1,316.20 $1,316.20 $0.00 $0.00 $0.00
2004 $69,300 HOM O65 $1,325.23 $1,325.23 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $208,490.00 $49.35 $0.00 $49.35
2025 ALAMO COMM COLLEGE $208,490.00 $310.96 $0.00 $310.96
2025 HOSPITAL DISTRICT $208,490.00 $575.92 $0.00 $575.92
2025 BEXAR COUNTY $208,490.00 $576.12 $0.00 $576.12
2025 SA RIVER AUTHORITY $208,490.00 $38.15 $0.00 $38.15
2025 CONVERSE $208,490.00 $969.48 $0.00 $969.48
2025 JUDSON ISD $208,490.00 $2,042.37 $0.00 $2,042.37

The Total Amount for Roll Year 2025 is:   $4,562.35

2024 ROAD AND FLOOD $138,586.00 $8.46 $4.84 $13.30
2024 ALAMO COMM COLLEGE $130,224.00 $42.31 $24.21 $66.52
2024 HOSPITAL DISTRICT $111,586.00 $308.24 $176.31 $484.55
2024 BEXAR COUNTY $91,586.00 $62.17 $35.56 $97.73
2024 SA RIVER AUTHORITY $171,496.00 $30.65 $17.53 $48.18
2024 CONVERSE $165,224.00 $712.78 $407.71 $1,120.49

The Total Amount for Roll Year 2024 is:   $1,830.77

2023 ROAD AND FLOOD $124,271.00 $8.46 $6.06 $14.52
2023 ALAMO COMM COLLEGE $113,385.00 $42.31 $30.29 $72.60
2023 HOSPITAL DISTRICT $128,106.00 $353.87 $253.37 $607.24
2023 BEXAR COUNTY $77,271.00 $62.17 $44.51 $106.68
2023 SA RIVER AUTHORITY $155,162.00 $27.93 $20.00 $47.93
2023 CONVERSE $148,385.00 $625.28 $447.70 $1,072.98

The Total Amount for Roll Year 2023 is:   $1,921.95

2022 ROAD AND FLOOD $112,859.00 $8.46 $7.27 $15.73
2022 ALAMO COMM COLLEGE $123,077.00 $42.31 $36.39 $78.70
2022 HOSPITAL DISTRICT $123,077.00 $339.98 $292.38 $632.36
2022 BEXAR COUNTY $65,859.00 $62.17 $53.46 $115.63
2022 SA RIVER AUTHORITY $140,633.00 $25.82 $22.20 $48.02
2022 CONVERSE $133,077.00 $560.77 $482.26 $1,043.03
2022 JUDSON ISD $103,077.00 $398.03 $342.31 $740.34

The Total Amount for Roll Year 2022 is:   $2,673.81

2021 ROAD AND FLOOD $136,161.00 $8.46 $8.50 $16.96
2021 ALAMO COMM COLLEGE $109,161.00 $42.31 $42.48 $84.79
2021 HOSPITAL DISTRICT $129,161.00 $356.79 $358.22 $715.01
2021 BEXAR COUNTY $89,161.00 $62.17 $62.41 $124.58
2021 SA RIVER AUTHORITY $129,161.00 $24.00 $24.10 $48.10
2021 CONVERSE $119,161.00 $571.75 $574.03 $1,145.78
2021 JUDSON ISD $104,161.00 $398.03 $399.62 $797.65

The Total Amount for Roll Year 2021 is:   $2,932.87

2020 ROAD AND FLOOD $123,510.00 $8.46 $3.30 $6.17
2020 ALAMO COMM COLLEGE $96,510.00 $42.31 $16.49 $30.86
2020 HOSPITAL DISTRICT $116,510.00 $321.84 $125.51 $234.84
2020 BEXAR COUNTY $76,510.00 $62.17 $24.24 $45.36
2020 SA RIVER AUTHORITY $116,510.00 $21.65 $8.44 $15.79
2020 CONVERSE $106,510.00 $534.95 $208.63 $390.36
2020 JUDSON ISD $91,510.00 $398.03 $155.23 $290.45

The Total Amount for Roll Year 2020 is:   $1,013.83

2019 ROAD AND FLOOD $117,945.00 $8.46 $10.93 $19.39
2019 ALAMO COMM COLLEGE $90,945.00 $42.31 $54.66 $96.97
2019 HOSPITAL DISTRICT $110,945.00 $306.47 $395.96 $702.43
2019 BEXAR COUNTY $70,945.00 $62.17 $80.32 $142.49
2019 SA RIVER AUTHORITY $110,945.00 $20.61 $26.63 $47.24
2019 CONVERSE $100,945.00 $496.90 $642.00 $1,138.90
2019 JUDSON ISD $85,945.00 $398.03 $514.26 $912.29

The Total Amount for Roll Year 2019 is:   $3,059.71

2018 FLOOD FUND $106,950.00 $8.46 $4.36 $7.40
2018 ALAMO COMM COLLEGE $79,950.00 $42.31 $21.79 $36.96
2018 HOSPITAL DISTRICT $99,950.00 $276.10 $142.21 $241.24
2018 BEXAR COUNTY $59,950.00 $62.17 $32.02 $54.32
2018 S A RIVER AUTHORITY $99,950.00 $18.57 $9.55 $16.20
2018 CONVERSE $89,950.00 $436.26 $224.69 $381.16
2018 JUDSON ISD $74,950.00 $398.03 $205.00 $347.76

The Total Amount for Roll Year 2018 is:   $1,085.04

2017 FLOOD FUND $98,475.00 $8.46 $6.70 $10.94
2017 ALAMO COMM COLLEGE $71,475.00 $42.31 $33.62 $54.90
2017 HOSPITAL DISTRICT $101,475.00 $280.31 $222.85 $363.89
2017 BEXAR COUNTY $51,475.00 $62.17 $49.43 $80.72
2017 S A RIVER AUTHORITY $91,475.00 $15.82 $12.60 $20.57
2017 CONVERSE $86,475.00 $434.68 $345.57 $564.28
2017 JUDSON ISD $66,475.00 $398.03 $316.44 $516.72

The Total Amount for Roll Year 2017 is:   $1,612.02