Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050632060020

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $208,490 CAP HOM O65 $1,366.96 $0.00 $1,366.96 $0.00 $1,366.96
2024 $218,190 CAP HOM O65 $1,164.61 $0.00 $1,164.61 $582.32 $1,746.93
2023 $205,570 CAP HOM O65 $1,120.02 $0.00 $1,120.02 $721.27 $1,841.29
2022 $186,090 CAP HOM O65 $1,437.54 $0.00 $1,437.54 $1,132.77 $2,570.31
2021 $144,700 CAP HOM O65 $1,463.51 $0.00 $1,463.51 $1,363.99 $2,827.50
2020 $126,510 HOM O65 $1,389.41 $1,000.00 $471.99 $507.87 $979.86
2019 $124,240 CAP HOM O65 $1,334.95 $0.00 $1,334.95 $1,628.63 $2,963.58
2018 $109,950 HOM O65 $1,241.90 $900.00 $445.42 $607.57 $1,052.99
2017 $108,000 CAP HOM O65 $1,241.78 $1,173.37 $624.81 $942.22 $1,567.03
2016 $100,740 CAP HOM O65 $1,168.32 $1,168.32 $0.00 $0.00 $0.00
2015 $89,230 CAP HOM O65 $1,127.40 $1,210.74 $0.00 $0.00 $0.00
2014 $76,240 HOM O65 $1,233.73 $1,279.83 $0.00 $0.00 $0.00
2013 $77,530 HOM O65 $1,258.50 $1,325.32 $0.00 $0.00 $0.00
2012 $77,170 HOM O65 $1,254.98 $1,254.98 $0.00 $0.00 $0.00
2011 $78,850 HOM O65 $1,248.56 $1,248.56 $0.00 $0.00 $0.00
2010 $81,740 HOM O65 $1,241.38 $1,241.38 $0.00 $0.00 $0.00
2009 $81,220 HOM O65 $1,221.60 $1,221.60 $0.00 $0.00 $0.00
2008 $84,320 HOM O65 $1,267.66 $1,267.66 $0.00 $0.00 $0.00
2007 $85,050 CAP HOM O65 $1,264.74 $1,264.74 $0.00 $0.00 $0.00
2006 $78,830 CAP HOM O65 $1,365.88 $1,365.88 $0.00 $0.00 $0.00
2005 $69,520 HOM O65 $1,316.20 $1,316.20 $0.00 $0.00 $0.00
2004 $69,300 HOM O65 $1,325.23 $1,325.23 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $159,048.00 $8.46 $0.00 $8.46
2025 ALAMO COMM COLLEGE $148,746.00 $42.31 $0.00 $42.31
2025 HOSPITAL DISTRICT $132,048.00 $364.76 $0.00 $364.76
2025 BEXAR COUNTY $112,048.00 $62.17 $0.00 $62.17
2025 SA RIVER AUTHORITY $190,406.00 $34.84 $0.00 $34.84
2025 CONVERSE $183,746.00 $854.42 $0.00 $854.42

The Total Amount for Roll Year 2025 is:   $1,366.96

2024 ROAD AND FLOOD $138,586.00 $8.46 $4.24 $12.70
2024 ALAMO COMM COLLEGE $130,224.00 $42.31 $21.16 $63.47
2024 HOSPITAL DISTRICT $111,586.00 $308.24 $154.12 $462.36
2024 BEXAR COUNTY $91,586.00 $62.17 $31.08 $93.25
2024 SA RIVER AUTHORITY $171,496.00 $30.65 $15.32 $45.97
2024 CONVERSE $165,224.00 $712.78 $356.40 $1,069.18

The Total Amount for Roll Year 2024 is:   $1,746.93

2023 ROAD AND FLOOD $124,271.00 $8.46 $5.45 $13.91
2023 ALAMO COMM COLLEGE $113,385.00 $42.31 $27.24 $69.55
2023 HOSPITAL DISTRICT $128,106.00 $353.87 $227.89 $581.76
2023 BEXAR COUNTY $77,271.00 $62.17 $40.03 $102.20
2023 SA RIVER AUTHORITY $155,162.00 $27.93 $17.98 $45.91
2023 CONVERSE $148,385.00 $625.28 $402.68 $1,027.96

The Total Amount for Roll Year 2023 is:   $1,841.29

2022 ROAD AND FLOOD $112,859.00 $8.46 $6.67 $15.13
2022 ALAMO COMM COLLEGE $123,077.00 $42.31 $33.34 $75.65
2022 HOSPITAL DISTRICT $123,077.00 $339.98 $267.90 $607.88
2022 BEXAR COUNTY $65,859.00 $62.17 $48.99 $111.16
2022 SA RIVER AUTHORITY $140,633.00 $25.82 $20.34 $46.16
2022 CONVERSE $133,077.00 $560.77 $441.89 $1,002.66
2022 JUDSON ISD $103,077.00 $398.03 $313.64 $711.67

The Total Amount for Roll Year 2022 is:   $2,570.31

2021 ROAD AND FLOOD $136,161.00 $8.46 $7.88 $16.34
2021 ALAMO COMM COLLEGE $109,161.00 $42.31 $39.43 $81.74
2021 HOSPITAL DISTRICT $129,161.00 $356.79 $332.53 $689.32
2021 BEXAR COUNTY $89,161.00 $62.17 $57.94 $120.11
2021 SA RIVER AUTHORITY $129,161.00 $24.00 $22.37 $46.37
2021 CONVERSE $119,161.00 $571.75 $532.87 $1,104.62
2021 JUDSON ISD $104,161.00 $398.03 $370.97 $769.00

The Total Amount for Roll Year 2021 is:   $2,827.50

2020 ROAD AND FLOOD $123,510.00 $8.46 $3.09 $5.96
2020 ALAMO COMM COLLEGE $96,510.00 $42.31 $15.46 $29.83
2020 HOSPITAL DISTRICT $116,510.00 $321.84 $117.64 $226.97
2020 BEXAR COUNTY $76,510.00 $62.17 $22.73 $43.85
2020 SA RIVER AUTHORITY $116,510.00 $21.65 $7.91 $15.26
2020 CONVERSE $106,510.00 $534.95 $195.54 $377.27
2020 JUDSON ISD $91,510.00 $398.03 $145.50 $280.72

The Total Amount for Roll Year 2020 is:   $979.86

2019 ROAD AND FLOOD $117,945.00 $8.46 $10.32 $18.78
2019 ALAMO COMM COLLEGE $90,945.00 $42.31 $51.61 $93.92
2019 HOSPITAL DISTRICT $110,945.00 $306.47 $373.89 $680.36
2019 BEXAR COUNTY $70,945.00 $62.17 $75.84 $138.01
2019 SA RIVER AUTHORITY $110,945.00 $20.61 $25.15 $45.76
2019 CONVERSE $100,945.00 $496.90 $606.22 $1,103.12
2019 JUDSON ISD $85,945.00 $398.03 $485.60 $883.63

The Total Amount for Roll Year 2019 is:   $2,963.58

2018 FLOOD FUND $106,950.00 $8.46 $4.15 $7.19
2018 ALAMO COMM COLLEGE $79,950.00 $42.31 $20.69 $35.86
2018 HOSPITAL DISTRICT $99,950.00 $276.10 $135.08 $234.11
2018 BEXAR COUNTY $59,950.00 $62.17 $30.42 $52.72
2018 S A RIVER AUTHORITY $99,950.00 $18.57 $9.07 $15.72
2018 CONVERSE $89,950.00 $436.26 $213.43 $369.90
2018 JUDSON ISD $74,950.00 $398.03 $194.73 $337.49

The Total Amount for Roll Year 2018 is:   $1,052.99

2017 FLOOD FUND $98,475.00 $8.46 $6.39 $10.63
2017 ALAMO COMM COLLEGE $71,475.00 $42.31 $32.10 $53.38
2017 HOSPITAL DISTRICT $101,475.00 $280.31 $212.68 $353.72
2017 BEXAR COUNTY $51,475.00 $62.17 $47.19 $78.48
2017 S A RIVER AUTHORITY $91,475.00 $15.82 $12.02 $19.99
2017 CONVERSE $86,475.00 $434.68 $329.81 $548.52
2017 JUDSON ISD $66,475.00 $398.03 $302.03 $502.31

The Total Amount for Roll Year 2017 is:   $1,567.03