Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050632040110

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $175,300 CAP DEF HOM O65 $1,087.59 $0.00 $1,087.59 $27.18 $1,114.77
2024 $182,970 CAP DEF HOM O65 $923.32 $0.00 $923.32 $73.10 $996.42
2023 $173,000 CAP DEF HOM O65 $888.96 $0.00 $888.96 $114.84 $1,003.80
2022 $154,950 CAP DEF HOM O65 $1,193.59 $0.00 $1,193.59 $213.84 $1,407.43
2021 $120,820 CAP DEF HOM O65 $1,222.59 $0.00 $1,222.59 $280.19 $1,502.78
2020 $103,550 DEF HOM O65 $1,161.12 $0.00 $1,161.12 $324.14 $1,485.26
2019 $101,760 CAP DEF HOM O65 $1,115.23 $0.00 $1,115.23 $367.10 $1,482.33
2018 $89,800 DEF HOM O65 $1,039.49 $0.00 $1,039.49 $394.14 $1,433.63
2017 $88,080 CAP DEF HOM O65 $1,049.69 $369.86 $679.83 $283.27 $963.10
2016 $82,490 CAP DEF HOM O65 $990.01 $0.00 $990.01 $501.58 $1,491.59
2015 $73,370 CAP DEF HOM O65 $954.95 $974.06 $0.00 $0.00 $0.00
2014 $63,080 DEF HOM O65 $1,072.75 $1,072.75 $0.00 $0.00 $0.00
2013 $61,170 DEF HOM O65 $1,065.87 $1,065.87 $0.00 $0.00 $0.00
2012 $60,920 HOM O65 $1,063.40 $1,063.40 $0.00 $0.00 $0.00
2011 $62,280 HOM O65 $1,085.38 $1,727.91 $0.00 $0.00 $0.00
2010 $65,200 DEF HOM $1,545.40 $1,545.40 $0.00 $0.00 $0.00
2009 $64,840 DEF $1,765.54 $1,765.54 $0.00 $0.00 $0.00
2008 $67,290 DEF $1,830.08 $1,830.08 $0.00 $0.00 $0.00
2007 $67,770 DEF $1,805.92 $1,805.92 $0.00 $0.00 $0.00
2006 $62,220 DEF $1,819.82 $1,819.82 $0.00 $0.00 $0.00
2005 $54,520 DEF $1,663.96 $1,663.96 $0.00 $0.00 $0.00
2004 $54,200 DEF $1,665.04 $1,665.04 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $128,710.00 $17.77 $0.44 $18.21
2025 ALAMO COMM COLLEGE $111,770.00 $45.72 $1.14 $46.86
2025 HOSPITAL DISTRICT $101,710.00 $280.96 $7.02 $287.98
2025 BEXAR COUNTY $81,710.00 $32.34 $0.81 $33.15
2025 SA RIVER AUTHORITY $154,758.00 $28.32 $0.71 $29.03
2025 CONVERSE $146,770.00 $682.48 $17.06 $699.54

The Total Amount for Roll Year 2025 is:   $1,114.77

2024 ROAD AND FLOOD $112,015.00 $17.77 $1.41 $19.18
2024 ALAMO COMM COLLEGE $96,609.00 $45.72 $3.62 $49.34
2024 HOSPITAL DISTRICT $85,015.00 $234.84 $18.59 $253.43
2024 BEXAR COUNTY $65,015.00 $32.34 $2.56 $34.90
2024 SA RIVER AUTHORITY $139,290.00 $24.89 $1.97 $26.86
2024 CONVERSE $131,609.00 $567.76 $44.95 $612.71

The Total Amount for Roll Year 2024 is:   $996.42

2023 ROAD AND FLOOD $100,226.00 $17.77 $2.30 $20.07
2023 ALAMO COMM COLLEGE $82,826.00 $45.72 $5.91 $51.63
2023 HOSPITAL DISTRICT $99,176.00 $273.96 $35.39 $309.35
2023 BEXAR COUNTY $53,226.00 $32.34 $4.18 $36.52
2023 SA RIVER AUTHORITY $125,906.00 $22.66 $2.93 $25.59
2023 CONVERSE $117,826.00 $496.51 $64.13 $560.64

The Total Amount for Roll Year 2023 is:   $1,003.80

2022 ROAD AND FLOOD $91,306.00 $17.77 $3.18 $20.95
2022 ALAMO COMM COLLEGE $95,296.00 $45.72 $8.19 $53.91
2022 HOSPITAL DISTRICT $95,296.00 $263.24 $47.16 $310.40
2022 BEXAR COUNTY $44,306.00 $32.34 $5.79 $38.13
2022 SA RIVER AUTHORITY $114,098.00 $20.95 $3.75 $24.70
2022 CONVERSE $105,296.00 $443.71 $79.50 $523.21
2022 JUDSON ISD $75,296.00 $369.86 $66.27 $436.13

The Total Amount for Roll Year 2022 is:   $1,407.43

2021 ROAD AND FLOOD $110,905.00 $17.77 $4.07 $21.84
2021 ALAMO COMM COLLEGE $83,905.00 $45.72 $10.48 $56.20
2021 HOSPITAL DISTRICT $103,905.00 $287.02 $65.78 $352.80
2021 BEXAR COUNTY $63,905.00 $32.34 $7.41 $39.75
2021 SA RIVER AUTHORITY $103,905.00 $19.31 $4.43 $23.74
2021 CONVERSE $93,905.00 $450.57 $103.26 $553.83
2021 JUDSON ISD $78,905.00 $369.86 $84.76 $454.62

The Total Amount for Roll Year 2021 is:   $1,502.78

2020 ROAD AND FLOOD $100,550.00 $17.77 $4.96 $22.73
2020 ALAMO COMM COLLEGE $73,550.00 $45.72 $12.76 $58.48
2020 HOSPITAL DISTRICT $93,550.00 $258.42 $72.14 $330.56
2020 BEXAR COUNTY $53,550.00 $32.34 $9.03 $41.37
2020 SA RIVER AUTHORITY $93,550.00 $17.38 $4.85 $22.23
2020 CONVERSE $83,550.00 $419.63 $117.15 $536.78
2020 JUDSON ISD $68,550.00 $369.86 $103.25 $473.11

The Total Amount for Roll Year 2020 is:   $1,485.26

2019 ROAD AND FLOOD $95,780.00 $17.77 $5.85 $23.62
2019 ALAMO COMM COLLEGE $68,780.00 $45.72 $15.05 $60.77
2019 HOSPITAL DISTRICT $88,780.00 $245.24 $80.72 $325.96
2019 BEXAR COUNTY $48,780.00 $32.34 $10.65 $42.99
2019 SA RIVER AUTHORITY $88,780.00 $16.50 $5.43 $21.93
2019 CONVERSE $78,780.00 $387.80 $127.65 $515.45
2019 JUDSON ISD $63,780.00 $369.86 $121.75 $491.61

The Total Amount for Roll Year 2019 is:   $1,482.33

2018 FLOOD FUND $86,800.00 $17.77 $6.74 $24.51
2018 ALAMO COMM COLLEGE $59,800.00 $45.72 $17.34 $63.06
2018 HOSPITAL DISTRICT $79,800.00 $220.44 $83.58 $304.02
2018 BEXAR COUNTY $39,800.00 $32.34 $12.26 $44.60
2018 S A RIVER AUTHORITY $79,800.00 $14.83 $5.62 $20.45
2018 CONVERSE $69,800.00 $338.53 $128.36 $466.89
2018 JUDSON ISD $54,800.00 $369.86 $140.24 $510.10

The Total Amount for Roll Year 2018 is:   $1,433.63

2017 FLOOD FUND $80,960.00 $10.42 $4.35 $14.77
2017 ALAMO COMM COLLEGE $53,960.00 $45.72 $19.05 $64.77
2017 HOSPITAL DISTRICT $83,960.00 $231.93 $96.64 $328.57
2017 BEXAR COUNTY $33,960.00 $32.34 $13.47 $45.81
2017 S A RIVER AUTHORITY $73,960.00 $12.79 $5.33 $18.12
2017 CONVERSE $68,960.00 $346.63 $144.43 $491.06

The Total Amount for Roll Year 2017 is:   $963.10

2016 FLOOD FUND $73,327.00 $11.51 $5.83 $17.34
2016 ALAMO COMM COLLEGE $46,327.00 $45.72 $23.16 $68.88
2016 HOSPITAL DISTRICT $76,327.00 $210.84 $106.82 $317.66
2016 BEXAR COUNTY $26,327.00 $32.34 $16.38 $48.72
2016 S A RIVER AUTHORITY $66,327.00 $11.47 $5.81 $17.28
2016 CONVERSE $61,327.00 $308.27 $156.19 $464.46
2016 JUDSON ISD $41,327.00 $369.86 $187.39 $557.25

The Total Amount for Roll Year 2016 is:   $1,491.59