Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 050630030060
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $84,200 | $1,842.53 | $0.00 | $1,842.53 | $0.00 | $1,842.53 | |
| 2024 | $84,640 | $1,869.93 | $0.00 | $1,869.93 | $934.96 | $2,804.89 | |
| 2023 | $85,970 | DEF | $1,890.80 | $1,165.00 | $1,171.66 | $754.56 | $1,926.22 |
| 2022 | $63,200 | CAP DEF DRH HOM | $386.24 | $386.24 | $0.00 | $0.00 | $0.00 |
| 2021 | $55,800 | CAP DEF DRH HOM | $378.27 | $394.03 | $0.00 | $0.00 | $0.00 |
| 2020 | $42,870 | CAP DEF DRH HOM | $357.74 | $390.53 | $0.00 | $0.00 | $0.00 |
| 2019 | $35,050 | CAP DEF DRH HOM | $329.47 | $376.15 | $0.00 | $0.00 | $0.00 |
| 2018 | $29,150 | DEF DRH HOM | $304.78 | $304.78 | $0.00 | $0.00 | $0.00 |
| 2017 | $27,850 | DEF DRH HOM | $298.45 | $370.58 | $0.00 | $0.00 | $0.00 |
| 2016 | $28,020 | $763.34 | $1,293.98 | $0.00 | $0.00 | $0.00 | |
| 2015 | $24,930 | $677.45 | $1,213.91 | $0.00 | $0.00 | $0.00 | |
| 2014 | $25,290 | $700.01 | $1,361.37 | $0.00 | $0.00 | $0.00 | |
| 2013 | $26,360 | $738.54 | $1,225.87 | $0.00 | $0.00 | $0.00 | |
| 2012 | $27,160 | $790.83 | $790.83 | $0.00 | $0.00 | $0.00 | |
| 2011 | $27,900 | $771.45 | $953.22 | $0.00 | $0.00 | $0.00 | |
| 2010 | $29,020 | $797.98 | $825.78 | $0.00 | $0.00 | $0.00 | |
| 2009 | $29,020 | $790.18 | $824.32 | $0.00 | $0.00 | $0.00 | |
| 2008 | $25,210 | $685.64 | $883.40 | $0.00 | $0.00 | $0.00 | |
| 2007 | $25,050 | $667.53 | $667.53 | $0.00 | $0.00 | $0.00 | |
| 2006 | $22,280 | $651.63 | $677.15 | $0.00 | $0.00 | $0.00 | |
| 2005 | $21,900 | $668.40 | $695.63 | $0.00 | $0.00 | $0.00 | |
| 2004 | $21,900 | $672.78 | $700.01 | $0.00 | $0.00 | $0.00 | |
| 2003 | $17,500 | $531.48 | $553.24 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $84,200.00 | $19.93 | $0.00 | $19.93 |
| 2025 | ALAMO COMM COLLEGE | $84,200.00 | $125.58 | $0.00 | $125.58 |
| 2025 | HOSPITAL DISTRICT | $84,200.00 | $232.59 | $0.00 | $232.59 |
| 2025 | BEXAR COUNTY | $84,200.00 | $232.67 | $0.00 | $232.67 |
| 2025 | SA RIVER AUTHORITY | $84,200.00 | $15.41 | $0.00 | $15.41 |
| 2025 | CONVERSE | $84,200.00 | $391.53 | $0.00 | $391.53 |
| 2025 | JUDSON ISD | $84,200.00 | $824.82 | $0.00 | $824.82 |
|
The Total Amount for Roll Year 2025 is:
$1,842.53
|
|||||
| 2024 | ROAD AND FLOOD | $84,640.00 | $20.03 | $10.02 | $30.05 |
| 2024 | ALAMO COMM COLLEGE | $84,640.00 | $126.24 | $63.12 | $189.36 |
| 2024 | HOSPITAL DISTRICT | $84,640.00 | $233.81 | $116.90 | $350.71 |
| 2024 | BEXAR COUNTY | $84,640.00 | $233.89 | $116.94 | $350.83 |
| 2024 | SA RIVER AUTHORITY | $84,640.00 | $15.13 | $7.56 | $22.69 |
| 2024 | CONVERSE | $84,640.00 | $365.14 | $182.58 | $547.72 |
| 2024 | JUDSON ISD | $84,640.00 | $875.69 | $437.84 | $1,313.53 |
|
The Total Amount for Roll Year 2024 is:
$2,804.89
|
|||||
| 2023 | ROAD AND FLOOD | $85,970.00 | $20.35 | $8.13 | $20.74 |
| 2023 | ALAMO COMM COLLEGE | $85,970.00 | $128.22 | $51.17 | $130.63 |
| 2023 | HOSPITAL DISTRICT | $85,970.00 | $237.48 | $94.77 | $241.93 |
| 2023 | BEXAR COUNTY | $85,970.00 | $237.56 | $94.79 | $241.99 |
| 2023 | SA RIVER AUTHORITY | $85,970.00 | $15.47 | $6.18 | $15.77 |
| 2023 | CONVERSE | $85,970.00 | $362.27 | $144.57 | $369.05 |
| 2023 | JUDSON ISD | $85,970.00 | $889.45 | $354.95 | $906.11 |
|
The Total Amount for Roll Year 2023 is:
$1,926.22
|
|||||


