Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  050622020020

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $243,000 DEF HOM O65 $2,075.21 $0.00 $2,075.21 $43.23 $2,118.44
2024 $243,000 DEF HOM O65 $2,461.73 $0.00 $2,461.73 $184.63 $2,646.36
2023 $248,400 CAP HOM O65 $2,385.82 $500.00 $1,951.05 $465.00 $2,416.05
2022 $228,680 CAP HOM O65 $3,593.84 $0.00 $3,593.84 $2,315.62 $5,909.46
2021 $182,770 HOM O65 $3,647.86 $4,195.06 $0.00 $0.00 $0.00
2020 $173,080 HOM O65 $3,552.36 $5,277.10 $0.00 $0.00 $0.00
2019 $171,000 HOM O65 $3,575.47 $6,049.68 $0.00 $0.00 $0.00
2018 $166,930 HOM O65 $3,532.79 $6,486.20 $0.00 $0.00 $0.00
2017 $162,380 HOM O65 $3,576.12 $5,443.57 $0.00 $0.00 $0.00
2016 $156,810 HOM $3,877.99 $3,877.99 $0.00 $0.00 $0.00
2015 $155,740 HOM $3,848.66 $3,848.66 $0.00 $0.00 $0.00
2014 $152,240 HOM $3,969.05 $3,969.05 $0.00 $0.00 $0.00
2013 $146,650 HOM $3,862.84 $3,862.84 $0.00 $0.00 $0.00
2012 $132,740 HOM O65 $2,872.23 $2,872.23 $0.00 $0.00 $0.00
2011 $133,830 HOM O65 $2,841.95 $2,841.95 $0.00 $0.00 $0.00
2010 $134,170 HOM O65 $2,787.40 $2,786.90 $0.00 $0.00 $0.00
2009 $144,520 HOM O65 $2,843.19 $2,843.19 $0.00 $0.00 $0.00
2008 $146,850 HOM O65 $2,879.86 $2,879.86 $0.00 $0.00 $0.00
2007 $144,070 HOM O65 $2,857.34 $2,857.34 $0.00 $0.00 $0.00
2006 $132,660 HOM O65 $3,154.53 $3,154.53 $0.00 $0.00 $0.00
2005 $125,210 HOM O65 $3,126.32 $3,126.32 $0.00 $0.00 $0.00
2004 $55,000 $1,689.63 $1,689.63 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2025 ROAD AND FLOOD $191,400.00 $20.51 $0.43 $20.94
2025 ALAMO COMM COLLEGE $188,000.00 $197.44 $4.11 $201.55
2025 HOSPITAL DISTRICT $164,400.00 $454.13 $9.46 $463.59
2025 BEXAR COUNTY $144,400.00 $324.40 $6.76 $331.16
2025 SA RIVER AUTHORITY $228,280.00 $41.78 $0.87 $42.65
2025 CONVERSE $223,000.00 $1,036.95 $21.60 $1,058.55

The Total Amount for Roll Year 2025 is:   $2,118.44

2024 ROAD AND FLOOD $191,400.00 $20.51 $1.54 $22.05
2024 ALAMO COMM COLLEGE $188,000.00 $197.44 $14.81 $212.25
2024 HOSPITAL DISTRICT $164,400.00 $454.13 $34.06 $488.19
2024 BEXAR COUNTY $144,400.00 $324.40 $24.33 $348.73
2024 SA RIVER AUTHORITY $228,280.00 $40.79 $3.06 $43.85
2024 CONVERSE $223,000.00 $962.02 $72.15 $1,034.17
2024 JUDSON ISD $133,000.00 $462.44 $34.68 $497.12

The Total Amount for Roll Year 2024 is:   $2,646.36

2023 ROAD AND FLOOD $168,472.00 $20.51 $4.00 $20.77
2023 ALAMO COMM COLLEGE $166,152.00 $197.44 $38.48 $199.94
2023 HOSPITAL DISTRICT $178,732.00 $493.72 $96.23 $499.98
2023 BEXAR COUNTY $121,472.00 $324.40 $63.23 $328.52
2023 SA RIVER AUTHORITY $206,216.00 $37.12 $7.24 $37.60
2023 CONVERSE $201,152.00 $847.63 $165.20 $858.36
2023 JUDSON ISD $111,152.00 $465.00 $90.62 $470.88

The Total Amount for Roll Year 2023 is:   $2,416.05

2022 ROAD AND FLOOD $152,311.00 $20.51 $13.21 $33.72
2022 ALAMO COMM COLLEGE $171,047.00 $197.44 $127.21 $324.65
2022 HOSPITAL DISTRICT $171,047.00 $472.49 $304.45 $776.94
2022 BEXAR COUNTY $105,311.00 $291.01 $187.51 $478.52
2022 SA RIVER AUTHORITY $186,900.00 $34.31 $22.11 $56.42
2022 CONVERSE $181,047.00 $762.91 $491.56 $1,254.47
2022 JUDSON ISD $151,047.00 $1,815.17 $1,169.57 $2,984.74

The Total Amount for Roll Year 2022 is:   $5,909.46