Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 049181040430
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $382,640 | HOM | $5,051.15 | $2,525.58 | $2,525.57 | $0.00 | $2,525.57 |
| 2024 | $402,730 | CAP HOM | $5,508.56 | $5,508.56 | $0.00 | $0.00 | $0.00 |
| 2023 | $400,800 | CAP HOM | $5,061.91 | $5,061.91 | $0.00 | $0.00 | $0.00 |
| 2022 | $351,330 | CAP HOM | $5,671.17 | $5,671.17 | $0.00 | $0.00 | $0.00 |
| 2021 | $289,460 | HOM | $5,685.50 | $5,685.50 | $0.00 | $0.00 | $0.00 |
| 2020 | $281,430 | HOM | $5,569.82 | $5,569.82 | $0.00 | $0.00 | $0.00 |
| 2019 | $266,470 | CAP HOM | $5,311.57 | $5,311.57 | $0.00 | $0.00 | $0.00 |
| 2018 | $242,240 | HOM | $4,892.72 | $4,892.72 | $0.00 | $0.00 | $0.00 |
| 2017 | $246,090 | HOM | $4,985.54 | $4,985.54 | $0.00 | $0.00 | $0.00 |
| 2016 | $231,440 | HOM | $4,716.40 | $4,716.40 | $0.00 | $0.00 | $0.00 |
| 2015 | $217,600 | HOM | $4,475.46 | $4,475.46 | $0.00 | $0.00 | $0.00 |
| 2014 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2013 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2012 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2011 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2010 | $190,820 | HOM O65 | $3,477.56 | $3,477.56 | $0.00 | $0.00 | $0.00 |
| 2009 | $199,010 | HOM O65 | $3,619.63 | $3,619.63 | $0.00 | $0.00 | $0.00 |
| 2008 | $208,940 | HOM | $4,340.20 | $4,340.20 | $0.00 | $0.00 | $0.00 |
| 2007 | $208,280 | HOM | $4,263.54 | $4,263.54 | $0.00 | $0.00 | $0.00 |
| 2006 | $212,160 | HOM | $4,899.77 | $4,899.77 | $0.00 | $0.00 | $0.00 |
| 2005 | $207,730 | HOM | $5,013.38 | $5,013.38 | $0.00 | $0.00 | $0.00 |
| 2004 | $81,200 | $2,072.66 | $2,072.66 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $303,112.00 | $71.74 | $0.00 | $35.78 |
| 2025 | ALAMO COMM COLLEGE | $377,640.00 | $563.25 | $0.00 | $280.89 |
| 2025 | HOSPITAL DISTRICT | $306,112.00 | $845.59 | $0.00 | $421.69 |
| 2025 | BEXAR COUNTY | $306,112.00 | $845.88 | $0.00 | $421.84 |
| 2025 | SA RIVER AUTHORITY | $367,334.00 | $67.22 | $0.00 | $33.52 |
| 2025 | NORTH EAST ISD | $242,640.00 | $2,383.21 | $0.00 | $1,188.49 |
| 2025 | EMERG.SERV.DIST.#3 | $382,640.00 | $261.12 | $0.00 | $130.22 |
| 2025 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2025 is:
$2,525.57
|
|||||


