Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 049181040080
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $324,910 | HOM O65 | $3,065.59 | $750.00 | $2,315.59 | $161.19 | $2,476.78 |
| 2024 | $345,650 | HOM O65 | $4,327.83 | $3,239.36 | $1,088.47 | $382.79 | $1,471.26 |
| 2023 | $347,420 | IRE O65 | $4,619.53 | $5,034.11 | $0.00 | $0.00 | $0.00 |
| 2022 | $301,400 | $6,019.25 | $6,019.25 | $0.00 | $0.00 | $0.00 | |
| 2021 | $240,000 | $4,977.23 | $4,977.23 | $0.00 | $0.00 | $0.00 | |
| 2020 | $234,719 | HOM | $4,594.63 | $4,594.63 | $0.00 | $0.00 | $0.00 |
| 2019 | $229,560 | CAP HOM | $4,530.52 | $4,530.52 | $0.00 | $0.00 | $0.00 |
| 2018 | $208,590 | HOM | $4,167.44 | $4,167.44 | $0.00 | $0.00 | $0.00 |
| 2017 | $211,870 | HOM | $4,246.49 | $4,246.49 | $0.00 | $0.00 | $0.00 |
| 2016 | $199,320 | HOM | $4,015.43 | $4,015.43 | $0.00 | $0.00 | $0.00 |
| 2015 | $187,400 | CAP HOM | $3,797.09 | $3,797.09 | $0.00 | $0.00 | $0.00 |
| 2014 | $169,500 | HOM | $3,607.99 | $3,607.99 | $0.00 | $0.00 | $0.00 |
| 2013 | $164,920 | HOM | $3,524.96 | $3,524.96 | $0.00 | $0.00 | $0.00 |
| 2012 | $151,100 | HOM | $3,172.06 | $3,172.06 | $0.00 | $0.00 | $0.00 |
| 2011 | $150,470 | $3,352.76 | $3,352.76 | $0.00 | $0.00 | $0.00 | |
| 2010 | $150,470 | $3,321.33 | $3,321.33 | $0.00 | $0.00 | $0.00 | |
| 2009 | $158,030 | $3,455.94 | $3,455.94 | $0.00 | $0.00 | $0.00 | |
| 2008 | $165,720 | $3,613.57 | $3,613.57 | $0.00 | $0.00 | $0.00 | |
| 2007 | $164,210 | $3,528.70 | $3,528.70 | $0.00 | $0.00 | $0.00 | |
| 2006 | $161,970 | $3,932.67 | $3,932.67 | $0.00 | $0.00 | $0.00 | |
| 2005 | $156,520 | $3,981.14 | $3,981.41 | $0.00 | $0.00 | $0.00 | |
| 2004 | $14,200 | $362.46 | $362.46 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2025 | ROAD AND FLOOD | $256,928.00 | $60.81 | $3.21 | $49.08 |
| 2025 | ALAMO COMM COLLEGE | $269,910.00 | $402.57 | $21.26 | $324.92 |
| 2025 | HOSPITAL DISTRICT | $229,928.00 | $635.14 | $33.54 | $512.62 |
| 2025 | BEXAR COUNTY | $209,928.00 | $580.10 | $30.63 | $468.20 |
| 2025 | SA RIVER AUTHORITY | $306,914.00 | $56.17 | $2.97 | $45.34 |
| 2025 | NORTH EAST ISD | $111,580.00 | $1,095.94 | $57.87 | $884.53 |
| 2025 | EMERG.SERV.DIST.#3 | $324,910.00 | $221.72 | $11.71 | $178.95 |
| 2025 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2025 is:
$2,476.78
|
|||||
| 2024 | ROAD AND FLOOD | $0.00 | $16.17 | $5.74 | $21.86 |
| 2024 | ALAMO COMM COLLEGE | $0.00 | $108.36 | $38.45 | $146.48 |
| 2024 | HOSPITAL DISTRICT | $0.00 | $170.25 | $60.42 | $230.15 |
| 2024 | BEXAR COUNTY | $0.00 | $156.47 | $55.53 | $211.52 |
| 2024 | SA RIVER AUTHORITY | $0.00 | $14.60 | $5.18 | $19.74 |
| 2024 | NORTH EAST ISD | $0.00 | $556.19 | $197.39 | $751.88 |
| 2024 | EMERG.SERV.DIST.#3 | $0.00 | $56.58 | $20.08 | $76.49 |
| 2024 | FED STMWTR FEE | $0.00 | $13.14 | $0.00 | $13.14 |
| For Federal Stormwater Fee information, click here . | |||||
|
The Total Amount for Roll Year 2024 is:
$1,471.26
|
|||||


