Account Status by Year by Taxing Unit

Begin a New Search     Go to Your Portfolio

Return to the Previous Page

Account No.:  046804000090

Year Market Value Exemptions Tax Levy Total Paid Remaining Levy Remaining Fees Total Due
2025 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2024 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2023 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2022 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2021 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2020 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2019 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2018 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2017 $0 $0.00 $0.00 $0.00 $0.00 $0.00
2016 $228,630 $4.54 $0.00 $4.54 $0.00 $4.54
2015 $228,630 $14.67 $14.67 $0.00 $0.00 $0.00
2014 $228,630 $4.69 $4.69 $0.00 $0.00 $0.00
2013 $226,500 $4.78 $4.78 $0.00 $0.00 $0.00
2012 $190,530 $4.77 $4.77 $0.00 $0.00 $0.00
2011 $190,530 $4.72 $4.72 $0.00 $0.00 $0.00
2010 $190,530 $4.67 $4.67 $0.00 $0.00 $0.00
2009 $190,530 $4.55 $4.55 $0.00 $0.00 $0.00
2008 $190,530 $4.20 $4.20 $0.00 $0.00 $0.00
2007 $137,180 $3.64 $3.64 $0.00 $0.00 $0.00
2006 $101,920 $3.41 $3.42 $0.00 $0.00 $0.00
2005 $101,920 $3.29 $3.29 $0.00 $0.00 $0.00
2004 $104,230 $3.07 $3.07 $0.00 $0.00 $0.00



Roll Year Jurisdiction Name Taxable Value Tax Levy Remaining Fees Total Due
2016 FLOOD FUND $560.00 $0.09 $0.00 $0.09
2016 ALAMO COMM COLLEGE $560.00 $0.84 $0.00 $0.84
2016 HOSPITAL DISTRICT $560.00 $1.55 $0.00 $1.55
2016 BEXAR COUNTY $560.00 $1.64 $0.00 $1.64
2016 S A RIVER AUTHORITY $560.00 $0.10 $0.00 $0.10
2016 EMERG.SERV.DIST.#4 $560.00 $0.32 $0.00 $0.32

The Total Amount for Roll Year 2016 is:   $4.54