Account Status by Year by Taxing Unit
Begin a New Search Go to Your Portfolio
Account No.: 046050000021
| Year | Market Value | Exemptions | Tax Levy | Total Paid | Remaining Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|---|---|
| 2025 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2024 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2023 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2022 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2021 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2020 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2019 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2018 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2017 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2016 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2015 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2014 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2013 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2012 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2011 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2010 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2009 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2008 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2007 | $0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2006 | $275,130 | $7.64 | $0.00 | $7.64 | $0.00 | $7.64 | |
| 2005 | $139,400 | $13.12 | $13.12 | $0.00 | $0.00 | $0.00 | |
| 2004 | $139,400 | $12.92 | $12.92 | $0.00 | $0.00 | $0.00 |
| Roll Year | Jurisdiction Name | Taxable Value | Tax Levy | Remaining Fees | Total Due |
|---|---|---|---|---|---|
| 2006 | FLOOD FUND | $330.00 | $0.04 | $0.00 | $0.04 |
| 2006 | ALAMO COMM COLLEGE | $330.00 | $0.45 | $0.00 | $0.45 |
| 2006 | HOSPITAL DISTRICT | $330.00 | $0.80 | $0.00 | $0.80 |
| 2006 | BEXAR COUNTY | $330.00 | $1.04 | $0.00 | $1.04 |
| 2006 | S A RIVER AUTHORITY | $330.00 | $0.05 | $0.00 | $0.05 |
| 2006 | NORTHSIDE ISD | $330.00 | $5.26 | $0.00 | $5.26 |
|
The Total Amount for Roll Year 2006 is:
$7.64
|
|||||


